NSE
 OPTION  RESULT  SELECT GROUP
 
TOP GAINERS
You can view the Top Gainers among all stocks. NSE Prices delayed by 15 minutes.
As on Feb 27, 2026 Your results : BSE - All | Result : Group | Option : Today
Company NameLTP (Rs.)Change (%)Change (Rs.)52 Week High/LowTotal Traded QtyTraded Value (Rs. Lakhs)
VL E-Governanc... 15.6020.002.60 65/12 2053968308.83
Happy Square 38.8519.916.45 95/31 4160014.96
Kalana Ispat 19.6019.883.25 55/15 12200023.12
Tejas Networks 435.8517.4664.80 914/294 126512541528616.95
Parsvnath Deve... 7.9415.241.05 27/6 2796767217.80
Xtglobal Infot... 38.6414.905.01 46/25 1459287565.72
Durlax Top Sur... 48.2514.886.25 50/35 608000295.37
Redington 280.4514.6835.90 335/177 92286714255257.51
1234
TOP LOSERS
Company NameLTP (Rs.)Change (%)Change (Rs.)52 Week High/LowTotal Traded QtyTraded Value (Rs. Lakhs)
Dhariwalcorp 41.80-47.39-37.65 83/18 4200017.56
Renaissance Gl... 118.50-18.72-27.30 148/102 4244422855214.49
Shankar Lal Ra... 42.90-16.18-8.28 91/42 18035680.61
Dollex Agrotech 31.05-11.16-3.90 44/30 320009.94
Manilam Indust... 52.45-11.10-6.55 55/52 934000500.31
RM Drip and Sp... 70.53-9.99-7.83 124/33 397632280.45
Diensten Tech 113.00-9.96-12.50 178/105 24002.71
Flexituff Vent... 8.73-9.91-0.96 42/9 758876.76
1234