You can view IPO high/low details for those companies which recently got listed on BSE along with Open Date, Current value, Change and High/Low Date.
 
 
Company NameOpen DateCurrentPrev closeChange(Rs.)52 Week High52 Week Low
3B Films 30/05/202520.1021.49 -1.39 48.5020.01
Abram Food 24/06/202595.0095.00 0.00 150.0078.00
Abril Paper Tech 29/08/202537.1536.00 1.15 56.9031.00
Accretion Nutrav.. 28/01/2026200.00194.50 5.50 208.00150.10
Ace Alpha Tech 26/06/2025106.0096.20 9.80 138.0077.10
Adcounty Media I.. 27/06/2025123.30124.00 -0.70 282.00100.00
Aditya Infotech 29/07/20251687.501611.10 76.40 1747.551014.65
Admach Systems 23/12/2025205.00205.05 -0.05 245.00185.00
Advance Agrolife 30/09/2025121.80126.20 -4.40 154.00100.10
Aegis Vopak Term.. 26/05/2025229.05234.05 -5.00 302.00197.60
Aequs 03/12/2025141.45142.30 -0.85 165.40131.35
Airfloa Rail Tech 11/09/2025260.35254.65 5.70 431.95246.00
AJC Jewel Manufa.. 23/06/2025140.00133.35 6.65 140.0171.15
All Time Plastics 07/08/2025235.45245.90 -10.45 334.80217.05
Amagi Media Labs 13/01/2026382.05382.95 -0.90 438.00317.00
Amanta Healthcare 01/09/2025102.85105.00 -2.15 154.8595.05
Ameenji Rubber 26/09/2025115.40117.00 -1.60 162.8596.05
12345678910...Last