You can view IPO high/low details for those companies which recently got listed on BSE along with Open Date, Current value, Change and High/Low Date.
 
 
Company NameOpen DateCurrentPrev closeChange(Rs.)52 Week High52 Week Low
3B Films 30/05/202534.0534.00 0.05 48.5024.50
Abram Food 24/06/2025125.00127.25 -2.25 130.0078.00
Abril Paper Tech 29/08/202544.6346.96 -2.33 51.2444.25
Ace Alpha Tech 26/06/2025107.00105.75 1.25 138.0077.10
ACME Solar Holdi.. 06/11/2024310.45311.20 -0.75 324.25167.55
Adcounty Media I.. 27/06/2025236.00225.35 10.65 258.20113.00
Aditya Infotech 29/07/20251431.101444.75 -13.65 1470.001014.65
Aegis Vopak Term.. 26/05/2025248.00251.60 -3.60 302.00220.00
Afcons Infrastru 25/10/2024454.95452.60 2.35 570.00382.40
Ajax Engineering 10/02/2025651.20651.05 0.15 756.75550.60
AJC Jewel Manufa.. 23/06/202590.0093.70 -3.70 111.0079.61
All Time Plastics 07/08/2025297.60287.90 9.70 334.80271.05
Amanta Healthcare 01/09/2025142.20135.75 6.45 147.65132.00
Amwill Health Ca.. 05/02/202561.9057.89 4.01 104.9053.85
Anlon Healthcare 26/08/2025109.30107.73 1.57 111.7486.98
Anthem Biosciences 14/07/2025830.75834.75 -4.00 865.00701.75
Arisinfra Soluti.. 18/06/2025159.25160.15 -0.90 209.10135.80
12345678910...Last