You can view IPO high/low details for those companies which recently got listed on BSE along with Open Date, Current value, Change and High/Low Date.
 
 
Company NameOpen DateCurrentPrev closeChange(Rs.)52 Week High52 Week Low
3B Films 30/05/202533.0030.90 2.10 48.5024.50
Abram Food 24/06/2025115.55118.00 -2.45 150.0078.00
Abril Paper Tech 29/08/202541.2543.09 -1.84 56.9037.00
Ace Alpha Tech 26/06/202596.1596.15 0.00 138.0077.10
Adcounty Media I.. 27/06/2025123.05125.30 -2.25 282.00113.00
Aditya Infotech 29/07/20251553.501536.85 16.65 1747.551014.65
Advance Agrolife 30/09/2025122.25117.75 4.50 154.00100.10
Aegis Vopak Term.. 26/05/2025251.20246.65 4.55 302.00220.00
Aequs 03/12/2025147.05151.60 -4.55 160.60135.50
Airfloa Rail Tech 11/09/2025357.35365.20 -7.85 431.95266.00
Ajax Engineering 10/02/2025601.95601.60 0.35 756.75550.60
AJC Jewel Manufa.. 23/06/202590.0092.00 -2.00 111.0079.61
All Time Plastics 07/08/2025267.85266.55 1.30 334.80256.55
Amanta Healthcare 01/09/2025105.85103.45 2.40 154.8598.00
Ameenji Rubber 26/09/2025138.75140.00 -1.25 162.8596.05
Amwill Health Ca.. 05/02/202537.5337.30 0.23 104.9034.00
Anantam Highways.. 07/10/2025105.18103.80 1.38 114.00101.50
12345678910...Last