You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 208.11 Cr. P/BV 6.63 Book Value (Rs.) 46.91
52 Week High/Low (Rs.) 437/211 FV/ML 10/400 P/E(X) 28.98
Bookclosure 26/09/2024 EPS (Rs.) 10.73 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    27/11/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 2,988,861 2,988,861 42.64 900,000 46.82 1,530,400 51.20 2,988,861
(B) Public 852 4,020,739 4,020,739 57.36 396,800 53.18 1,370,600 34.09 4,020,739
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 857 7,009,600 7,009,600 100.00 1296800 100.00 2,901,000 41.39 7,009,600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 5 2,988,861 0 2,988,861 42.64 2,988,861
MADHU SUDAN PAHWA 1 424,643 0 424,643 6.06 424,643
VEENA PAHWA 1 2,128,618 0 2,128,618 30.37 2,128,618
PRERNA PAHWA 1 210,200 0 210,200 3.00 210,200
PARTH PAHWA 1 219,400 0 219,400 3.13 219,400
MADHU SUDAN HUF 1 6,000 0 6,000 0.09 6,000
Grand Total52,988,86102,988,86142.642,988,861
Public Shareholding
Institutions
Alternate Investment Funds 1 393,600 0 393,600 5.62 393,600
GENERATIONAL CAPITAL BREAKOUT FUND 1 1 393,600 0 393,600 5.62 393,600
Foreign Portfolio Investors Category I 1 100,000 0 100,000 1.43 100,000
MINERVA VENTURES FUND 1 100,000 0 100,000 1.43 100,000
Sub Total2493,6000493,6007.05493,600
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 3 284,183 0 284,183 4.05 284,183
SANDEEP PAWAH 1 187,858 0 187,858 2.68 187,858
HARI KISHAN BABBAR 1 75,925 0 75,925 1.08 75,925
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 743 1,295,125 0 1,295,125 18.48 1,295,125
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 1,277,757 0 1,277,757 18.23 1,277,757
ANSHUL AGGARWAL 1 201,200 0 201,200 2.87 201,200
MANISH GROVER 1 173,200 0 173,200 2.47 173,200
SHIVARJUN BYRAPANENI RAO 1 106,000 0 106,000 1.51 106,000
DEEPAK TAYAL 1 100,000 0 100,000 1.43 100,000
VINNI BABBAR 1 69,957 0 69,957 1.00 69,957
Non Resident Indians (NRIs) 35 97,482 0 97,482 1.39 97,482
Bodies Corporate 23 503,392 0 503,392 7.18 503,392
VIJIT GLOBAL SECURITIES PRIVATE LIMITED 1 174,400 0 174,400 2.49 174,400
Any Other (specify) 24 69,200 0 69,200 0.99 69,200
HUF 24 69,200 0 69,200 0.99 69,200
Sub Total8503,527,13903,527,13950.323,527,139
Grand Total8524,020,73904,020,73957.374,020,739