You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 5597.50 Cr. P/BV 1.34 Book Value (Rs.) 13.25
52 Week High/Low (Rs.) 22/14 FV/ML 1/1 P/E(X) 24.83
Bookclosure 26/06/2025 EPS (Rs.) 0.72 Div Yield (%) 0.28
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 953,066,288 944,694 954,010,982 27.29 26.95 954,010,982
(B) Public 752,612 2,508,576,471 18,432,237 2,527,008,708 72.27 72.61 2,526,955,748
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 15,401,080 0 15,401,080 0.44 0.44 15,401,080
(C) Non Promoter-Non Public 1 15,401,080 0 15,401,080 0.44 0.00 15,401,080
Grand Total 752,622 3,477,043,839 19,376,931 3,496,420,770 100.00 100.00 3,496,367,810

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 682,222,096 0 683,166,790 19.54 683,166,790
Vishal Ajitbhai Mehta 1 300,021,567 0 300,021,567 8.58 300,021,567
Ajit Champaklal Mehta 1 150,686,689 0 150,686,689 4.31 150,686,689
Jayshreeben Ajitbhai Mehta 1 150,686,689 0 150,686,689 4.31 150,686,689
Nirali Vishal Mehta 1 76,941,111 0 76,941,111 2.20 76,941,111
Vishal Subhashchandra Amin 1 3,764,680 0 3,764,680 0.11 3,764,680
Late Subhashchandra Rambhai Amin 1 0 0 944,694 0.03 944,694
Ajit Mehta HUF 0 0 0 0 0.00 0
Bhadrika Arvind Shah 0 0 0 0 0.00 0
Mokshadaben Pravinbhai Sheth 0 0 0 0 0.00 0
Pallaviben Kumarpal Shah 1 121,360 0 121,360 0.00 121,360
Shreya Nisarg Parikh 0 0 0 0 0.00 0
Vishal Mehta HUF 0 0 0 0 0.00 0
Any Other (specify) 1 266,608,932 0 266,608,932 7.63 266,608,932
Infinium Motors Private Limited 1 266,608,932 0 266,608,932 7.63 266,608,932
Advanced Energy Resources & Management Private Limited 0 0 0 0 0.00 0
Infinium Communications Private Limited 0 0 0 0 0.00 0
Infinium Motors (Gujarat) Private Limited 0 0 0 0 0.00 0
V.M. Associates 0 0 0 0 0.00 0
VIMA Enterprises LLP 0 0 0 0 0.00 0
YORO Club LLP 0 0 0 0 0.00 0
Sub Total8948,831,0280949,775,72227.17949,775,722
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 4,235,260 0 4,235,260 0.12 4,235,260
Shetal Samirbhai Patel 1 4,235,260 0 4,235,260 0.12 4,235,260
Sub Total14,235,26004,235,2600.124,235,260
Grand Total9953,066,2880954,010,98227.29954,010,982
Public Shareholding
Institutions
Mutual Funds 5 5,586,331 0 5,586,331 0.16 5,586,331
Alternate Investment Funds 2 2,517,500 0 2,517,500 0.07 2,517,500
NBFCs registered with RBI 1 40,000 0 40,000 0.00 40,000
Foreign Portfolio Investors Category I 100 191,628,057 0 191,640,603 5.48 191,640,603
Foreign Portfolio Investors Category II 8 5,832,797 0 6,462,287 0.18 6,462,287
Sub Total116205,604,6850206,246,7215.89206,246,721
Non-Institutions
Any Others (Specify) 5,330 265,759,270 0 267,795,072 7.66 267,795,072
HUF 5,236 158,738,255 0 160,349,951 4.59 160,349,951
LLP 83 94,660,667 0 95,074,784 2.72 95,074,784
Samyaktva Construction LLP 1 61,900,000 0 61,900,000 1.77 61,900,000
Shaival M Desai HUF 1 39,033,706 0 39,033,706 1.12 39,033,706
Mayur Mukundbhai Desai HUF 1 36,771,450 0 36,771,450 1.05 36,771,450
Trusts 6 6,398,668 0 6,398,668 0.18 6,398,668
Clearing Members 4 5,961,530 0 5,961,530 0.17 5,961,530
Unclaimed or Suspense or Escrow Account 1 150 0 10,139 0.00 10,139
Bodies Corporate 763 125,863,638 0 127,026,975 3.63 127,026,975
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 741,824 702,579,632 0 713,512,082 20.41 713,459,122
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 327 616,346,086 0 619,591,657 17.72 619,591,657
Mayur Mukundbhai Desai 1 152,077,471 0 152,077,471 4.35 152,077,471
Vijayakumar Vadathavoor Subramanian 1 64,561,397 0 64,561,397 1.85 64,561,397
Diptiben Ileshkumar Shah 1 42,417,268 0 42,417,268 1.21 42,417,268
Non Resident Indians (NRIs) 4,245 73,791,400 0 74,204,441 2.12 74,204,441
Key Managerial Personnel 2 4,041,360 0 4,041,360 0.12 4,041,360
Investor Education and Protection Fund (IEPF) 1 6,809 0 6,809 0.00 6,809
Directors and their relatives (excluding independent directors and nominee directors) 3 514,580,591 0 514,580,591 14.72 514,580,591
Vishwas Ambalal Patel 1 383,265,185 0 383,265,185 10.96 383,265,185
Variniben Vishwaskumar Patel 1 82,528,890 0 82,528,890 2.36 82,528,890
Vivek Vishwas Patel 1 48,786,516 0 48,786,516 1.40 48,786,516
Sub Total752,4952,302,968,78602,320,758,98766.382,320,706,027
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 3,000 0 3,000 0.00 3,000
Sub Total13,00003,0000.003,000
Grand Total752,6122,508,576,47102,527,008,70872.272,526,955,748
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 15,401,080 0 15,401,080 0.44 15,401,080
Sub Total115,401,080015,401,0800.4415,401,080
Grand Total115,401,080015,401,0800.4415,401,080