You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 29256.52 Cr. P/BV 14.61 Book Value (Rs.) 18.07
52 Week High/Low (Rs.) 302/220 FV/ML 10/1 P/E(X) 230.01
Bookclosure EPS (Rs.) 1.15 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 963,225,957 963,225,957 86.93 86.93 963,225,957 100.00 963,225,957
(B) Public 48,321 144,765,532 144,765,532 13.07 13.07 5,403,830 3.73 144,765,532
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 48,323 1,107,991,489 1,107,991,489 100.00 100.00 968,629,787 87.42 1,107,991,489

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 495,373,957 0 495,373,957 44.71 495,373,957
Aegis Logistics Limited 1 495,373,957 0 495,373,957 44.71 495,373,957
Aegis Gas LPG Private Limited 0 0 0 0 0.00 0
Aegis Terminal (Pipavav) Limited 0 0 0 0 0.00 0
Eastern India LPG Company Private Limited 0 0 0 0 0.00 0
Hindustan Aegis LPG Limited 0 0 0 0 0.00 0
Sea lord Containers Limited 0 0 0 0 0.00 0
Sub Total1495,373,9570495,373,95744.71495,373,957
Foreign
Any Others (Specify) 1 467,852,000 0 467,852,000 42.23 467,852,000
Vopak India B V 1 467,852,000 0 467,852,000 42.23 467,852,000
Aegis Group International Pte Limited 0 0 0 0 0.00 0
Aegis International Marine Services Pte Limited 0 0 0 0 0.00 0
ASIA INFRASTRUCTURE INVESTMENT LIMITED 0 0 0 0 0.00 0
B V Maatschappij Bierhaven 0 0 0 0 0.00 0
B V Zuid-Hollandse Scheepvaart Maatschappij 0 0 0 0 0.00 0
Dutchtown Holding LLC 0 0 0 0 0.00 0
GP Darwin Pty Ltd 0 0 0 0 0.00 0
HAL Investments BV 0 0 0 0 0.00 0
HURON HOLDINGS LIMITED 0 0 0 0 0.00 0
Huron Investments Ltd 0 0 0 0 0.00 0
Koninklijke Vopak N.V 0 0 0 0 0.00 0
Monros Insurance Pte. Ltd. 0 0 0 0 0.00 0
Pakhoed Dry Bulk Terminals Inc 0 0 0 0 0.00 0
Pakhuismeesteren BV 0 0 0 0 0.00 0
Tilawa Holding Limited 0 0 0 0 0.00 0
TRANS ASIA PETROLEUM INC 0 0 0 0 0.00 0
Van Ommeren North America Inc 0 0 0 0 0.00 0
Van Ommeren Tank Terminals Gulf Coast Inc. 0 0 0 0 0.00 0
Vopak Algeciras BV 0 0 0 0 0.00 0
Vopak Argentina BV 0 0 0 0 0.00 0
Vopak Argentina Srl 0 0 0 0 0.00 0
Vopak Asia Pte Ltd 0 0 0 0 0.00 0
Vopak Belgium NV 0 0 0 0 0.00 0
Vopak Brasil SA 0 0 0 0 0.00 0
Vopak Chemical Terminals Belgium NV 0 0 0 0 0.00 0
Vopak China BV 0 0 0 0 0.00 0
Vopak China Management Company Limited 0 0 0 0 0.00 0
Vopak Darwin BV 0 0 0 0 0.00 0
Vopak Deelnemingen BV 0 0 0 0 0.00 0
Vopak Development Canada Inc 0 0 0 0 0.00 0
Vopak Development North America Inc 0 0 0 0 0.00 0
Vopak EMEA BV 0 0 0 0 0.00 0
Vopak Energy Park Antwerp NV 0 0 0 0 0.00 0
Vopak Europe & Africa BV 0 0 0 0 0.00 0
Vopak Europe BV 0 0 0 0 0.00 0
Vopak Finance B V 0 0 0 0 0.00 0
Vopak Germany GmbH 0 0 0 0 0.00 0
Vopak Germany Pension GmbH 0 0 0 0 0.00 0
Vopak Global Engineering Services BV 0 0 0 0 0.00 0
Vopak Global IT BV 0 0 0 0 0.00 0
Vopak Global Procurement Services BV 0 0 0 0 0.00 0
Vopak Global Shared Services BV 0 0 0 0 0.00 0
Vopak Holding Asia BV 0 0 0 0 0.00 0
Vopak Holding Bacrippuls Ltd 0 0 0 0 0.00 0
Vopak Holding Corp 0 0 0 0 0.00 0
Vopak Holding International BV 0 0 0 0 0.00 0
Vopak Holding Singapore Pte Ltd 0 0 0 0 0.00 0
Vopak Holding Terminals BV 0 0 0 0 0.00 0
Vopak India Private Limited 0 0 0 0 0.00 0
Vopak Indonesia BV 0 0 0 0 0.00 0
Vopak Internationaal BV 0 0 0 0 0.00 0
Vopak International and Storage Development BV 0 0 0 0 0.00 0
Vopak Investment South Africa Proprietary Ltd 0 0 0 0 0.00 0
Vopak IT Portugal, Unipessoal Ltda 0 0 0 0 0.00 0
Vopak LNG Holding BV 0 0 0 0 0.00 0
Vopak LNG Holding Mexico BV 0 0 0 0 0.00 0
Vopak LNG Holding Netherlands BV 0 0 0 0 0.00 0
Vopak Logistics Andes BV 0 0 0 0 0.00 0
Vopak Logistics Asia Pacific BV 0 0 0 0 0.00 0
Vopak Logistics Brazil BV 0 0 0 0 0.00 0
Vopak Logistics Mexico BV 0 0 0 0 0.00 0
Vopak Logistics Peru BV 0 0 0 0 0.00 0
Vopak Logistics Services Australia Pty Ltd 0 0 0 0 0.00 0
Vopak Logistics Services USA Inc 0 0 0 0 0.00 0
Vopak Management Netherlands BV 0 0 0 0 0.00 0
Vopak Merak Indonesia BV 0 0 0 0 0.00 0
Vopak Mexico SA de CV 0 0 0 0 0.00 0
Vopak Middle East BV 0 0 0 0 0.00 0
Vopak Nederland BV 0 0 0 0 0.00 0
Vopak New Energies America Inc 0 0 0 0 0.00 0
Vopak New Energies BV 0 0 0 0 0.00 0
Vopak North America Inc 0 0 0 0 0.00 0
Vopak North China BV 0 0 0 0 0.00 0
Vopak Panama Atlantic Holding Inc 0 0 0 0 0.00 0
Vopak Panama BV 0 0 0 0 0.00 0
Vopak Real Estate BV 0 0 0 0 0.00 0
Vopak Terminal Deer Park Inc 0 0 0 0 0.00 0
Vopak Terminal Durban Proprietary Ltd 0 0 0 0 0.00 0
Vopak Terminal Eurotank NV 0 0 0 0 0.00 0
Vopak Terminal HT BV 0 0 0 0 0.00 0
Vopak Terminal Lingang BV 0 0 0 0 0.00 0
Vopak Terminal Long Beach Inc 0 0 0 0 0.00 0
Vopak Terminal Pengerang BV 0 0 0 0 0.00 0
Vopak Terminal Qasim BV 0 0 0 0 0.00 0
Vopak Terminal Qinzhou BV 0 0 0 0 0.00 0
Vopak Terminal Westwego Inc 0 0 0 0 0.00 0
Vopak Terminals Australia Pty Ltd 0 0 0 0 0.00 0
Vopak Terminals Malaysia Sdn Bhd 0 0 0 0 0.00 0
Vopak Terminals New Jersey Inc. 0 0 0 0 0.00 0
Vopak Terminals North America Inc 0 0 0 0 0.00 0
Vopak Terminals Sydney Pty Ltd 0 0 0 0 0.00 0
Vopak Venezuela SA 0 0 0 0 0.00 0
Vopak Ventures BV 0 0 0 0 0.00 0
Vopak Victoria Energy Terminals Pty Ltd 0 0 0 0 0.00 0
Vopak Vietnam BV 0 0 0 0 0.00 0
Sub Total1467,852,0000467,852,00042.23467,852,000
Grand Total2963,225,9570963,225,95786.94963,225,957
Public Shareholding
Institutions
Mutual Funds 16 19,997,064 0 19,997,064 1.80 19,997,064
Insurance Companies 2 2,112,672 0 2,112,672 0.19 2,112,672
Alternate Investment Funds 16 33,690,432 0 33,690,432 3.04 33,690,432
360 One Special Opportunities Fund - Series 12 1 12,085,430 0 12,085,430 1.09 12,085,430
Foreign Portfolio Investors Category I 25 61,904,979 0 61,904,979 5.59 61,904,979
Government Pension Fund Global 1 20,000,000 0 20,000,000 1.81 20,000,000
Foreign Portfolio Investors Category II 4 5,357,861 0 5,357,861 0.48 5,357,861
Sub Total63123,063,0080123,063,00811.10123,063,008
Non-Institutions
Any Others (Specify) 1,219 1,592,846 0 1,592,846 0.14 1,592,846
HUF 1,188 701,205 0 701,205 0.06 701,205
Clearing Members 18 570,568 0 570,568 0.05 570,568
LLP 13 321,073 0 321,073 0.03 321,073
Bodies Corporate 252 1,240,385 0 1,240,385 0.11 1,240,385
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 45,799 9,663,456 0 9,663,456 0.87 9,663,456
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 41 7,798,687 0 7,798,687 0.70 7,798,687
Non Resident Indians (NRIs) 944 538,264 0 538,264 0.05 538,264
Key Managerial Personnel 2 886 0 886 0.00 886
Directors and their relatives (excluding independent directors and nominee directors) 1 868,000 0 868,000 0.08 868,000
Sub Total48,25821,702,524021,702,5241.9521,702,524
Grand Total48,321144,765,5320144,765,53213.05144,765,532