You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 563.00 Cr. P/BV 2.82 Book Value (Rs.) 14.31
52 Week High/Low (Rs.) 76/29 FV/ML 1/1 P/E(X) 76.39
Bookclosure 01/09/2025 EPS (Rs.) 0.53 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 8,580,400 8,580,400 61.50 7,582,520 88.37 8,580,400
(B) Public 5,233 5,372,600 5,372,600 38.50 2,514,361 46.80 5,372,600
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 5,238 13,953,000 13,953,000 100.00 10,096,881 72.36 13,953,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 7,583,360 0 7,583,360 54.35 7,583,360
ASHA JAIN 1 5,821,960 0 5,821,960 41.73 5,821,960
SWAPNIL JAIN 1 1,356,560 0 1,356,560 9.72 1,356,560
PPRIYA JAIN 1 404,000 0 404,000 2.90 404,000
PAWAN JAIN HUF 1 840 0 840 0.01 840
NIRDOSH KUMAR JAIN 0 0 0 0 0.00 0
PARAS KUMAR JAIN 0 0 0 0 0.00 0
SANTOSH KUMAR JAIN 0 0 0 0 0.00 0
SWAPNIL JAIN HUF 0 0 0 0 0.00 0
Any Other (specify) 1 997,040 0 997,040 7.15 997,040
PJ Wealth Management and Consultant Private Limited 1 997,040 0 997,040 7.15 997,040
Aarjav Smart Solutions Private Limited 0 0 0 0 0.00 0
Aarnav Smart Solutions Private Limited 0 0 0 0 0.00 0
Ascus Cricket Private Limited 0 0 0 0 0.00 0
Die Cast Solutions 0 0 0 0 0.00 0
Golden Eagles Sports LLP 0 0 0 0 0.00 0
GT Notes and Network Private Limited 0 0 0 0 0.00 0
Pavna Stamping Private Limited 0 0 0 0 0.00 0
Pavna Auto Engineering Private Limited 0 0 0 0 0.00 0
Pavna Electric Systems Private Limited 0 0 0 0 0.00 0
Pavna Foundation 0 0 0 0 0.00 0
Pavna Handball League Private Limited 0 0 0 0 0.00 0
Pavna International Schools Private Limited 0 0 0 0 0.00 0
Pavna Sports venture Private Limited 0 0 0 0 0.00 0
Spaero Technocrafts LLp 0 0 0 0 0.00 0
Staero Engineering Private Limiited 0 0 0 0 0.00 0
Swapnil Switches Private Limited 0 0 0 0 0.00 0
Grand Total58,580,40008,580,40061.508,580,400
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 6 865,501 0 865,501 6.20 865,501
Forbes EMF 1 500,000 0 500,000 3.58 500,000
Nova global Opportunities fund PCC-Touchstone 1 307,016 0 307,016 2.20 307,016
Foreign Portfolio Investors Category II 2 24,581 0 24,581 0.18 24,581
Sub Total8890,0820890,0826.38890,082
Non-Institutions
Any Others (Specify) 92 316,096 0 316,096 2.27 316,096
LLP 13 237,322 0 237,322 1.70 237,322
HUF 79 78,774 0 78,774 0.56 78,774
Bodies Corporate 72 759,201 0 759,201 5.44 759,201
Aryaman Capital Markets Private Limited 1 186,440 0 186,440 1.34 186,440
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,983 1,490,569 0 1,490,569 10.68 1,490,569
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 1,867,036 0 1,867,036 13.38 1,867,036
Kavish Kalra 1 624,800 0 624,800 4.48 624,800
Palak Jain 1 414,962 0 414,962 2.97 414,962
Non Resident Indians (NRIs) 60 49,616 0 49,616 0.36 49,616
Sub Total5,2254,482,51804,482,51832.134,482,518
Grand Total5,2335,372,60005,372,60038.515,372,600