You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 9420.57 Cr. P/BV 3.39 Book Value (Rs.) 253.13
52 Week High/Low (Rs.) 868/601 FV/ML 10/1 P/E(X) 73.26
Bookclosure 18/09/2024 EPS (Rs.) 11.70 Div Yield (%) 0.15
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 67,253,016 67,253,016 61.18 0 59.07 1,904,540 2.83 11,075,000 16.47 67,253,016
(B) Public 60,930 42,678,321 42,678,321 38.82 3,914,886 40.93 0 0.00 0 0.00 42,678,321
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 60,938 109,931,337 109,931,337 100.00 3914886 100.00 1,904,540 1.73 11,075,000 10.07 109,931,337

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 23,829,080 0 23,829,080 21.68 23,829,080
Anand Sureshbhai Desai 1 11,276,940 0 11,276,940 10.26 11,276,940
Shraddha Anand Desai 1 7,786,435 0 7,786,435 7.08 7,786,435
Mona Anandbhai Desai 1 4,140,625 0 4,140,625 3.77 4,140,625
Panna Divyesh Vaidya 1 625,000 0 625,000 0.57 625,000
Gaurav Ramsarup Khurana Huf 1 80 0 80 0.00 80
Meenaben Bharatbhai Desai 0 0 0 0 0.00 0
Any Other (specify) 1 7,217,040 0 7,217,040 6.57 7,217,040
Rehash Industrial And Resins Chemicals Pvt Ltd 1 7,217,040 0 7,217,040 6.57 7,217,040
Sub Total731,046,120031,046,12028.2531,046,120
Foreign
Any Others (Specify) 1 36,206,896 0 36,206,896 32.94 36,206,896
Kiran Pallavi Investments LLC 1 36,206,896 0 36,206,896 32.94 36,206,896
Sub Total136,206,896036,206,89632.9436,206,896
Grand Total867,253,016067,253,01661.1967,253,016
Public Shareholding
Institutions
Mutual Funds 7 2,142,275 0 2,142,275 1.95 2,142,275
Quant Mutual Fund - Quant Small Cap Fund 1 2,086,516 0 2,086,516 1.90 2,086,516
Insurance Companies 1 116,827 0 116,827 0.11 116,827
Alternate Investment Funds 3 243,209 0 243,209 0.22 243,209
NBFCs registered with RBI 2 21,855 0 21,855 0.02 21,855
Foreign Portfolio Investors Category I 38 7,240,762 0 7,240,762 6.59 7,240,762
Smallcap World Fund, Inc 1 3,104,000 0 3,104,000 2.82 3,104,000
Vikasa India Eif I Fund 1 2,562,706 0 2,562,706 2.33 2,562,706
Other Financial Institutions 1 24,588 0 24,588 0.02 24,588
Foreign Portfolio Investors Category II 8 953,119 0 953,119 0.87 953,119
Sub Total6010,742,635010,742,6359.7810,742,635
Non-Institutions
Any Others (Specify) 1,605 354,246 0 354,246 0.32 354,246
HUF 1,582 262,711 0 262,711 0.24 262,711
Bodies Corporate 20 83,745 0 83,745 0.08 83,745
Clearing Members 3 7,790 0 7,790 0.01 7,790
Bodies Corporate 153 2,481,516 0 2,481,516 2.26 2,481,516
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 58,475 4,499,843 0 4,499,843 4.09 4,499,843
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31 24,333,590 0 24,333,590 22.14 24,333,590
Milan R Thakkar 1 20,847,326 0 20,847,326 18.96 20,847,326
Jayeshkumar Virendrabhai Patel 1 1,241,394 0 1,241,394 1.13 1,241,394
Non Resident Indians (NRIs) 601 210,145 0 210,145 0.19 210,145
Key Managerial Personnel 3 39,154 0 39,154 0.04 39,154
Directors and their relatives (excluding independent directors and nominee directors) 1 16,942 0 16,942 0.02 16,942
Sub Total60,86931,935,436031,935,43629.0631,935,436
Central Government / State Government(s) / President of India
Central Government / President of India 1 250 0 250 0.00 250
Sub Total125002500.00250
Grand Total60,93042,678,321042,678,32138.8442,678,321