You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 516.17 Cr. P/BV 5.92 Book Value (Rs.) 3.39
52 Week High/Low (Rs.) 30/19 FV/ML 2/2000 P/E(X) 41.29
Bookclosure 14/10/2025 EPS (Rs.) 0.49 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 123,489,190 123,489,190 47.97 47.97 49,995,850 40.49 10,394,840 8.42 123,489,190
(B) Public 2,121 133,951,220 133,951,220 52.03 52.03 8,084,550 6.04 0 0.00 133,951,220
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 2,125 257,440,410 257,440,410 100.00 100.00 58,080,400 22.56 10,394,840 4.04 257,440,410

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 3 97,107,540 0 97,107,540 37.72 97,107,540
KURJIBHAI PREMJIBHAI RUPARELIYA 1 70,238,500 0 70,238,500 27.28 70,238,500
CHIRAG DINESHBHAI SHAH 1 16,474,200 0 16,474,200 6.40 16,474,200
LALITABEN KURJIBHAI RUPARELIYA 1 10,394,840 0 10,394,840 4.04 10,394,840
Any Other (specify) 1 26,381,650 0 26,381,650 10.25 26,381,650
Bodies Corporate 1 26,381,650 0 26,381,650 10.25 26,381,650
SKY OCCEAN INFRASTRUCTURE LIMITED 1 26,381,650 0 26,381,650 10.25 26,381,650
Grand Total4123,489,1900123,489,19047.97123,489,190
Public Shareholding
Institutions
Alternate Investment Funds 2 1,088,000 0 1,088,000 0.42 1,088,000
Foreign Portfolio Investors Category I 9 27,708,000 0 27,708,000 10.76 27,708,000
PINE OAK GLOBAL FUND 1 10,432,000 0 10,432,000 4.05 10,432,000
ALBULA INVESTMENT FUND LTD 1 4,500,000 0 4,500,000 1.75 4,500,000
NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE 1 3,744,000 0 3,744,000 1.45 3,744,000
PINE OAK GLOBAL FUND - CLASS B 1 3,000,000 0 3,000,000 1.17 3,000,000
Foreign Portfolio Investors Category II 1 4,000,000 0 4,000,000 1.55 4,000,000
TRANS GALACTIC TRADING L.L.C-FZ 1 4,000,000 0 4,000,000 1.55 4,000,000
Sub Total1232,796,000032,796,00012.7332,796,000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,818 23,563,000 0 23,563,000 9.15 23,563,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 67 42,584,220 0 42,584,220 16.54 42,584,220
NATVARLAL PREMJIBHAI RUPARELIA 1 8,084,550 0 8,084,550 3.14 8,084,550
NARESH KUMAR BANSAL 1 5,236,000 0 5,236,000 2.03 5,236,000
CHERIAN ARATTUCULAM 1 4,086,600 0 4,086,600 1.59 4,086,600
RAJABHAU SHRIRAM PHAD 1 4,055,330 0 4,055,330 1.58 4,055,330
VIREN BABULAL SHAH 1 3,886,250 0 3,886,250 1.51 3,886,250
Non Resident Indians (NRIs) 39 1,988,000 0 1,988,000 0.77 1,988,000
Bodies Corporate 69 28,380,000 0 28,380,000 11.02 28,380,000
L7 HITECH PRIVATE LIMITED 1 10,504,000 0 10,504,000 4.08 10,504,000
DOVE SOFT TECHNOLOGIES 1 3,188,000 0 3,188,000 1.24 3,188,000
Any Other (specify) 116 4,640,000 0 4,640,000 1.80 4,640,000
Firm 14 2,188,000 0 2,188,000 0.85 2,188,000
HUF 102 2,452,000 0 2,452,000 0.95 2,452,000
Sub Total2,109101,155,2200101,155,22039.28101,155,220
Grand Total2,121133,951,2200133,951,22052.01133,951,220