You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 531.03 Cr. P/BV 12.11 Book Value (Rs.) 19.49
52 Week High/Low (Rs.) 258/113 FV/ML 10/1600 P/E(X) 38.63
Bookclosure EPS (Rs.) 6.11 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    02/07/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 14,741,999 14,741,999 65.52 14,741,999 100.00 14,741,999
(B) Public 1,839 7,759,201 7,759,201 34.48 3,482,401 44.88 7,743,201
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 1,847 22,501,200 22,501,200 100.00 18,224,400 80.99 22,485,200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 10,739,499 0 10,739,499 47.73 10,739,499
ABBHINAV RAJENDRA JAIN 1 2,893,007 0 2,893,007 12.86 2,893,007
ADITYA JANGID 1 2,893,007 0 2,893,007 12.86 2,893,007
DELPHIN VARGHESE 1 2,891,406 0 2,891,406 12.85 2,891,406
CHANDAN GARG 1 1,440,900 0 1,440,900 6.40 1,440,900
VARTIKA DANGAYACH 1 606,779 0 606,779 2.70 606,779
KAPIL GARG 1 9,600 0 9,600 0.04 9,600
HIMANSHU JANGID 1 4,800 0 4,800 0.02 4,800
Any Other (specify) 1 4,002,500 0 4,002,500 17.79 4,002,500
INNOVANA THINKLABS LIMITED 1 4,002,500 0 4,002,500 17.79 4,002,500
Grand Total814,741,999014,741,99965.5214,741,999
Public Shareholding
Institutions
Insurance Companies 4 94,400 0 94,400 0.42 94,400
Alternate Investment Funds 29 1,718,400 0 1,718,400 7.64 1,718,400
VINEY GROWTH FUND 1 444,800 0 444,800 1.98 444,800
AARTH AIF GROWTH FUND 1 377,600 0 377,600 1.68 377,600
INNOVATIVE VISION FUND 1 288,000 0 288,000 1.28 288,000
PERSISTENT GROWTH FUND-VARSU INDIA GROWTH STORY SCHEME 1 1 236,800 0 236,800 1.05 236,800
NBFCs registered with RBI 2 56,000 0 56,000 0.25 56,000
Banks 4 112,000 0 112,000 0.50 112,000
Foreign Portfolio Investors Category I 34 723,200 0 723,200 3.21 723,200
Sub Total732,704,00002,704,00012.022,704,000
Non-Institutions
Any Others (Specify) 136 221,760 0 221,760 0.99 221,760
HUF 131 213,760 0 213,760 0.95 213,760
Firm 4 6,400 0 6,400 0.03 6,400
Trusts 1 1,600 0 1,600 0.01 1,600
Bodies Corporate 38 642,400 0 642,400 2.85 642,400
M/S PRABHAT FINANCIAL SERVICES LIMITED - PROPRIETARY ACCOUNT 1 336,000 0 336,000 1.49 33,600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,573 2,751,040 0 2,751,040 12.23 2,751,040
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 1,377,601 0 1,377,601 6.12 1,377,601
KUMAR SAURAV 1 640,400 0 640,400 2.85 640,400
Non Resident Indians (NRIs) 9 62,400 0 62,400 0.28 46,400
Sub Total1,7665,055,20105,055,20122.475,039,201
Grand Total1,8397,759,20107,759,20134.497,743,201