You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 11098.80 Cr. P/BV 0.99 Book Value (Rs.) 117.20
52 Week High/Low (Rs.) 152/89 FV/ML 1/1 P/E(X) 16.33
Bookclosure 29/08/2025 EPS (Rs.) 7.07 Div Yield (%) 2.10
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 38,316,284 0 38,316,284 3.99 3.94 2,060,000 5.38 38,316,284
(B) Public 638,215 922,203,136 12,467,058 922,203,136 96.01 96.06 0 0.00 921,473,789
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 638,222 960,519,420 12,467,058 960,519,420 100.00 100.00 2,060,000 0.21 959,790,073

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
Amit Goenka 0 0 0 0 0.00 0
Nand Kishor and Sons 0 0 0 0 0.00 0
Nand Kishor Goenka 0 0 0 0 0.00 0
Punit Goenka 0 0 0 0 0.00 0
Subhash Chandra 0 0 0 0 0.00 0
Subhsshchandra & Sons HUF 0 0 0 0 0.00 0
Sushila Goenka 0 0 0 0 0.00 0
Any Other (specify) 4 2,114,836 0 2,114,836 0.22 2,114,836
Cyquator Media Services Private Limited 1 1,928,636 0 1,928,636 0.20 1,928,636
Essel Corporate LLP 1 185,700 0 185,700 0.02 185,700
Adhikaar Foundation 0 0 0 0 0.00 0
Adilink Infra & Multitrading Private Limited 0 0 0 0 0.00 0
Agrani Utility Works Private Limited 0 0 0 0 0.00 0
Bombay Leisure Solutions Pvt Ltd 0 0 0 0 0.00 0
Briggs Trading Company Private Limited 0 0 0 0 0.00 0
Capleaf Realty Private Limited 0 0 0 0 0.00 0
Creative Gaming Solutions Pvt Ltd 0 0 0 0 0.00 0
Dakshin Mercantile Pvt Ltd. 0 0 0 0 0.00 0
Digital Subscriber Management and Consultancy Services Private Limited 0 0 0 0 0.00 0
Draconics Management Consultancy Private Limited 0 0 0 0 0.00 0
Edisons Infrapower & Multiventures Private Limited 0 0 0 0 0.00 0
Elitecast Media Private Limited 0 0 0 0 0.00 0
Essel Agro Pvt Ltd 0 0 0 0 0.00 0
Essel Finance Business Loan Ltd 0 0 0 0 0.00 0
Essel Infraprojects Limited 1 100 0 100 0.00 100
Essel International Limited 0 0 0 0 0.00 0
Essel Media Ventures Private Limited 0 0 0 0 0.00 0
Greatway Estates Private Limited 0 0 0 0 0.00 0
ICL Heros Sports LLP 0 0 0 0 0.00 0
ICL Lions Private Limited 0 0 0 0 0.00 0
Khoobsurat Infra Private Limited 0 0 0 0 0.00 0
Konti Infrapower & Multiventures Private Limited 0 0 0 0 0.00 0
Kota Agri and Realty Developers Pvt Ltd 0 0 0 0 0.00 0
Maverick Media Pvt Ltd. 0 0 0 0 0.00 0
Maylight Realty Private Limited 0 0 0 0 0.00 0
Metaspire Realty Private Limited 0 0 0 0 0.00 0
Mumbai Football Club Pvt Ltd 0 0 0 0 0.00 0
Neux Consultancy Management Private Limited 0 0 0 0 0.00 0
New Media Broadcasting Private Limited 0 0 0 0 0.00 0
Omnitrade Marketing Services Private Limited 0 0 0 0 0.00 0
Pan India Network Infravest Limited 0 0 0 0 0.00 0
Procall Infra & Utilities Private Limited 0 0 0 0 0.00 0
Procall Private Limited 0 0 0 0 0.00 0
Raghotham Properties Private Limited 0 0 0 0 0.00 0
Rama Associates Private Limited 0 0 0 0 0.00 0
Sprit Infrapower & Multiventures Private Limited 1 400 0 400 0.00 400
STREAMIFY MEDIA PRIVATE LIMITED 0 0 0 0 0.00 0
Subhash Chandra Foundation 0 0 0 0 0.00 0
Widescreen Holdings Pvt Ltd 0 0 0 0 0.00 0
Sub Total42,114,83602,114,8360.222,114,836
Foreign
Any Others (Specify) 3 36,201,448 0 36,201,448 3.77 36,201,448
Essel Media Ventures Limited 1 33,155,180 0 33,155,180 3.45 33,155,180
Essel Holdings Ltd 1 1,718,518 0 1,718,518 0.18 1,718,518
Essel International Limited 1 1,327,750 0 1,327,750 0.14 1,327,750
AG Technology Holding Mauritius Limited 0 0 0 0 0.00 0
AG Technology Investments UK Limited 0 0 0 0 0.00 0
Divajust Trading Limited 0 0 0 0 0.00 0
Essel Infra Project International Holdings Pte Ltd, Singapore 0 0 0 0 0.00 0
Essel International Holdings Limited 0 0 0 0 0.00 0
Essel Media Corporation Limited 0 0 0 0 0.00 0
Investment Property Ventures Limited 0 0 0 0 0.00 0
Keys River Trading Corp 0 0 0 0 0.00 0
Maywind Holdings 0 0 0 0 0.00 0
Micro Capital Limited 0 0 0 0 0.00 0
Natural Wellness UK Limited 0 0 0 0 0.00 0
Sullivan West Infra 0 0 0 0 0.00 0
Vertex International Ltd 0 0 0 0 0.00 0
Sub Total336,201,448036,201,4483.7736,201,448
Grand Total738,316,284038,316,2843.9938,316,284
Public Shareholding
Institutions
Mutual Funds 17 100,582,884 0 100,582,884 10.47 100,582,884
ICICIPrudential Fund 1 41,329,447 0 41,329,447 4.30 41,329,447
HDFC Mutual Fund 1 35,252,737 0 35,252,737 3.67 35,252,737
Insurance Companies 5 56,178,344 0 56,178,344 5.85 56,178,344
Life Insurance Corporation of India 1 43,158,780 0 43,158,780 4.49 43,158,780
HDFC Life Insurance Company Limited 1 12,662,986 0 12,662,986 1.32 12,662,986
Venture Capital Funds 0 0 0 0 0.00 0
Alternate Investment Funds 5 567,055 0 567,055 0.06 567,055
NBFCs registered with RBI 15 3,564,691 0 3,564,691 0.37 3,564,691
Banks 3 1,058 0 1,058 0.00 1,058
Foreign Portfolio Investors Category I 250 224,007,412 0 224,007,412 23.32 224,007,412
Government Pension Fund Global 1 37,072,639 0 37,072,639 3.86 37,072,639
Vanguard International Value Fund 1 18,548,918 0 18,548,918 1.93 18,548,918
Vanguard Total International Stock Index Fund 1 13,180,442 0 13,180,442 1.37 13,180,442
Vanguard Emerging Markets Stock Index Fund, A Series Of Vanguard International Equity Index Funds 1 11,526,887 0 11,526,887 1.20 11,526,887
Foreign Portfolio Investors Category II 28 14,319,014 0 14,319,014 1.49 14,319,014
Sovereign Wealth Funds 2 1,093,362 0 1,093,362 0.11 1,093,362
Other Foreign Institutions 0 0 12,467,058 0 0.00 0
Overseas Corporate Bodies 0 0 12,467,058 0 0.00 0
Sub Total325400,313,82012,467,058400,313,82041.67400,313,820
Non-Institutions
Any Others (Specify) 8,907 29,684,095 0 29,684,095 3.09 29,684,095
HUF 8,622 19,627,931 0 19,627,931 2.04 19,627,931
LLP 247 9,896,304 0 9,896,304 1.03 9,896,304
Trusts 13 65,358 0 65,358 0.01 65,358
Unclaimed or Suspense or Escrow Account 1 79,135 0 79,135 0.01 79,135
Clearing Members 23 14,711 0 14,711 0.00 14,711
Overseas Corporate Bodies 1 656 0 656 0.00 656
Bodies Corporate 2,333 110,866,104 0 110,866,104 11.54 110,863,799
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 619,848 291,499,064 0 291,499,064 30.35 291,249,204
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 110 75,091,846 0 75,091,846 7.82 75,091,846
Non Resident Indians (NRIs) 6,685 11,886,117 0 11,886,117 1.24 11,408,935
Key Managerial Personnel 1 4,000 0 4,000 0.00 4,000
Investor Education and Protection Fund (IEPF) 1 592,175 0 592,175 0.06 592,175
Foreign Nationals 2 23 0 23 0.00 23
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 2,222,990 0 2,222,990 0.23 2,222,990
Sub Total637,888521,846,4140521,846,41454.33521,117,067
Central Government / State Government(s) / President of India
Central Government / President of India 2 42,902 0 42,902 0.00 42,902
Sub Total242,902042,9020.0042,902
Grand Total638,215922,203,13612,467,058922,203,13696.00921,473,789