You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 190251.08 Cr. P/BV 2.05 Book Value (Rs.) 1,387.87
52 Week High/Low (Rs.) 2898/2277 FV/ML 2/1 P/E(X) 51.34
Bookclosure 12/08/2025 EPS (Rs.) 55.35 Div Yield (%) 0.35
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 262,091,014 0 31,320,509 293,411,523 43.11 293,411,523
(B) Public 247,601 370,420,649 70,122 14,650,808 385,141,579 56.59 381,598,580
(C1) Shares underlying DRs 0 0 0 0 0 0.00 0
(C2) Shares held by Employee Trust 1 2,027,474 0 0 2,027,474 0.30 2,027,474
(C) Non Promoter-Non Public 1 2,027,474 0 0 2,027,474 0.30 2,027,474
Grand Total 247,628 634,539,137 70,122 45,971,317 680,580,576 100.00 677,037,577

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 2,379,434 0 2,379,434 0.35 2,379,434
KUMAR MANGALAM BIRLA 1 1,401,702 0 1,401,702 0.21 1,401,702
RAJASHREE BIRLA 1 574,829 0 574,829 0.08 574,829
VASAVADATTA BAJAJ 1 123,249 0 123,249 0.02 123,249
ADITYA VIKRAM KUMARMANGALAM BIRLA HUF (KARTA- MR. KUMAR MANGALAM BIRLA) 1 93,287 0 93,287 0.01 93,287
ADVAITESHA BIRLA 1 36,800 0 36,800 0.01 36,800
ANANYASHREE BIRLA 1 36,800 0 36,800 0.01 36,800
ARYAMAN VIKRAM BIRLA 1 36,800 0 36,800 0.01 36,800
NEERJA BIRLA 1 75,967 0 75,967 0.01 75,967
Any Other (specify) 12 259,711,580 0 259,711,580 38.16 259,711,580
BIRLA GROUP HOLDINGS PRIVATE LIMITED 1 157,782,973 0 157,782,973 23.18 157,782,973
IGH HOLDINGS PRIVATE LIMITED 1 45,195,313 0 45,195,313 6.64 45,195,313
HINDALCO INDUSTRIES LIMITED 1 29,168,472 0 29,168,472 4.29 29,168,472
PILANI INVESTMENT AND INDUSTRIES 1 26,449,922 0 26,449,922 3.89 26,449,922
BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE 1 661,205 0 661,205 0.10 661,205
RENUKA INVESTMENTS & FINANCE LIMITED 1 250,302 0 250,302 0.04 250,302
BIRLA CONSULTANTS LIMITED 1 90,856 0 90,856 0.01 90,856
BIRLA INDUSTRIAL FINANCE (INDIA) LIMITED 1 90,962 0 90,962 0.01 90,962
BIRLA INDUSTRIAL INVESTMENTS (INDIA) LIMITED 1 19,400 0 19,400 0.00 19,400
ECE INDUSTRIES LTD. 0 0 0 0 0.00 0
PADMAVATI INVESTMENT PRIVATE LIMITED 0 0 0 0 0.00 0
RAJRATNA HOLDINGS PRIVATE LIMITED 1 697 0 697 0.00 697
VAIBHAV HOLDINGS PRIVATE LIMITED 1 697 0 697 0.00 697
VIKRAM HOLDINGS PVT LTD 1 781 0 781 0.00 781
Sub Total20262,091,0140262,091,01438.51262,091,014
Foreign
Any Others (Specify) 6 0 31,320,509 31,320,509 4.60 31,320,509
P.T. Indo Bharat Rayon 1 0 20,004,020 20,004,020 2.94 20,004,020
Thai Rayon Public Company Limited 1 0 4,774,666 4,774,666 0.70 4,774,666
Anatole Investments Pte Ltd 1 0 4,459,323 4,459,323 0.66 4,459,323
P T Sunrise Bumi Textiles 1 0 1,268,750 1,268,750 0.19 1,268,750
P T Elegant Textile Industry 1 0 808,750 808,750 0.12 808,750
Surya Kiran Investments Pte Limited 1 0 5,000 5,000 0.00 5,000
Sub Total6031,320,50931,320,5094.6031,320,509
Grand Total26262,091,01431,320,509293,411,52343.11293,411,523
Public Shareholding
Institutions
Mutual Funds 50 48,044,521 0 48,044,521 7.06 48,017,941
SBI NIFTY 50 ETF 1 10,424,811 0 10,424,811 1.53 10,424,811
Insurance Companies 12 57,298,762 0 57,298,762 8.42 57,281,410
LIFE INSURANCE CORPORATION OF INDIA 1 55,335,617 0 55,335,617 8.13 55,319,430
Provident Funds/ Pension Funds 1 4,498,450 0 4,498,450 0.66 4,498,450
Alternate Investment Funds 20 1,783,167 0 1,783,167 0.26 1,783,167
NBFCs registered with RBI 8 2,054 0 2,054 0.00 2,054
Overseas Depositories (holding DRs) (balancing figure) 1 0 14,650,808 14,650,808 2.15 14,650,058
CITIBANK N.A. NEW YORK, NYADR DEPARTMENT 1 0 14,650,808 14,650,808 2.15 14,650,058
Banks 86 434,710 0 434,710 0.06 338,221
Foreign Portfolio Investors Category I 561 81,857,195 0 81,859,625 12.03 81,859,625
GOVERNMENT PENSION FUND GLOBAL 1 8,323,864 0 8,323,864 1.22 8,323,864
Other Financial Institutions 18 9,851,395 0 9,851,395 1.45 9,843,905
Foreign Portfolio Investors Category II 34 11,956,985 0 11,956,985 1.76 11,956,985
THELEME MASTER FUND LIMITED 1 10,003,017 0 10,003,017 1.47 10,003,017
Other Foreign Institutions 5 3,127 0 3,127 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total796215,730,36614,650,808230,383,60433.85230,231,816
Non-Institutions
Any Others (Specify) 4,063 17,532,779 0 17,538,467 2.58 17,524,241
Overseas Corporate Bodies 8 13,113,530 0 13,113,530 1.93 13,113,065
HUF 3,992 2,647,305 0 2,652,993 0.39 2,649,069
QUALIFIED INSTITUTIONAL BUYER 2 1,621,360 0 1,621,360 0.24 1,621,360
Trusts 52 141,100 0 141,100 0.02 131,263
Clearing Members 9 9,484 0 9,484 0.00 9,484
Bodies Corporate 1,454 56,039,958 0 56,045,282 8.23 55,873,240
GAGANDEEP CREDIT CAPITAL PVT LTD 1 9,623,232 0 9,623,232 1.41 9,623,232
SHAMYAK INVESTMENT PRIVATE LIMITED 1 9,554,231 0 9,554,231 1.40 9,554,231
SAMYAKTVA CONSTRUCTION LLP 1 7,325,275 0 7,325,275 1.08 7,325,275
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 232,672 49,377,002 0 49,432,078 7.26 46,859,714
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 22,685,829 0 22,685,829 3.33 22,685,829
Non Resident Indians (NRIs) 8,552 4,997,328 0 4,998,930 0.73 4,367,601
Key Managerial Personnel 1 24,101 0 24,101 0.00 24,101
Investor Education and Protection Fund (IEPF) 1 3,757,302 0 3,757,302 0.55 3,757,302
Directors and their relatives (excluding independent directors and nominee directors) 6 262,569 0 262,569 0.04 262,569
Foreign Nationals 9 3,127 0 3,129 0.00 3,129
Sub Total246,798154,679,9950154,747,68722.72151,357,726
Central Government / State Government(s) / President of India
Central Government / President of India 1 246 0 246 0.00 246
State Government / Governor 2 9,155 0 9,155 0.00 7,905
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 4 887 0 887 0.00 887
Sub Total710,288010,2880.009,038
Grand Total247,601370,420,64914,650,808385,141,57956.57381,598,580
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 2,027,474 0 2,027,474 0.30 2,027,474
Sub Total12,027,47402,027,4740.302,027,474
Grand Total12,027,47402,027,4740.302,027,474