You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 96.95 Cr. P/BV 1.48 Book Value (Rs.) 63.34
52 Week High/Low (Rs.) 218/94 FV/ML 10/600 P/E(X) 17.14
Bookclosure 21/08/2018 EPS (Rs.) 5.46 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 7,427,700 7,427,700 71.75 71.75 165,000 2.22 7,427,700
(B) Public 449 2,924,500 2,924,500 28.25 28.25 501,200 17.14 2,924,500
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 455 10,352,200 10,352,200 100.00 100.00 666,200 6.44 10,352,200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 6 7,427,700 0 7,427,700 71.75 7,427,700
NANDKUMAR DHONDU KORPE 1 100 0 100 0.00 100
NAVIN NANDKUMAR KORPE 1 3,075,812 0 3,075,812 29.71 3,075,812
ANITA NAVIN KORPE 1 1,363,460 0 1,363,460 13.17 1,363,460
AKSHAY N KORPE 1 1,500,282 0 1,500,282 14.49 1,500,282
KEDAR NAVIN KORPE 1 1,487,946 0 1,487,946 14.37 1,487,946
SHRUTI MAHAGAONKAR 1 100 0 100 0.00 100
Grand Total67,427,70007,427,70071.757,427,700
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 3,000 0 3,000 0.03 3,000
Sub Total13,00003,0000.033,000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 357 984,100 0 984,100 9.51 984,100
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 1,175,800 0 1,175,800 11.36 1,175,800
KAILASHBEN ASHOKKUMAR PATEL 1 139,200 0 139,200 1.34 139,200
KALPANA MANSUKH SATRA 1 117,000 0 117,000 1.13 117,000
SHAILI HARSHEEL SATRA 1 111,600 0 111,600 1.08 111,600
Non Resident Indians (NRIs) 3 4,800 0 4,800 0.05 4,800
Bodies Corporate 18 315,600 0 315,600 3.05 315,600
POOJA EQUIRESEARCH PVT.LTD. 1 130,000 0 130,000 1.26 130,000
Any Other (specify) 45 441,200 0 441,200 4.26 441,200
Clearing Members 4 225,600 0 225,600 2.18 225,600
ALACRITY SECURITIES LIMITED 1 157,800 0 157,800 1.52 157,800
HUF 41 215,600 0 215,600 2.08 215,600
Sub Total4482,921,50002,921,50028.232,921,500
Grand Total4492,924,50002,924,50028.262,924,500