You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 34.31 Cr. P/BV 2.70 Book Value (Rs.) 15.94
52 Week High/Low (Rs.) 57/38 FV/ML 10/2000 P/E(X) 24.28
Bookclosure EPS (Rs.) 1.77 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 4,925,920 4,925,920 61.71 61.71 4,925,920 100.00 4,925,920
(B) Public 432 3,055,920 3,055,920 38.29 38.29 760,000 24.87 2,960,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 443 7,981,840 7,981,840 100.00 100.00 5,685,920 71.24 7,885,920

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 4,925,920 0 4,925,920 61.71 4,925,920
VIPUL KARSHANBHAI DOBARIYA 1 2,295,060 0 2,295,060 28.75 2,295,060
ASHVINBHAI LAXMANBHAI LATHIYA 1 1,219,740 0 1,219,740 15.28 1,219,740
LATHIYA PRINCE 1 1,022,920 0 1,022,920 12.82 1,022,920
KHOKHAR HITESHBHAI MANJIBHAI 1 166,200 0 166,200 2.08 166,200
JIGNESH K DOBARIYA 1 72,000 0 72,000 0.90 72,000
SEJALBEN VIPUL DOBARIYA 1 72,000 0 72,000 0.90 72,000
ASMITABEN RAMESHBHAI LATHIYA 1 20,000 0 20,000 0.25 20,000
RONAK LATHIYA 1 20,000 0 20,000 0.25 20,000
RAMESHBHAI CHHAGANBHAI LATHIYA 1 18,000 0 18,000 0.23 18,000
SAVITABEN KARSHANBHAI DOBARIYA 1 16,000 0 16,000 0.20 16,000
KIRANBHAI LAXMANBHAI LATHIYA 1 4,000 0 4,000 0.05 4,000
Grand Total114,925,92004,925,92061.714,925,920
Public Shareholding
Non-Institutions
Any Others (Specify) 26 134,000 0 134,000 1.68 134,000
HUF 26 134,000 0 134,000 1.68 134,000
Bodies Corporate 2 166,000 0 166,000 2.08 166,000
BHANSALI VALUE CREATIONS PRIVATE LIMITED 1 156,000 0 156,000 1.95 156,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 378 1,688,000 0 1,688,000 21.15 1,618,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 1,047,920 0 1,047,920 13.13 1,022,000
PIYUSH VINAYCHAND SHAH 1 150,000 0 150,000 1.88 150,000
MEERA SUNIL MAKWANA 1 92,000 0 92,000 1.15 92,000
KAUSHIK BHUPATRAI JOSHI 1 89,000 0 89,000 1.12 89,000
Non Resident Indians (NRIs) 5 20,000 0 20,000 0.25 20,000
Sub Total4323,055,92003,055,92038.292,960,000
Grand Total4323,055,92003,055,92038.292,960,000