You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 274.42 Cr. P/BV 2.32 Book Value (Rs.) 18.49
52 Week High/Low (Rs.) 91/42 FV/ML 10/1 P/E(X) 24.10
Bookclosure 20/09/2025 EPS (Rs.) 1.78 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 47,083,070 47,083,070 73.61 73.61 47,083,070
(B) Public 14,265 16,883,710 16,883,710 26.39 26.39 16,883,710
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 14,286 63,966,780 63,966,780 100.00 100.00 63,966,780

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 19 34,920,420 0 34,920,420 54.59 34,920,420
SUSHEEL KUMAR INANI 1 4,243,962 0 4,243,962 6.63 4,243,962
VINOD KUMAR INANI 1 3,831,198 0 3,831,198 5.99 3,831,198
JAGDISH CHANDRA INANI 1 3,681,678 0 3,681,678 5.76 3,681,678
DINESH CHANDRA INANI 1 3,208,002 0 3,208,002 5.02 3,208,002
MAMTA INANI 1 2,918,400 0 2,918,400 4.56 2,918,400
RAMPAL INANI 1 2,885,682 0 2,885,682 4.51 2,885,682
KIRAN INANI 1 2,552,880 0 2,552,880 3.99 2,552,880
SHEELU INANI 1 2,404,158 0 2,404,158 3.76 2,404,158
MEENA INANI 1 2,043,918 0 2,043,918 3.20 2,043,918
RAMPAL INANI HUF 1 1,663,998 0 1,663,998 2.60 1,663,998
GANGA DEVI INANI 1 1,348,158 0 1,348,158 2.11 1,348,158
USHA INANI 1 1,315,998 0 1,315,998 2.06 1,315,998
JAGDISH CHANDRA INANI HUF 1 529,998 0 529,998 0.83 529,998
AAYUSHI INANI 1 463,998 0 463,998 0.73 463,998
RAHUL INANI 1 463,998 0 463,998 0.73 463,998
DINESH CHANDRA INANI HUF 1 409,998 0 409,998 0.64 409,998
SUSHEEL KUMAR INANI HUF 1 409,998 0 409,998 0.64 409,998
VINOD KUMAR INANI HUF 1 289,998 0 289,998 0.45 289,998
SHANKER LAL INANI HUF 1 254,400 0 254,400 0.40 254,400
Any Other (specify) 2 12,162,650 0 12,162,650 19.01 12,162,650
OASIS CAPITAL PRIVATE LIMITED 1 6,933,050 0 6,933,050 10.84 6,933,050
CLASSIC PRIME HOME CARE PRIVATE LIMITED 1 5,229,600 0 5,229,600 8.18 5,229,600
Grand Total2147,083,070047,083,07073.6047,083,070
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 2 68,067 0 68,067 0.11 68,067
Foreign Portfolio Investors Category II 1 24,095 0 24,095 0.04 24,095
Sub Total392,162092,1620.1592,162
Non-Institutions
Any Others (Specify) 178 1,564,554 0 1,564,554 2.45 1,564,554
HUF 167 1,517,308 0 1,517,308 2.37 1,517,308
LLP 10 38,246 0 38,246 0.06 38,246
Firm 1 9,000 0 9,000 0.01 9,000
Bodies Corporate 51 889,120 0 889,120 1.39 889,120
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 13,871 4,331,947 0 4,331,947 6.77 4,331,947
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 57 9,921,930 0 9,921,930 15.51 9,921,930
DWARKA PRASAD BHADADA 1 1,130,588 0 1,130,588 1.77 1,130,588
KRISHNA GOPAL KABRA 1 1,034,934 0 1,034,934 1.62 1,034,934
PINKI DEVI AGAL 1 897,135 0 897,135 1.40 897,135
AMIT BHADADA 1 695,384 0 695,384 1.09 695,384
Non Resident Indians (NRIs) 105 83,997 0 83,997 0.13 83,997
Sub Total14,26216,791,548016,791,54826.2516,791,548
Grand Total14,26516,883,710016,883,71026.4016,883,710