You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 801.96 Cr. P/BV 1.73 Book Value (Rs.) 55.59
52 Week High/Low (Rs.) 132/58 FV/ML 1/1 P/E(X) 24.37
Bookclosure 08/08/2024 EPS (Rs.) 3.94 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 47,341,091 47,341,091 56.69 56.69 47,341,091
(B) Public 39,201 36,161,909 36,161,909 43.31 43.31 35,334,799
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 39,212 83,503,000 83,503,000 100.00 100.00 82,675,890

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 22,976,237 0 22,976,237 27.52 22,976,237
SARLADEVI MADHUSUDAN JHUNJHUNWALA as a Partner of Hindustan Cotton Company 1 11,487,389 0 11,487,389 13.76 11,487,389
SARLADEVI MADHUSUDAN JHUNJHUNWALA 1 3,894,000 0 3,894,000 4.66 3,894,000
KRISHNA MADHUSUDAN JHUNJHUNWALA 1 3,269,000 0 3,269,000 3.91 3,269,000
MADHUSUDAN JHUNJHUNWALA AND SONS HUF . 1 2,469,596 0 2,469,596 2.96 2,469,596
VRINDA KRISHNA JHUNJHUNWALA 1 880,252 0 880,252 1.05 880,252
KANAV KRISHNA JHUNJHUNWALA 1 647,000 0 647,000 0.77 647,000
KRISHNAKUMAR AND SONS HUF . 1 325,000 0 325,000 0.39 325,000
NEHA KRISHNA JHUNJHUNWALA 1 4,000 0 4,000 0.00 4,000
Any Other (specify) 3 24,364,854 0 24,364,854 29.18 24,364,854
SATIDHAM INDUSTRIES PVT.LTD. 1 23,959,222 0 23,959,222 28.69 23,959,222
HARMONY ESTATES PVT LTD 1 260,095 0 260,095 0.31 260,095
SARLA ESTATE DEVELOPERS PVT LTD 1 145,537 0 145,537 0.17 145,537
Grand Total1147,341,091047,341,09156.7047,341,091
Public Shareholding
Institutions
Alternate Investment Funds 3 1,342,581 0 1,342,581 1.61 1,342,581
NBFCs registered with RBI 1 2,300 0 2,300 0.00 2,300
Foreign Portfolio Investors Category I 5 863,442 0 863,442 1.03 863,442
Foreign Portfolio Investors Category II 1 9,815 0 9,815 0.01 9,815
Sub Total102,218,13802,218,1382.652,218,138
Non-Institutions
Any Others (Specify) 679 1,405,565 0 1,405,565 1.68 1,405,565
HUF 662 1,156,887 0 1,156,887 1.39 1,156,887
LLP 14 246,769 0 246,769 0.30 246,769
Clearing Members 3 1,909 0 1,909 0.00 1,909
Bodies Corporate 140 2,895,454 0 2,895,454 3.47 2,890,454
DALAL & BROACHA STOCK BROKING PVT.LTD. 1 1,670,000 0 1,670,000 2.00 1,670,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 37,864 19,441,490 0 19,441,490 23.28 18,735,780
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 7,005,895 0 7,005,895 8.39 7,005,895
ANIL KUMAR GOEL 1 2,350,000 0 2,350,000 2.81 2,350,000
VIJAYA S 1 1,000,000 0 1,000,000 1.20 1,000,000
Non Resident Indians (NRIs) 496 2,341,369 0 2,341,369 2.80 2,224,969
KRISHNAMURTHY NARAYANAN IYER 1 873,478 0 873,478 1.05 873,478
Investor Education and Protection Fund (IEPF) 1 853,623 0 853,623 1.02 853,623
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 853,623 0 853,623 1.02 853,623
Sub Total39,19033,943,396033,943,39640.6433,116,286
Central Government / State Government(s) / President of India
Central Government / President of India 1 375 0 375 0.00 375
Sub Total137503750.00375
Grand Total39,20136,161,909036,161,90943.2935,334,799