You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 109292.24 Cr. P/BV 2.31 Book Value (Rs.) 464.10
52 Week High/Low (Rs.) 1098/723 FV/ML 1/1 P/E(X) 38.86
Bookclosure 22/08/2025 EPS (Rs.) 27.57 Div Yield (%) 0.19
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 48 636,210,687 636,210,687 62.37 62.37 71,164,766 11.19 636,210,687
(B) Public 290,337 381,277,410 381,277,410 37.38 37.38 0 0.00 375,893,409
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 2,600,000 2,600,000 0.25 0.25 0 0.00 2,600,000
(C) Non Promoter-Non Public 1 2,600,000 2,600,000 0.25 0.00 0 0.00 2,600,000
Grand Total 290,386 1,020,088,097 1,020,088,097 100.00 100.00 71,164,766 6.98 1,014,704,096

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 19 20,964,952 0 20,964,952 2.06 20,964,952
NAVEEN JINDAL 1 8,136,596 0 8,136,596 0.80 8,136,596
NAVEEN JINDAL HUF 1 2,248,230 0 2,248,230 0.22 2,248,230
P R JINDAL HUF 1 1,804,230 0 1,804,230 0.18 1,804,230
S K JINDAL AND SONS HUF 1 1,664,610 0 1,664,610 0.16 1,664,610
ABHYUDAY JINDAL 1 1,158,635 0 1,158,635 0.11 1,158,635
SAVITRI DEVI JINDAL 1 1,116,540 0 1,116,540 0.11 1,116,540
URVI JINDAL 1 1,073,915 0 1,073,915 0.11 1,073,915
DEEPIKA JINDAL 1 1,010,100 0 1,010,100 0.10 1,010,100
R K JINDAL & SONS HUF 1 791,370 0 791,370 0.08 791,370
SANGITA JINDAL 1 757,290 0 757,290 0.07 757,290
SMINU JINDAL 1 312,000 0 312,000 0.03 312,000
TRIPTI JINDAL ARYA 1 344,940 0 344,940 0.03 344,940
PARTH JINDAL 1 220,620 0 220,620 0.02 220,620
TANVI SHETE 1 96,000 0 96,000 0.01 96,000
TARINI JINDAL HANDA 1 96,000 0 96,000 0.01 96,000
URMILA BHUWALKA 1 88,236 0 88,236 0.01 88,236
ARTI JINDAL 1 10 0 10 0.00 10
SEEMA JINDAL 1 7,200 0 7,200 0.00 7,200
SUSHIL BHUWALKA 1 38,430 0 38,430 0.00 38,430
Any Other (specify) 21 565,331,955 0 565,331,955 55.42 565,331,955
OPJ TRADING PRIVATE LIMITED 1 188,413,667 0 188,413,667 18.47 188,413,667
OPELINA SUSTAINABLE SERVICES PRIVATE LIMITED 1 147,084,173 0 147,084,173 14.42 147,084,173
SIDDESHWARI TRADEX PRIVATE LIMITED 1 78,484,924 0 78,484,924 7.69 78,484,924
VIRTUOUS TRADECORP PRIVATE LIMITED 1 64,395,867 0 64,395,867 6.31 64,395,867
GAGAN INFRAENERGY LIMITED 1 49,709,952 0 49,709,952 4.87 49,709,952
JINDAL POWER LIMITED 1 12,051,383 0 12,051,383 1.18 12,051,383
Naveen Jindal (as a trustee of Global Vision Trust) 1 11,268,500 0 11,268,500 1.10 11,268,500
PRJ Family Management Company Private Limited (as trustee of PRJ Holdings Private Trust) 1 4,427,436 0 4,427,436 0.43 4,427,436
JSW HOLDINGS LIMITED 1 3,685,800 0 3,685,800 0.36 3,685,800
JSL LIMITED 1 2,607,453 0 2,607,453 0.26 2,607,453
GOSWAMIS CREDITS & INVESTMENTS PRIVATE LIMITED 1 1,874,400 0 1,874,400 0.18 1,874,400
NALWA STEEL AND POWER LIMITED 1 1,310,000 0 1,310,000 0.13 1,310,000
Naveen Jindal (as a trustee of Global Growth Trust) 1 500 0 500 0.00 500
Naveen Jindal (as a trustee of Global Wisdom Trust) 1 500 0 500 0.00 500
Sajjan Jindal Sangita Jindal ( as a trustee of Sajjan Jindal Lineage Trust) 1 100 0 100 0.00 100
Sajjan Jindal Sangita Jindal ( as a trustee of Sangita Jindal Family Trust) 1 100 0 100 0.00 100
Sajjan Jindal Sangita Jindal (as a trustee of Sajjan Jindal Family Trust) 1 100 0 100 0.00 100
Sajjan Jindal Sangita Jindal Parth Jindal ( as a trustee of Parth Jindal Family Trust) 1 100 0 100 0.00 100
Sajjan Jindal Sangita Jindal Tanvi Shete ( as a trustee of Tanvi Jindal Family Trust) 1 100 0 100 0.00 100
Sajjan Jindal Sangita Jindal Tarini Jindal (as a trustee of Tarini Jindal Family Trust) 1 100 0 100 0.00 100
SUN INVESTMENTS PRIVATE LIMITED 1 16,800 0 16,800 0.00 16,800
Sub Total40586,296,9070586,296,90757.48586,296,907
Foreign
Any Others (Specify) 7 49,436,380 0 49,436,380 4.85 49,436,380
JARGO INVESTMENTS LIMITED 1 7,430,400 0 7,430,400 0.73 7,430,400
MENDEZA HOLDINGS LIMITED 1 7,431,060 0 7,431,060 0.73 7,431,060
NACHO INVESTMENTS LIMITED 1 7,440,000 0 7,440,000 0.73 7,440,000
TEMPLAR INVESTMENTS LIMITED 1 7,437,840 0 7,437,840 0.73 7,437,840
ESTRELA INVESTMENT COMPANY LIMITED 1 7,176,000 0 7,176,000 0.70 7,176,000
JSL OVERSEAS LIMITED 1 6,529,360 0 6,529,360 0.64 6,529,360
BEAUFIELD HOLDINGS LIMITED 1 5,991,720 0 5,991,720 0.59 5,991,720
PENTEL HOLDING LIMITED 0 0 0 0 0.00 0
SARMENTO HOLDINGS LIMITED 0 0 0 0 0.00 0
VAVASA INVESTMENTS LIMITED 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 477,400 0 477,400 0.05 477,400
SARIKA JHUNJHNUWALA 1 477,400 0 477,400 0.05 477,400
Sub Total849,913,780049,913,7804.9049,913,780
Grand Total48636,210,6870636,210,68762.38636,210,687
Public Shareholding
Institutions
Mutual Funds 36 141,467,842 0 141,467,842 13.87 141,427,442
KOTAK FLEXICAP FUND 1 34,814,605 0 34,814,605 3.41 34,814,605
HDFC MUTUAL FUND - HDFC MID-CAP FUND 1 25,530,109 0 25,530,109 2.50 25,530,109
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE FLEXI CAP FUND 1 12,776,032 0 12,776,032 1.25 12,776,032
SBI LARGE & MIDCAP FUND 1 11,634,070 0 11,634,070 1.14 11,634,070
ICICI PRUDENTIAL MIDCAP FUND 1 10,767,572 0 10,767,572 1.06 10,767,572
DSP MIDCAP FUND 1 10,711,426 0 10,711,426 1.05 10,711,426
Insurance Companies 13 26,804,151 0 26,804,151 2.63 26,804,151
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 11,475,076 0 11,475,076 1.12 11,475,076
NPS TRUST- A/C SBI PENSION FUND SCHEME E - TIER I 1 11,475,076 0 11,475,076 1.12 11,475,076
Alternate Investment Funds 27 11,331,707 0 11,331,707 1.11 11,331,707
NBFCs registered with RBI 3 4,255 0 4,255 0.00 4,255
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 12 59,410 0 59,410 0.01 20,290
Foreign Portfolio Investors Category I 438 93,140,031 0 93,140,031 9.13 93,140,031
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 22 3,012,951 0 3,012,951 0.30 2,911,911
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total552287,295,4230287,295,42328.17287,114,863
Non-Institutions
Any Others (Specify) 3,479 2,318,014 0 2,318,014 0.23 2,318,014
HUF 3,226 1,463,650 0 1,463,650 0.14 1,463,650
Clearing Members 48 167,083 0 167,083 0.02 167,083
LLP 187 234,261 0 234,261 0.02 234,261
Trusts 17 235,050 0 235,050 0.02 235,050
Unclaimed or Suspense or Escrow Account 1 217,970 0 217,970 0.02 217,970
Bodies Corporate 1,680 16,121,114 0 16,121,114 1.58 15,886,409
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 277,471 58,183,356 0 58,183,356 5.70 54,303,520
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 3,679,828 0 3,679,828 0.36 3,679,828
Non Resident Indians (NRIs) 7,143 5,021,278 0 5,021,278 0.49 3,932,378
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 2 8,507,405 0 8,507,405 0.83 8,507,405
Directors and their relatives (excluding independent directors and nominee directors) 1 104,079 0 104,079 0.01 104,079
Foreign Nationals 3 37,490 0 37,490 0.00 37,490
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total289,78493,972,564093,972,5649.2088,769,123
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 9,423 0 9,423 0.00 9,423
Sub Total19,42309,4230.009,423
Grand Total290,337381,277,4100381,277,41037.37375,893,409
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 2,600,000 0 2,600,000 0.25 2,600,000
Sub Total12,600,00002,600,0000.252,600,000
Grand Total12,600,00002,600,0000.252,600,000