You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 11.80 Cr. P/BV 3.49 Book Value (Rs.) 22.58
52 Week High/Low (Rs.) 97/45 FV/ML 10/1500 P/E(X) 0.00
Bookclosure 30/09/2024 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 1,202,661 1,202,661 26.01 26.01 819,410 68.13 1,202,661
(B) Public 74 3,421,001 3,421,001 73.99 73.99 2,998,000 87.64 3,421,001
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 80 4,623,662 4,623,662 100.00 100.00 3,817,410 82.56 4,623,662

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 1,202,661 0 1,202,661 26.01 1,202,661
SATISH KALUBHAI KANSODARIYA 1 522,580 0 522,580 11.30 522,580
RAJESHBHAI LABHUBHAI MER 1 296,830 0 296,830 6.42 296,830
SEJALBEN SATISH KANSODARIYA 1 266,875 0 266,875 5.77 266,875
JAGRUTIBEN RAJESHBHAI MER 1 109,375 0 109,375 2.37 109,375
VIPULBHAI KARMSHIBHAI ANGHAN 1 7,000 0 7,000 0.15 7,000
PARESH LABHUBHAI MER 1 1 0 1 0.00 1
Grand Total61,202,66101,202,66126.011,202,661
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 8 1,839,000 0 1,839,000 39.77 1,839,000
CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND 1 230,000 0 230,000 4.97 230,000
CRAFT EMERGING MARKET FUND PCC-ELITE CAPITAL FUND 1 230,000 0 230,000 4.97 230,000
MULTITUDE GROWTH FUNDS LIMITED (formerly known as AG Dynamic Funds Limited) 1 230,000 0 230,000 4.97 230,000
NORTH STAR OPPORTUNITIES FUND VCC-BULL VALUE INCORPORATED VCC SUB-FUND 1 230,000 0 230,000 4.97 230,000
RADIANT GLOBAL FUND-CLASS B PARTICIPATING SHARES 1 230,000 0 230,000 4.97 230,000
VIKASA GLOBAL FUND PCC - EUBILIA CAPITAL PARTNERS FUND I (formerly known as Eminence Global Fund PCC 1 230,000 0 230,000 4.97 230,000
ZEAL GLOBAL OPPORTUNITIES FUND 1 230,000 0 230,000 4.97 230,000
SAINT CAPITAL FUND 1 229,000 0 229,000 4.95 229,000
Foreign Portfolio Investors Category II 1 230,000 0 230,000 4.97 230,000
NEXPACT LIMITED 1 230,000 0 230,000 4.97 230,000
Sub Total92,069,00002,069,00044.742,069,000
Non-Institutions
Any Others (Specify) 2 9,000 0 9,000 0.19 9,000
HUF 2 9,000 0 9,000 0.19 9,000
Bodies Corporate 5 99,000 0 99,000 2.14 99,000
BHANSALI VALUE CREATIONS PRIVATE LIMITED 1 63,000 0 63,000 1.36 63,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 47 193,501 0 193,501 4.19 193,501
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 1,047,500 0 1,047,500 22.66 1,047,500
IKSHIT SATISHBHAI SHAH HUF 1 176,000 0 176,000 3.81 176,000
KISHOR PATIL 1 176,000 0 176,000 3.81 176,000
SHAH VARSHABEN 1 176,000 0 176,000 3.81 176,000
VINODKUMAR MANCHAND DOSHI HUF 1 176,000 0 176,000 3.81 176,000
HAFIZA MOHAMED HASANFATTA 1 75,000 0 75,000 1.62 75,000
JAFAR MOHAMED HASANFATTA 1 75,000 0 75,000 1.62 75,000
REHANABANU JAFAR HASANFATTA 1 75,000 0 75,000 1.62 75,000
ABHAY C. LAKHANI 1 67,500 0 67,500 1.46 67,500
Non Resident Indians (NRIs) 1 3,000 0 3,000 0.06 3,000
Sub Total651,352,00101,352,00129.241,352,001
Grand Total743,421,00103,421,00173.983,421,001