You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 10941.50 Cr. P/BV 5.45 Book Value (Rs.) 177.66
52 Week High/Low (Rs.) 1902/854 FV/ML 5/1 P/E(X) 36.70
Bookclosure 01/11/2024 EPS (Rs.) 26.37 Div Yield (%) 0.62
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 69,881,696 69,881,696 61.80 61.80 22,600,000 32.34 69,881,696
(B) Public 138,176 43,186,757 43,186,757 38.20 38.20 0 0.00 43,186,756
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 138,200 113,068,453 113,068,453 100.00 100.00 22,600,000 19.99 113,068,452

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 58,922,206 0 58,922,206 52.11 58,922,206
Mahendrakumar Kabra 1 7,894,171 0 7,894,171 6.98 7,894,171
Tribhuvanprasad Rameshwarlal Kabra 1 6,896,889 0 6,896,889 6.10 6,896,889
Hemant Kabra 1 6,045,019 0 6,045,019 5.35 6,045,019
Mahhesh Kabra 1 5,872,077 0 5,872,077 5.19 5,872,077
Kirtidevi Shreegopal Kabra 1 5,598,308 0 5,598,308 4.95 5,598,308
Shreegopal Rameshwarlal Kabra 1 4,629,232 0 4,629,232 4.09 4,629,232
Sarita Jhawar 1 4,384,881 0 4,384,881 3.88 4,384,881
Rajesh Kabra 1 4,101,812 0 4,101,812 3.63 4,101,812
Kabra Shreegopal Rameshwarlal Huf 1 3,961,160 0 3,961,160 3.50 3,961,160
Asha Muchhal 1 3,308,524 0 3,308,524 2.93 3,308,524
Priti Saboo 1 2,684,524 0 2,684,524 2.37 2,684,524
Tribhuvanprasad Kabra 1 1,436,000 0 1,436,000 1.27 1,436,000
Mahendrakumar Rameshwarlal Kabra 1 1,154,208 0 1,154,208 1.02 1,154,208
G S Loya 1 425,000 0 425,000 0.38 425,000
Anant S. Loya 1 245,000 0 245,000 0.22 245,000
Sumeet Kabra 1 134,881 0 134,881 0.12 134,881
Kishori Dinesh Modani 1 84,520 0 84,520 0.07 84,520
Saraswatidevi Satyanarayan Loya 1 66,000 0 66,000 0.06 66,000
Any Other (specify) 6 10,959,490 0 10,959,490 9.69 10,959,490
Ram Ratna Research And Holdings Pvt Ltd 1 4,488,464 0 4,488,464 3.97 4,488,464
ESSES FAMILY PRIVATE TRUST ( Through Trustee Sumeet Kabra) 1 2,900,000 0 2,900,000 2.56 2,900,000
ESSES SHARES FAMILY PRIVATE TRUST (Through Trustee Mahendrakumar Rameshwarlal Kabra) 1 1,648,026 0 1,648,026 1.46 1,648,026
Jag-Bid Finvest Pvt Ltd 1 1,344,000 0 1,344,000 1.19 1,344,000
Kgr Worldwide Solutions Llp 1 345,000 0 345,000 0.31 345,000
Ram Ratna Infrastructure Pvt Ltd 1 234,000 0 234,000 0.21 234,000
Grand Total2469,881,696069,881,69661.8069,881,696
Public Shareholding
Institutions
Mutual Funds 15 11,332,668 0 11,332,668 10.02 11,332,668
ICICI Prudential Flexicap Fund 1 4,045,091 0 4,045,091 3.58 4,045,091
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 2,100,724 0 2,100,724 1.86 2,100,724
Dsp Small Cap Fund 1 1,327,143 0 1,327,143 1.17 1,327,143
Insurance Companies 6 3,733,411 0 3,733,411 3.30 3,733,411
Hdfc Life Insurance Company Limited 1 1,703,178 0 1,703,178 1.51 1,703,178
Alternate Investment Funds 7 1,143,222 0 1,143,222 1.01 1,143,222
NBFCs registered with RBI 1 2,053 0 2,053 0.00 2,053
Foreign Portfolio Investors Category I 63 8,453,611 0 8,453,611 7.48 8,453,611
Government Pension Fund Global 1 4,492,408 0 4,492,408 3.97 4,492,408
Foreign Portfolio Investors Category II 6 390,654 0 390,654 0.35 390,654
Sub Total9825,055,619025,055,61922.1625,055,619
Non-Institutions
Any Others (Specify) 3,969 457,761 0 457,761 0.40 457,761
HUF 3,942 438,007 0 438,007 0.39 438,007
Bodies Corporate 24 17,251 0 17,251 0.02 17,251
Clearing Members 1 36 0 36 0.00 36
Trusts 2 2,467 0 2,467 0.00 2,467
Bodies Corporate 231 2,663,962 0 2,663,962 2.36 2,663,962
Mew Electricals Limited 1 2,236,000 0 2,236,000 1.98 2,236,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 132,701 4,339,903 0 4,339,903 3.84 4,339,902
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 4,019,037 0 4,019,037 3.55 4,019,037
Mamta Ashok Loya 1 1,508,000 0 1,508,000 1.33 1,508,000
Non Resident Indians (NRIs) 1,153 200,522 0 200,522 0.18 200,522
Foreign Companies 3 532,748 0 532,748 0.47 532,748
Key Managerial Personnel 1 24,660 0 24,660 0.02 24,660
Foreign Nationals 1 500 0 500 0.00 500
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 4 5,892,045 0 5,892,045 5.21 5,892,045
Vvidhi Mahhesh Kabra 1 4,750,045 0 4,750,045 4.20 4,750,045
Monal Rajesh Kabra 1 1,134,000 0 1,134,000 1.00 1,134,000
Sub Total138,07818,131,138018,131,13816.0318,131,137
Grand Total138,17643,186,757043,186,75738.1943,186,756