You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 169643.13 Cr. P/BV 1.47 Book Value (Rs.) 512.54
52 Week High/Low (Rs.) 773/546 FV/ML 1/1 P/E(X) 10.60
Bookclosure 08/08/2025 EPS (Rs.) 71.20 Div Yield (%) 0.66
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 763,922,188 14,542,309 778,464,497 34.64 34.64 778,464,497
(B) Public 690,915 1,373,487,093 85,106,767 1,458,593,860 64.91 64.91 1,454,242,891
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 10,168,166 0 10,168,166 0.45 0.45 10,168,166
(C) Non Promoter-Non Public 1 10,168,166 0 10,168,166 0.45 0.00 10,168,166
Grand Total 690,932 2,147,577,447 99,649,076 2,247,226,523 100.00 100.00 2,242,875,554

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 2,398,696 0 2,398,696 0.11 2,398,696
KUMAR MANGALAM BIRLA 1 901,635 0 901,635 0.04 901,635
ADITYA VIKRAM KUMAR MANGALAM BIRLA HUF 1 648,632 0 648,632 0.03 648,632
RAJASHREE BIRLA 1 612,470 0 612,470 0.03 612,470
NEERJA BIRLA 1 114,640 0 114,640 0.01 114,640
VASAVADATTA BAJAJ 1 121,319 0 121,319 0.01 121,319
Any Other (specify) 7 761,523,492 0 761,523,492 33.89 761,523,492
IGH HOLDINGS PRIVATE LIMITED 1 350,088,487 0 350,088,487 15.58 350,088,487
BIRLA GROUP HOLDINGS PRIVATE LIMITED 1 255,622,668 0 255,622,668 11.38 255,622,668
GRASIM INDUSTRIES LTD 1 88,048,812 0 88,048,812 3.92 88,048,812
PILANI INVESTMENT AND INDUSTRIES 1 29,857,969 0 29,857,969 1.33 29,857,969
BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE 1 21,583,090 0 21,583,090 0.96 21,583,090
TRUSTEE HOLDING SHARES UNDER THE SCHEME OF MERGER OF HIL/IGCL/IGFL ON BEHALF OF HINDALCO 1 16,316,130 0 16,316,130 0.73 16,316,130
GLOBAL HOLDINGS PRIVATE LIMITED 1 6,336 0 6,336 0.00 6,336
Sub Total12763,922,1880763,922,18834.00763,922,188
Foreign
Any Others (Specify) 4 0 14,542,309 14,542,309 0.65 14,542,309
PT Indo Bharat Rayon 1 0 9,633,890 9,633,890 0.43 9,633,890
P T Sunrise Bumi Textiles 1 0 3,004,167 3,004,167 0.13 3,004,167
PT Elegant Textile Industry 1 0 1,902,752 1,902,752 0.08 1,902,752
Surya Kiran Investments Pte Ltd 1 0 1,500 1,500 0.00 1,500
Sub Total4014,542,30914,542,3090.6514,542,309
Grand Total16763,922,18814,542,309778,464,49734.65778,464,497
Public Shareholding
Institutions
Mutual Funds 47 307,307,901 0 307,307,901 13.67 307,295,791
Sbi Nifty 50 Etf 1 98,329,881 0 98,329,881 4.38 98,329,881
Icici Prudential Balanced Advantage Fund 1 41,245,094 0 41,245,094 1.84 41,245,094
Hdfc Trustee Company Limited-Hdfc Flexi Cap Fund 1 29,605,268 0 29,605,268 1.32 29,605,268
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 27,645,051 0 27,645,051 1.23 27,645,051
Insurance Companies 39 198,393,436 0 198,393,436 8.83 198,393,436
Life Insurance Corporation Of India 1 117,594,638 0 117,594,638 5.23 117,594,638
Sbi Life Insurance Co. Ltd 1 26,536,837 0 26,536,837 1.18 26,536,837
Icici Prudential Life Insurance Company Limited 1 23,078,437 0 23,078,437 1.03 23,078,437
Provident Funds/ Pension Funds 1 40,381,363 0 40,381,363 1.80 40,381,363
Nps Trust- A/C Hdfc Pension Fund Management Limited Scheme E - Tier I 1 40,381,363 0 40,381,363 1.80 40,381,363
Alternate Investment Funds 16 9,238,912 0 9,238,912 0.41 9,238,912
NBFCs registered with RBI 13 969,775 0 969,775 0.04 969,635
Overseas Depositories (holding DRs) (balancing figure) 1 0 85,106,767 85,106,767 3.79 85,106,767
Morgan Guaranty Trust Company Of New York, Asdepositary 1 0 85,106,760 85,106,760 3.79 85,106,760
Banks 43 4,059,288 0 4,059,288 0.18 4,002,768
Foreign Portfolio Investors Category I 937 603,489,285 0 603,489,285 26.85 603,489,285
Government Of Singapore 1 49,438,083 0 49,438,083 2.20 49,438,083
Foreign Portfolio Investors Category II 73 16,871,265 0 16,871,265 0.75 16,871,265
Sovereign Wealth Funds 2 2,720,275 0 2,720,275 0.12 2,720,275
Other Foreign Institutions 2 12,160 0 12,160 0.00 12,160
Foreign Banks 2 12,160 0 12,160 0.00 12,160
Sub Total1,1741,183,443,66085,106,7671,268,550,42756.441,268,481,657
Non-Institutions
Any Others (Specify) 7,120 6,485,971 0 6,485,971 0.29 6,485,561
HUF 6,872 4,226,688 0 4,226,688 0.19 4,226,688
Trusts 37 1,445,019 0 1,445,019 0.06 1,445,019
LLP 188 768,092 0 768,092 0.03 768,092
Clearing Members 21 35,312 0 35,312 0.00 35,312
Overseas Corporate Bodies 1 9,250 0 9,250 0.00 9,250
Unclaimed or Suspense or Escrow Account 1 1,610 0 1,610 0.00 1,200
Bodies Corporate 2,203 9,490,172 0 9,490,172 0.42 9,377,722
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 665,801 113,480,741 0 113,480,741 5.05 110,736,472
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 8,612,337 0 8,612,337 0.38 8,323,834
Non Resident Indians (NRIs) 14,576 7,846,206 0 7,846,206 0.35 7,081,699
Foreign Companies 6 32,554,840 0 32,554,840 1.45 32,471,510
Key Managerial Personnel 3 1,424,548 0 1,424,548 0.06 1,424,548
Investor Education and Protection Fund (IEPF) 1 4,779,295 0 4,779,295 0.21 4,779,295
Directors and their relatives (excluding independent directors and nominee directors) 3 212,746 0 212,746 0.01 212,746
Foreign Nationals 9 16,671 0 16,671 0.00 16,671
Sub Total689,735184,903,5270184,903,5278.22180,910,058
Central Government / State Government(s) / President of India
Central Government / President of India 2 67,513 0 67,513 0.00 67,513
State Government / Governor 4 5,072,393 0 5,072,393 0.23 4,783,663
Sub Total65,139,90605,139,9060.234,851,176
Grand Total690,9151,373,487,09385,106,7671,458,593,86064.891,454,242,891
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 10,168,166 0 10,168,166 0.45 10,168,166
Sub Total110,168,166010,168,1660.4510,168,166
Grand Total110,168,166010,168,1660.4510,168,166