You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 7.07 Cr. P/BV -3.38 Book Value (Rs.) -3.21
52 Week High/Low (Rs.) 14/8 FV/ML 10/1 P/E(X) 56.51
Bookclosure 09/09/2024 EPS (Rs.) 0.19 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 2,567,883 2,567,883 39.43 39.43 2,567,883
(B) Public 3,574 3,943,917 3,943,917 60.57 60.57 3,466,786
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3,585 6,511,800 6,511,800 100.00 100.00 6,034,669

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 2,567,883 0 2,567,883 39.43 2,567,883
Patel Ankit Jayantibhai 1 481,939 0 481,939 7.40 481,939
Payalben Jayantilal Patel 1 370,834 0 370,834 5.69 370,834
Jayantilal Somabhai Patel HUF 1 356,837 0 356,837 5.48 356,837
Jayantibhai Somabhai Patel 1 298,173 0 298,173 4.58 298,173
Nikita Jayantilal Patel 1 270,943 0 270,943 4.16 270,943
Savitaben Jayantilal Patel 1 265,749 0 265,749 4.08 265,749
Patel Narottambhai Somabhai HUF 1 189,720 0 189,720 2.91 189,720
Patel Mital Sachinkumar 1 161,188 0 161,188 2.48 161,188
Patel Sachin Narottambhai 1 75,000 0 75,000 1.15 75,000
Patel Mittal D 1 65,000 0 65,000 1.00 65,000
Krishnaben Dharmendrabhai Patel 1 32,500 0 32,500 0.50 32,500
Grand Total112,567,88302,567,88339.432,567,883
Public Shareholding
Non-Institutions
Any Others (Specify) 35 73,535 0 73,535 1.13 73,535
HUF 32 72,581 0 72,581 1.11 72,581
Clearing Members 2 800 0 800 0.01 800
LLP 1 154 0 154 0.00 154
Bodies Corporate 17 61,043 0 61,043 0.94 59,123
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3,468 1,872,023 0 1,872,023 28.75 1,420,935
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 32 1,924,931 0 1,924,931 29.56 1,902,648
Heli Ankit Patel 1 374,129 0 374,129 5.75 374,129
Sangeetha S 1 200,892 0 200,892 3.09 200,892
Mehulkumar D Chaudhary 1 150,037 0 150,037 2.30 150,037
Khodabhai Narsangbhai Patel 1 89,468 0 89,468 1.37 89,468
Patel Hemal Naranbhai 1 82,544 0 82,544 1.27 82,544
Patel Ajit Ambalal 1 72,919 0 72,919 1.12 72,919
Ramilaben Prahladbhai Patel 1 68,336 0 68,336 1.05 68,336
Jaison George 1 67,922 0 67,922 1.04 67,922
Non Resident Indians (NRIs) 22 12,385 0 12,385 0.19 10,545
Sub Total3,5743,943,91703,943,91760.573,466,786
Grand Total3,5743,943,91703,943,91760.573,466,786