You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 16193.23 Cr. P/BV 2.19 Book Value (Rs.) 254.62
52 Week High/Low (Rs.) 735/356 FV/ML 1/1 P/E(X) 14.84
Bookclosure 14/11/2025 EPS (Rs.) 37.61 Div Yield (%) 1.43
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 141,878,388 141,878,388 50.13 49.73 141,878,388
(B) Public 64,695 141,122,888 141,122,888 49.87 50.27 139,951,802
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 64,712 283,001,276 283,001,276 100.00 100.00 281,830,190

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 46,471,104 0 46,471,104 16.42 46,471,104
RAJASHREE PINNAMANENI 1 14,000,000 0 14,000,000 4.95 14,000,000
DEVINENI RAMAA 1 7,937,884 0 7,937,884 2.80 7,937,884
D BHAKTA PRIYA 1 5,483,220 0 5,483,220 1.94 5,483,220
TRIVIKRAMA PRASAD PINNAMANENI 1 5,502,000 0 5,502,000 1.94 5,502,000
DEVINENI NIKHIL 1 5,100,000 0 5,100,000 1.80 5,100,000
ASHOK DEVINENI 1 4,652,000 0 4,652,000 1.64 4,652,000
NILIMA ALLURI 1 2,100,000 0 2,100,000 0.74 2,100,000
TRIVIKRAMA PRASAD PINNAMANENI HUF 1 1,406,000 0 1,406,000 0.50 1,406,000
RITUPARNA JAWAHAR 1 258,740 0 258,740 0.09 258,740
RAJASEKHAR DEVINENI 1 31,260 0 31,260 0.01 31,260
ASHWIN DEVINENI 0 0 0 0 0.00 0
Any Other (specify) 7 95,407,284 0 95,407,284 33.71 95,407,284
NAV DEVELOPERS LIMITED 1 32,187,034 0 32,187,034 11.37 32,187,034
A N INVESTMENTS PRIVATE LIMITED 1 18,959,650 0 18,959,650 6.70 18,959,650
SRT INVESTMENTS PVT LTD 1 15,560,000 0 15,560,000 5.50 15,560,000
RAJ FAMILY TRUST (REPRESENTED BY D ASHOK, MANAGING TRUSTEE AND P RAJASHREE, TRUSTEE) 1 14,154,400 0 14,154,400 5.00 14,154,400
A9 HOMES PRIVATE LIMITED 1 5,186,200 0 5,186,200 1.83 5,186,200
A V DWELLINGS PRIVATE LIMITED 1 4,860,000 0 4,860,000 1.72 4,860,000
V9 AVENUES PRIVATE LIMITED 1 4,500,000 0 4,500,000 1.59 4,500,000
Grand Total17141,878,3880141,878,38850.13141,878,388
Public Shareholding
Institutions
Mutual Funds 17 1,143,974 0 1,143,974 0.40 1,143,974
Insurance Companies 2 134,349 0 134,349 0.05 134,349
Alternate Investment Funds 5 29,381 0 29,381 0.01 29,381
Banks 4 11,840 0 11,840 0.00 5,020
Foreign Portfolio Investors Category I 145 28,274,362 0 28,274,362 9.99 28,274,362
Foreign Portfolio Investors Category II 20 1,072,258 0 1,072,258 0.38 1,072,258
Other Foreign Institutions 1 14,400 0 14,400 0.01 14,400
BANKS 1 14,400 0 14,400 0.01 14,400
Sub Total19430,680,564030,680,56410.8430,673,744
Non-Institutions
Any Others (Specify) 1,228 3,822,293 0 3,822,293 1.35 3,822,293
HUF 1,215 3,219,138 0 3,219,138 1.14 3,219,138
Director or Director's Relatives 6 590,110 0 590,110 0.21 590,110
Clearing Members 3 1,003 0 1,003 0.00 1,003
Employees 0 0 0 0 0.00 0
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
PERSONS ACTING IN CONCERT 1 1,520 0 1,520 0.00 1,520
Trusts 3 10,522 0 10,522 0.00 10,522
Bodies Corporate 418 9,986,543 0 9,986,543 3.53 9,986,543
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 61,408 44,835,892 0 44,835,892 15.84 43,681,366
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 67 45,456,841 0 45,456,841 16.06 45,456,841
SUNITHA VEMULAPALLI 1 4,033,260 0 4,033,260 1.43 4,033,260
Non Resident Indians (NRIs) 1,377 3,466,167 0 3,466,167 1.22 3,456,427
Investor Education and Protection Fund (IEPF) 1 2,342,244 0 2,342,244 0.83 2,342,244
Directors and their relatives (excluding independent directors and nominee directors) 2 532,344 0 532,344 0.19 532,344
Sub Total64,501110,442,3240110,442,32439.02109,278,058
Grand Total64,695141,122,8880141,122,88849.86139,951,802