You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 326.89 Cr. P/BV 0.92 Book Value (Rs.) 8.36
52 Week High/Low (Rs.) 12/6 FV/ML 1/1 P/E(X) 9.84
Bookclosure 18/04/2025 EPS (Rs.) 0.78 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 176,007,410 176,007,410 41.24 41.11 132,505,380 75.28 16,030,000 9.11 176,007,410
(B) Public 30,582 250,742,550 250,742,550 58.76 58.89 0 0.00 0 0.00 250,639,700
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 30,594 426,749,960 426,749,960 100.00 100.00 132,505,380 31.05 16,030,000 3.76 426,647,110

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 173,825,210 0 173,825,210 40.73 173,825,210
NIRMAL KUMAR JAIN 1 114,100,900 0 114,100,900 26.74 114,100,900
MANJU DEVI JAIN 1 25,144,800 0 25,144,800 5.89 25,144,800
NIRMAL KUMAR JAIN HUF 1 12,774,700 0 12,774,700 2.99 12,774,700
DEEPESH JAIN 1 9,408,800 0 9,408,800 2.20 9,408,800
JENISHA JAIN 1 5,564,200 0 5,564,200 1.30 5,564,200
KANCHAN DEVI 1 3,043,250 0 3,043,250 0.71 3,043,250
MANAK CHAND JAIN 1 1,266,670 0 1,266,670 0.30 1,266,670
JAMAK LAL JAIN 1 959,400 0 959,400 0.22 959,400
KANCHAN JAIN 1 922,250 0 922,250 0.22 922,250
YASHPAL VELCHAND JAIN 1 328,240 0 328,240 0.08 328,240
SHANTILAL JAIN 1 312,000 0 312,000 0.07 312,000
HIRA LAL JAIN 0 0 0 0 0.00 0
KANTA JAIN 0 0 0 0 0.00 0
KARTIKA JAIN 0 0 0 0 0.00 0
KESHAVLAL SOHANLAL JAIN 0 0 0 0 0.00 0
PUSHKER LAL JAIN 0 0 0 0 0.00 0
RISHABH JAIN 0 0 0 0 0.00 0
SANGEETA JAIN 0 0 0 0 0.00 0
Any Other (specify) 1 2,182,200 0 2,182,200 0.51 2,182,200
AKME STAR HOUSING FINANCE LIMITED 1 2,182,200 0 2,182,200 0.51 2,182,200
AKME BUILD ESTATE LIMITED 0 0 0 0 0.00 0
AKME SARVODAY DREAMVENTURE LLP 0 0 0 0 0.00 0
SIDDHATVA ENCLAVE PRIVATE LIMITED 0 0 0 0 0.00 0
THE CORONATION CASTLES PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total12176,007,4100176,007,41041.24176,007,410
Public Shareholding
Institutions
Alternate Investment Funds 2 12,222,811 0 12,222,811 2.86 12,222,811
SBI OPPORTUNITIES FUND I 1 12,002,500 0 12,002,500 2.81 12,002,500
Foreign Portfolio Investors Category I 3 3,099,640 0 3,099,640 0.73 3,099,640
Foreign Portfolio Investors Category II 2 79,635 0 79,635 0.02 79,635
Sub Total715,402,086015,402,0863.6115,402,086
Non-Institutions
Any Others (Specify) 677 12,593,437 0 12,593,437 2.95 12,593,437
HUF 663 7,392,743 0 7,392,743 1.73 7,392,743
Clearing Members 13 5,150,164 0 5,150,164 1.21 5,150,164
Trusts 1 50,530 0 50,530 0.01 50,530
Bodies Corporate 108 43,860,930 0 43,860,930 10.28 43,860,930
L7 HITECH PRIVATE LIMITED 1 6,010,725 0 6,010,725 1.41 6,010,725
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 29,576 102,533,726 0 102,533,726 24.03 102,430,876
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 116 70,154,638 0 70,154,638 16.44 70,154,638
SUBHASH PHOOTARMAL RATHOD 1 7,078,271 0 7,078,271 1.66 7,078,271
Non Resident Indians (NRIs) 94 3,580,153 0 3,580,153 0.84 3,580,153
Key Managerial Personnel 2 1,085,000 0 1,085,000 0.25 1,085,000
Directors and their relatives (excluding independent directors and nominee directors) 2 1,532,580 0 1,532,580 0.36 1,532,580
Sub Total30,575235,340,4640235,340,46455.15235,237,614
Grand Total30,582250,742,5500250,742,55058.76250,639,700