You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 317.93 Cr. P/BV 0.85 Book Value (Rs.) 8.75
52 Week High/Low (Rs.) 11/6 FV/ML 1/1 P/E(X) 9.57
Bookclosure 18/04/2025 EPS (Rs.) 0.78 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 175,837,410 175,837,410 41.20 41.07 85,350,000 48.54 22,260,000 12.66 175,837,410
(B) Public 40,970 250,912,550 250,912,550 58.80 58.93 0 0.00 0 0.00 250,809,700
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 40,981 426,749,960 426,749,960 100.00 100.00 85,350,000 20.00 22,260,000 5.22 426,647,110

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 173,655,210 0 173,655,210 40.69 173,655,210
NIRMAL KUMAR JAIN 1 114,100,900 0 114,100,900 26.74 114,100,900
MANJU DEVI JAIN 1 26,241,470 0 26,241,470 6.15 26,241,470
NIRMAL KUMAR JAIN HUF 1 12,774,700 0 12,774,700 2.99 12,774,700
DIPESH JAIN 1 9,408,800 0 9,408,800 2.20 9,408,800
JENISHA JAIN 1 5,564,200 0 5,564,200 1.30 5,564,200
KANCHAN DEVI 1 3,043,250 0 3,043,250 0.71 3,043,250
JAMAK LAL JAIN 1 959,400 0 959,400 0.22 959,400
KANCHAN JAIN 1 922,250 0 922,250 0.22 922,250
YASHPAL VELCHAND JAIN 1 328,240 0 328,240 0.08 328,240
SHANTILAL JAIN 1 312,000 0 312,000 0.07 312,000
HIRA LAL JAIN 0 0 0 0 0.00 0
KANTA JAIN 0 0 0 0 0.00 0
KARTIKA JAIN 0 0 0 0 0.00 0
KESHAVLAL SOHANLAL JAIN 0 0 0 0 0.00 0
MANAK CHAND JAIN 0 0 0 0 0.00 0
PUSHKER LAL JAIN 0 0 0 0 0.00 0
RISHABH JAIN 0 0 0 0 0.00 0
SANGEETA JAIN 0 0 0 0 0.00 0
Any Other (specify) 1 2,182,200 0 2,182,200 0.51 2,182,200
AKME STAR HOUSING FINANCE LIMITED 1 2,182,200 0 2,182,200 0.51 2,182,200
AKME BUILD ESTATE LIMITED 0 0 0 0 0.00 0
AKME SARVODAY DREAMVENTURE LLP 0 0 0 0 0.00 0
SIDDHATVA ENCLAVE PRIVATE LIMITED 0 0 0 0 0.00 0
THE CORONATION CASTLES PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total11175,837,4100175,837,41041.20175,837,410
Public Shareholding
Institutions
Alternate Investment Funds 1 12,002,500 0 12,002,500 2.81 12,002,500
SB OPPORTUNITIES FUND I 1 12,002,500 0 12,002,500 2.81 12,002,500
Foreign Portfolio Investors Category I 3 2,423,489 0 2,423,489 0.57 2,423,489
Sub Total414,425,989014,425,9893.3814,425,989
Non-Institutions
Any Others (Specify) 716 10,999,302 0 10,999,302 2.58 10,999,302
HUF 704 6,457,505 0 6,457,505 1.51 6,457,505
Clearing Members 11 4,491,267 0 4,491,267 1.05 4,491,267
Trusts 1 50,530 0 50,530 0.01 50,530
Bodies Corporate 109 45,177,767 0 45,177,767 10.59 45,177,767
L7 HITECH PRIVATE LIMITED 1 5,710,725 0 5,710,725 1.34 5,710,725
INDIAN INFOTECH AND SOFTWARE LIMITED 1 4,786,363 0 4,786,363 1.12 4,786,363
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 39,864 104,414,073 0 104,414,073 24.47 104,311,223
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 109 69,775,881 0 69,775,881 16.35 69,775,881
SUBHASH PHOOTARMAL RATHOD 1 14,935,548 0 14,935,548 3.50 14,935,548
Non Resident Indians (NRIs) 164 3,502,958 0 3,502,958 0.82 3,502,958
Key Managerial Personnel 2 1,084,000 0 1,084,000 0.25 1,084,000
Directors and their relatives (excluding independent directors and nominee directors) 2 1,532,580 0 1,532,580 0.36 1,532,580
Sub Total40,966236,486,5610236,486,56155.42236,383,711
Grand Total40,970250,912,5500250,912,55058.80250,809,700