You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 28.84 Cr. P/BV 0.68 Book Value (Rs.) 30.30
52 Week High/Low (Rs.) 30/17 FV/ML 10/1 P/E(X) 0.00
Bookclosure 16/09/2024 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 9,354,026 9,354,026 66.81 66.81 8,854,026
(B) Public 1,723 4,646,174 4,646,174 33.19 33.19 3,365,174
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1,741 14,000,200 14,000,200 100.00 100.00 12,219,200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 9,354,026 0 9,354,026 66.81 8,854,026
Kokilaben Chhganbhai Patel 1 1,205,567 0 1,205,567 8.61 1,205,567
Ramanbhai Bholidas Patel 1 1,200,555 0 1,200,555 8.58 1,200,555
Mayurikaben Ramanlal Patel 1 1,006,349 0 1,006,349 7.19 1,006,349
Chhaganlal Bholidas Patel 1 970,759 0 970,759 6.93 970,759
Lataben Dasharthbhai Patel 1 897,900 0 897,900 6.41 897,900
Maunang Ramanbhai Patel 1 878,800 0 878,800 6.28 878,800
Dashrathbhai Bholidas Patel 1 867,773 0 867,773 6.20 867,773
Prathmesh Chhaganlal Patel 1 746,900 0 746,900 5.33 746,900
Vikram Chhaganlal Patel 1 683,868 0 683,868 4.88 683,868
Krupesh Jayantilal Patel 1 500,000 0 500,000 3.57 0
Priyesh Ramanlal Patel 1 132,500 0 132,500 0.95 132,500
Krinesh Natwarlal Patel 1 81,310 0 81,310 0.58 81,310
Runali Vikram Patel 1 56,700 0 56,700 0.40 56,700
Bhumi Prathmesh Patel 1 36,996 0 36,996 0.26 36,996
Fizu M Patel 1 28,899 0 28,899 0.21 28,899
Saritaben Natwarbhai Patel 1 29,100 0 29,100 0.21 29,100
Komal Priyesh Patel 1 24,350 0 24,350 0.17 24,350
Ekta Krinesh Patel 1 5,700 0 5,700 0.04 5,700
Grand Total189,354,02609,354,02666.818,854,026
Public Shareholding
Non-Institutions
Any Others (Specify) 12 5,612 0 5,612 0.04 5,612
HUF 12 5,612 0 5,612 0.04 5,612
Bodies Corporate 17 2,292,346 0 2,292,346 16.37 2,259,046
Pioneer Infrastructure Limited 1 687,000 0 687,000 4.91 687,000
Dashrath Farms Pvt Ltd 1 387,253 0 387,253 2.77 387,253
Krinesh Farms Pvt Ltd 1 206,527 0 206,527 1.48 206,527
Vikram Farms Pvt Ltd 1 202,421 0 202,421 1.45 202,421
Maunang Farms Pvt Ltd 1 143,000 0 143,000 1.02 143,000
Ramyuri Farms Pvt Ltd 1 143,000 0 143,000 1.02 143,000
Prathmesh Farms Pvt Ltd 1 142,000 0 142,000 1.01 142,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,687 521,084 0 521,084 3.72 214,084
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 1,827,132 0 1,827,132 13.05 886,432
Rakesh Jayantilal Patel 1 500,000 0 500,000 3.57 0
Falguni Rakeshbhai Patel 1 400,000 0 400,000 2.86 0
Kalabhai Hirabhai Patel 1 326,786 0 326,786 2.33 326,786
Ranjanben Babulal Patel 1 299,646 0 299,646 2.14 299,646
Sub Total1,7234,646,17404,646,17433.183,365,174
Grand Total1,7234,646,17404,646,17433.183,365,174