You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1071.28 Cr. P/BV 5.42 Book Value (Rs.) 1.83
52 Week High/Low (Rs.) 38/9 FV/ML 1/1 P/E(X) 246.63
Bookclosure 27/09/2024 EPS (Rs.) 0.04 Div Yield (%) 0.51
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 451,353,165 451,353,165 41.67 41.67 131,099,682 29.05 35,000,000 7.75 451,353,165
(B) Public 383,845 631,835,042 631,835,042 58.33 58.33 23,666,567 3.75 0 0.00 630,728,118
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 383,849 1,083,188,207 1,083,188,207 100.00 100.00 154,766,249 14.29 35,000,000 3.23 1,082,081,283

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 69,303,095 0 69,303,095 6.40 69,303,095
DINESH NANDWANA 1 69,107,095 0 69,107,095 6.38 69,107,095
DINESH NANDWANA (HUF) 1 196,000 0 196,000 0.02 196,000
Any Other (specify) 2 382,050,070 0 382,050,070 35.27 382,050,070
VAKRANGEE HOLDINGS PRIVATE LIMITED 1 250,950,388 0 250,950,388 23.17 250,950,388
NJD CAPITAL PRIVATE LIMITED 1 131,099,682 0 131,099,682 12.10 131,099,682
Grand Total4451,353,1650451,353,16541.67451,353,165
Public Shareholding
Institutions
Insurance Companies 2 48,447,917 0 48,447,917 4.47 48,447,917
LIFE INSURANCE CORPORATION OF INDIA 1 47,815,583 0 47,815,583 4.41 47,815,583
Banks 2 16,488 0 16,488 0.00 488
Foreign Portfolio Investors Category I 22 28,976,556 0 28,976,556 2.68 28,976,556
Foreign Portfolio Investors Category II 6 1,569,594 0 1,569,594 0.14 1,569,594
Sub Total3279,010,555079,010,5557.2978,994,555
Non-Institutions
Any Others (Specify) 3,740 42,745,012 0 42,745,012 3.95 42,745,012
HUF 3,639 29,006,407 0 29,006,407 2.68 29,006,407
Clearing Members 98 13,576,863 0 13,576,863 1.25 13,576,863
Trusts 3 161,742 0 161,742 0.01 161,742
Bodies Corporate 670 134,368,763 0 134,368,763 12.40 134,348,763
VANDV TRADING PVT LTD 1 23,666,567 0 23,666,567 2.18 23,666,567
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 377,435 265,417,173 0 265,417,173 24.50 264,346,249
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 152 87,744,303 0 87,744,303 8.10 87,744,303
Non Resident Indians (NRIs) 1,813 19,868,511 0 19,868,511 1.83 19,868,511
Investor Education and Protection Fund (IEPF) 1 2,493,937 0 2,493,937 0.23 2,493,937
Directors and their relatives (excluding independent directors and nominee directors) 2 186,788 0 186,788 0.02 186,788
Sub Total383,813552,824,4870552,824,48751.03551,733,563
Grand Total383,845631,835,0420631,835,04258.32630,728,118