You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 24.81 Cr. P/BV 0.75 Book Value (Rs.) 1.04
52 Week High/Low (Rs.) 1/1 FV/ML 1/1 P/E(X) 11.37
Bookclosure 23/09/2024 EPS (Rs.) 0.07 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0
(B) Public 75,139 198,354,640 133,081,360 331,436,000 100.00 100.00 317,072,000
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 75,139 198,354,640 133,081,360 331,436,000 100.00 100.00 317,072,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Non-Institutions
Any Others (Specify) 121 10,124,210 0 69,283,825 20.90 69,281,825
LLP 20 114,949 0 55,658,487 16.79 55,658,487
HUF 92 5,190,115 0 8,806,191 2.66 8,804,191
SARVAGAY TEXTILE LLP 1 0 0 7,639,175 2.30 7,639,175
KAMLA MULTITRADE 1 0 0 6,241,523 1.88 6,241,523
HANSRAJ COMMOSALES 1 0 0 5,803,953 1.75 5,803,953
INTEX COMMOSALES LLP 1 0 0 5,700,010 1.72 5,700,010
BIRVA TRADING LLP 1 0 0 5,550,000 1.67 5,550,000
MAHASHALI TRADEWING LLP 1 0 0 5,550,000 1.67 5,550,000
MOONLIGHT MULTITRADE LLP 1 0 0 5,550,000 1.67 5,550,000
SAHITAY COMMOSALES LLP 1 0 0 5,550,000 1.67 5,550,000
Clearing Members 9 4,819,146 0 4,819,147 1.45 4,819,147
Bodies Corporate 40 3,751,915 0 20,537,895 6.20 19,318,895
HEROIC MERCANTILE 1 0 0 9,957,688 3.00 9,957,688
SUNAYANA INVESTMENT 1 0 0 6,177,792 1.86 6,177,792
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 74,801 109,619,272 0 115,070,457 34.72 102,553,457
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 114 74,022,533 0 125,697,113 37.93 125,071,113
ANUP DATTARAM PATIL 1 0 0 19,524,900 5.89 19,524,900
SEEMA GUNAJI MEDHEKAR 1 0 0 15,985,523 4.82 15,985,523
ARUN S PAI 1 12,686,640 0 12,686,640 3.83 12,686,640
GOVIND KUMAR KEDIA . 1 5,000,000 0 5,000,000 1.51 5,000,000
MAHENDRA JANARDAN NAKTI 1 0 0 4,540,000 1.37 4,540,000
NITIN TIBREWAL 1 0 0 4,100,000 1.24 4,100,000
Non Resident Indians (NRIs) 63 836,710 0 846,710 0.26 846,710
Sub Total75,139198,354,6400331,436,000100.01317,072,000
Grand Total75,139198,354,6400331,436,000100.01317,072,000