You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 129799.23 Cr. P/BV 6.06 Book Value (Rs.) 254.61
52 Week High/Low (Rs.) 1682/1147 FV/ML 2/1 P/E(X) 30.45
Bookclosure 24/07/2025 EPS (Rs.) 50.69 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 62 419,793,595 0 419,793,595 49.93 0 49.92 419,793,595
(B) Public 176,169 420,987,520 200,000 420,987,520 50.07 200,000 50.08 420,362,480
(C1) Shares underlying DRs 0 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0 0.00 0
Grand Total 176,231 840,781,115 200,000 840,781,115 100.00 200000 100.00 840,156,075

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 33 7,210,803 0 7,210,803 0.86 7,210,803
M.A.Alagappan 1 2,488,760 0 2,488,760 0.30 2,488,760
Arun Alagappan 1 865,000 0 865,000 0.10 865,000
M V AR Meenakshi 1 853,155 0 853,155 0.10 853,155
Arun Venkatachalam 1 403,750 0 403,750 0.05 403,750
M.A.Alagappan (Holds shares in the capacity of Partner of Kadamane Estates - Firm) 1 355,850 0 355,850 0.04 355,850
Pranav Alagappan 1 311,440 0 311,440 0.04 311,440
V Arunachalam 1 242,515 0 242,515 0.03 242,515
V Narayanan 1 254,000 0 254,000 0.03 254,000
A Vellayan 1 135,785 0 135,785 0.02 135,785
A Venkatachalam 1 209,605 0 209,605 0.02 209,605
Lakshmi Chockalingam 1 132,625 0 132,625 0.02 132,625
Lalitha Vellayan 1 139,630 0 139,630 0.02 139,630
M A M Arunachalam 1 165,752 0 165,752 0.02 165,752
A. Keertika Unnamalai 1 108,881 0 108,881 0.01 108,881
Dhruv M Arunachalam 1 50,000 0 50,000 0.01 50,000
Kanika Subbiah 1 67,000 0 67,000 0.01 67,000
Meyyammai Venkatachalam 1 50,255 0 50,255 0.01 50,255
Sigapi Arunachalam 1 74,255 0 74,255 0.01 74,255
Umayal R 1 49,455 0 49,455 0.01 49,455
Vedika Meyyammai Arunachalam 1 108,280 0 108,280 0.01 108,280
A A Alagammai 1 2,894 0 2,894 0.00 2,894
A M M Arunachalam HUF (M A Alagappan is the Karta) 0 0 0 0 0.00 0
A M Meyyammai 1 25,188 0 25,188 0.00 25,188
A V Nagalakshmi 1 15,960 0 15,960 0.00 15,960
A Vellayan HUF (A Vellayan is the Karta) 0 0 0 0 0.00 0
A Venkatachalam HUF (A Venkatachalam hols shares in the capacity of Karta) 1 7,000 0 7,000 0.00 7,000
Adhi Venkatachalam 0 0 0 0 0.00 0
Ahana Lalitha Narayanan 0 0 0 0 0.00 0
Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
Bollampallay Rishika Reddy 0 0 0 0 0.00 0
Dev Subramanian 0 0 0 0 0.00 0
Lakshmi Ramaswamy 0 0 0 0 0.00 0
Lakshmi Venkatachalam 0 0 0 0 0.00 0
M A Alagappan HUF (M A Alagappan is the Karta) 0 0 0 0 0.00 0
M A M Arunachalam HUF (M A M Arunachalam is the Karta of HUF) 1 38 0 38 0.00 38
M M Murugappan 1 21,035 0 21,035 0.00 21,035
M M Murugappan (in the capacity as Karta of M M Muthiah HUF) 0 0 0 0 0.00 0
M M Murugappan HUF (in the capacity as Karta of M M Murugappan HUF) 0 0 0 0 0.00 0
M M Muthiah 0 0 0 0 0.00 0
M M Seethalakshmi 0 0 0 0 0.00 0
M M Venkatachalam 0 0 0 0 0.00 0
M M Venkatachalam HUF (M M Venkatachalam is the Karta of HUF) 0 0 0 0 0.00 0
M V Muthiah 0 0 0 0 0.00 0
M V Seetha Subbiah 0 0 0 0 0.00 0
M V Subbiah 0 0 0 0 0.00 0
M V Subbiah HUF (M V Subbiah holds shares in the capacity of Karta) 1 10,000 0 10,000 0.00 10,000
M V Subramanian 0 0 0 0 0.00 0
Madhav Veerapan 0 0 0 0 0.00 0
MASTER Kabir Subbiah 0 0 0 0 0.00 0
MASTER Karthik Subbiah 0 0 0 0 0.00 0
Master Krishna Murugappan Muthiah 0 0 0 0 0.00 0
Meenakshi Murugappan 1 245 0 245 0.00 245
Nila Lakshmi Muthiah 0 0 0 0 0.00 0
Niranthara Alamelu Jawahar 0 0 0 0 0.00 0
S Vellayan 0 0 0 0 0.00 0
Sivagami Natesan 0 0 0 0 0.00 0
Solachi Ramanathan 1 20,000 0 20,000 0.00 20,000
Uma Ramanathan 1 23,500 0 23,500 0.00 23,500
V Vasantha 1 1,250 0 1,250 0.00 1,250
Valli Alagappan 1 5,200 0 5,200 0.00 5,200
Valli Annamalai 1 12,500 0 12,500 0.00 12,500
Valli Subbiah 0 0 0 0 0.00 0
Any Other (specify) 28 412,569,902 0 412,569,902 49.07 412,569,902
Cholamandalam Financial Holdings Limited (Formerly TIFinancial Holdings Ltd) 1 372,885,889 0 372,885,889 44.35 372,885,889
Ambadi Investments Limited (formerly Ambadi Investments Private Limited) 1 33,721,870 0 33,721,870 4.01 33,721,870
Shambho Trust (M V Subbiah & S Vellayan,Trustees holds shares for Trust) 1 1,474,534 0 1,474,534 0.18 1,474,534
Saraswathi Trust (M V Subbiah, S Vellayan & M V Seetha Subbiah, Trustees holds shares for Trust) 1 779,785 0 779,785 0.09 779,785
Lakshmi Ramaswamy Family Trust(A A Alagammai & Lakshmi Ramaswamy Trustees holds shares for Trust) 1 550,630 0 550,630 0.07 550,630
AR Lakshmi Achi Trust 1 477,145 0 477,145 0.06 477,145
Ambadi Enterprises Ltd 1 291,380 0 291,380 0.03 291,380
M V Muthiah Family Trust (M M Venkatachalam & M V Muthiah, Trustees holds shares for Trust) 1 294,130 0 294,130 0.03 294,130
M V Seetha Subbiah Benefit Trust (M V Subbiah & S Vellayan, Trustees holds shares for Trust) 1 264,000 0 264,000 0.03 264,000
M V Subramanian Family Trust (M M Venkatachalam & M V Subramanian, Trustees holds shares for Trust) 1 294,130 0 294,130 0.03 294,130
Arun Murugappan ChildrenTrust(MAM Arunachalam & Sigappi Arunachalam Trustees holds shares for Trust 1 141,160 0 141,160 0.02 141,160
K S Shambhavi Trust (M V Subbiah & S Vellayan, Trustees holds shares for Trust) 1 158,765 0 158,765 0.02 158,765
M M Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan Trustees holds shares forTrust 1 133,000 0 133,000 0.02 133,000
M.M.Muthiah Research Foundation 1 141,750 0 141,750 0.02 141,750
MA.Alagappan Grand Children Trust (Arun Alagappan & AA Alagammai, Trustees holds shares for Trust) 1 157,250 0 157,250 0.02 157,250
V S Bhairavi Trust (M V Subbiah & Subbiah Vellayan, Trustees holds shares for Trust) 1 192,246 0 192,246 0.02 192,246
Valli Subbiah Benefit Trust (Subbiah Vellayan & M.V.Subbiah, Trustees holds shares for Trust) 1 199,278 0 199,278 0.02 199,278
M A Alagappan Holdings Private Limited 1 112,700 0 112,700 0.01 112,700
M M Muthiah Family Trust (M M Murugappan, M M Muthiah, Trustees holds shares for Trust) 1 46,620 0 46,620 0.01 46,620
M M Veerappan Family Trust (M M Murugappan & Meenakshi Murugappan Trustees holds shares for Trust) 1 46,055 0 46,055 0.01 46,055
MA Murugappan Holdings LLP (M A Murugappan Holdings Private Ltd was converted its status to LLP) 1 75,000 0 75,000 0.01 75,000
Murugappan Arunachalam Children Trust(Sigappi Arunachalam,MAM Arunachalam, AM Meyammai are Trustees 1 74,405 0 74,405 0.01 74,405
3xper Innoventure Labs Limited 0 0 0 0 0.00 0
3XPER INNOVENTURE LIMITED 0 0 0 0 0.00 0
A M M Vellayan Sons P Ltd 1 26,785 0 26,785 0.00 26,785
Algavista Greentech Private Limited 0 0 0 0 0.00 0
Alimtec S.A. 0 0 0 0 0.00 0
AMM Foundation 0 0 0 0 0.00 0
Axiro Semiconductor Inc. 0 0 0 0 0.00 0
Axiro Semiconductor Private Limited 0 0 0 0 0.00 0
Boat Club Ventures LLP 0 0 0 0 0.00 0
Carborundum Universal Limited 1 500 0 500 0.00 500
CFL Mauritius Limited 0 0 0 0 0.00 0
CG Power and Industrial Solutions Limited 0 0 0 0 0.00 0
CG Semi Private Limited 0 0 0 0 0.00 0
CherryTin Online Private Limited 0 0 0 0 0.00 0
Chola Business Services Ltd. 0 0 0 0 0.00 0
Chola Foundation 0 0 0 0 0.00 0
Chola Insurance Distribution Services Pvt. Ltd. (Formerly Chola Insurance Services Pvt. Ltd.) 0 0 0 0 0.00 0
Chola People and Marketing Services Private Limited (Formerly Chola People Services Private Ltd.) 0 0 0 0 0.00 0
Cholamandalam Home Finance Limited (formely Cholamandalam Distribution Services Limited) 0 0 0 0 0.00 0
Cholamandalam MS General Insurance Company Ltd. 0 0 0 0 0.00 0
Cholamandalam MS Risk Services Ltd. 0 0 0 0 0.00 0
Cholamandalam Securities Ltd. 0 0 0 0 0.00 0
CIRIA India Ltd. 0 0 0 0 0.00 0
Coromandel Agronegocios De Mexico S.A. DE C.V. (Formerly Sabero Organics Mexico S.A. de C.V.) 0 0 0 0 0.00 0
Coromandel America SA (Formerly Sabero Organics America SA) 0 0 0 0 0.00 0
Coromandel Australia Pty Limited 0 0 0 0 0.00 0
Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
Coromandel Chemicals Limited (Formerly Parry Chemicals Limited) 0 0 0 0 0.00 0
Coromandel Crop Protection Philippines Inc (Formerly Sabero Organics Asia Philippines Inc.) 0 0 0 0 0.00 0
Coromandel Engineering Company Limited 0 0 0 0 0.00 0
Coromandel Insurance and Multi Services Limited 0 0 0 0 0.00 0
Coromandel International (Nigeria) Limited 0 0 0 0 0.00 0
Coromandel International Ltd (Earlier known as Coromandel Fertilisers Ltd.) 0 0 0 0 0.00 0
Coromandel Mali SASU, West Africa 0 0 0 0 0.00 0
Coromandel Technology Limited 0 0 0 0 0.00 0
Creative Cycles (Private) Limited 0 0 0 0 0.00 0
CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
CUMI Abrasives and Ceramics Company Ltd, China 0 0 0 0 0.00 0
CUMI America Inc. 0 0 0 0 0.00 0
CUMI AWUKO Abrasives GmbH, Germany (Formerly,CUMI GmbH) 0 0 0 0 0.00 0
CUMI Europe s.r.o 0 0 0 0 0.00 0
CUMI International Ltd 0 0 0 0 0.00 0
CUMI Middle East FZE 0 0 0 0 0.00 0
CUMI USA Inc. 0 0 0 0 0.00 0
Dare Ventures Limited (Formerly Dare Investments Limited) 0 0 0 0 0.00 0
E.I.D. Parry (India) Ltd. 1 1,965 0 1,965 0.00 1,965
Financiere C 10 0 0 0 0 0.00 0
Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
Great Cycles (Private) Limited 0 0 0 0 0.00 0
IPLTech Electric Private LImited 0 0 0 0 0.00 0
Jayem Automotives Private Limited 0 0 0 0 0.00 0
Kan and More Private Limited 0 0 0 0 0.00 0
Kartik Investments Trust Limited 0 0 0 0 0.00 0
La Bella Botanics LLC 0 0 0 0 0.00 0
Lakshmi Venkatachalam Family Trust(M M Venkatachalam & Lakshmi Venkatachalam, Trustees for Trust) 0 0 0 0 0.00 0
Lotus Surgicals Private Limited 0 0 0 0 0.00 0
M M Venkatachalam Family Trust(M M Venkatachalam Lakshmi Venkatachalam, Trustees for Trust) 0 0 0 0 0.00 0
MAVCO Investments Private Limited 0 0 0 0 0.00 0
Meenakshi Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan, Trustees for Trust) 1 25,000 0 25,000 0.00 25,000
MM Muthiah Sons P Ltd. 0 0 0 0 0.00 0
Moshine Electronics Private Limited 0 0 0 0 0.00 0
Murugappa & Sons (M.V.Subbiah M.A. Alagappan & M M Murugappan hold shares on behalf of the Firm) 0 0 0 0 0.00 0
Murugappa Educational and Medical Foundation 1 1,965 0 1,965 0.00 1,965
Murugappa Management Services Private Ltd. 0 0 0 0 0.00 0
Murugappa Morgan Thermal Ceramics Ltd. 0 0 0 0 0.00 0
Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
Net Access (India)ÿlimited 0 0 0 0 0.00 0
New Ambadi Estates Pvt. Ltd. 0 0 0 0 0.00 0
Parry Agro Industries Ltd. (Formerly Parry Estates Limited) 0 0 0 0 0.00 0
Parry America Inc 0 0 0 0 0.00 0
Parry Enterprises India Ltd 1 1,965 0 1,965 0.00 1,965
Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
Parry International DMCC 0 0 0 0 0.00 0
Parry Murray and Company Limited 0 0 0 0 0.00 0
Parry Sugars Refinery India Pvt. Ltd. (Formerly known as Silkroad Sugar Private Ltd) 0 0 0 0 0.00 0
Payswiff PTE Limited, Singapore 0 0 0 0 0.00 0
Payswiff Technologies Private Limited 0 0 0 0 0.00 0
Phase Lifestyle Private Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies B.V., Netherlands 0 0 0 0 0.00 0
Pluss Advanced Technologies Private Limited 0 0 0 0 0.00 0
RHODIUS ÿS.A.R.L., France 0 0 0 0 0.00 0
RHODIUS Abrasives GmbH, Germany (Formerly CUMI Abrasives GmbH) 0 0 0 0 0.00 0
RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
RHODIUS Nederland B.V., 0 0 0 0 0.00 0
RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
Sabero Argentina SA 0 0 0 0 0.00 0
Sedis Company Ltd. 0 0 0 0 0.00 0
Sedis GmbH 0 0 0 0 0.00 0
Sedis, SAS 0 0 0 0 0.00 0
Shanthi Gears Ltd. 0 0 0 0 0.00 0
Silicon Carbide Products LLC 0 0 0 0 0.00 0
Southern Energy Development Corporation Ltd. 0 0 0 0 0.00 0
Sterling Abrasives Ltd. 0 0 0 0 0.00 0
TI Absolute Concepts Private Limited 0 0 0 0 0.00 0
TI Clean Mobility Private Limited 0 0 0 0 0.00 0
TICMPL Technology (Shenzhen) Co. Limited 0 0 0 0 0.00 0
TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
Tube Investments of India Ltd. (Formerly, TI Financial Holdings Ltd.) 0 0 0 0 0.00 0
Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
US Nutraceuticals, INC 0 0 0 0 0.00 0
UW DESIGN LLP 0 0 0 0 0.00 0
Volszhsky Abrasives Works 0 0 0 0 0.00 0
Wendt (India) Ltd. 0 0 0 0 0.00 0
Yanmar Coromandel Agrisolutions Pvt. Ltd. 0 0 0 0 0.00 0
Yelnoorkhan Group Estates 0 0 0 0 0.00 0
Sub Total61419,780,7050419,780,70549.93419,780,705
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 12,890 0 12,890 0.00 12,890
M M Veerappan 0 0 0 0 0.00 0
VALLIAMMAI MURUGAPPAN 1 12,890 0 12,890 0.00 12,890
Sub Total112,890012,8900.0012,890
Grand Total62419,793,5950419,793,59549.93419,793,595
Public Shareholding
Institutions
Mutual Funds 35 112,427,720 199,500 112,427,720 13.37 112,427,220
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND 1 21,641,263 6,000 21,641,263 2.57 21,641,263
SBI MUTUAL FUND 1 12,929,840 60,000 12,929,840 1.54 12,929,840
HDFC MUTUAL FUND 1 11,185,898 50,000 11,185,898 1.33 11,185,898
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO EMERGING 1 9,508,539 0 9,508,539 1.13 9,508,539
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C 1 8,697,611 20,000 8,697,611 1.03 8,697,611
Insurance Companies 17 11,899,644 0 11,899,644 1.42 11,899,644
Provident Funds/ Pension Funds 1 4,907,204 0 4,907,204 0.58 4,907,204
Alternate Investment Funds 39 6,115,327 500 6,115,327 0.73 6,115,327
NBFCs registered with RBI 2 7,175 0 7,175 0.00 7,175
Banks 2 19,315 0 19,315 0.00 19,315
Foreign Portfolio Investors Category I 713 225,056,573 0 225,056,573 26.77 225,056,573
NEW WORLD FUND INC 1 17,006,001 0 17,006,001 2.02 17,006,001
GOVERNMENT PENSION FUND GLOBAL 1 13,737,896 0 13,737,896 1.63 13,737,896
SMALLCAP WORLD FUND, INC 1 11,249,523 0 11,249,523 1.34 11,249,523
Foreign Portfolio Investors Category II 38 5,482,557 0 5,482,557 0.65 5,482,557
Other Foreign Institutions 2 51,436 0 51,436 0.01 51,436
Foreign Institutional Investor 1 50,936 0 50,936 0.01 50,936
Bank 1 500 0 500 0.00 500
Sub Total849365,966,951200,000365,966,95143.53365,966,451
Non-Institutions
Any Others (Specify) 2,141 968,819 0 968,819 0.12 968,819
HUF 2,116 941,472 0 941,472 0.11 941,472
Clearing Members 14 9,647 0 9,647 0.00 9,647
Trusts 11 17,700 0 17,700 0.00 17,700
Bodies Corporate 1,569 5,612,681 0 5,612,681 0.67 5,605,696
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 164,952 37,245,764 0 37,245,764 4.43 36,638,469
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 6,434,955 0 6,434,955 0.77 6,434,955
Non Resident Indians (NRIs) 6,627 3,532,805 0 3,532,805 0.42 3,522,545
Key Managerial Personnel 2 361,965 0 361,965 0.04 361,965
Investor Education and Protection Fund (IEPF) 1 568,755 0 568,755 0.07 568,755
Directors and their relatives (excluding independent directors and nominee directors) 2 294,825 0 294,825 0.04 294,825
Sub Total175,32055,020,569055,020,5696.5654,396,029
Grand Total176,169420,987,520200,000420,987,52050.09420,362,480