You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 438289.88 Cr. P/BV 2.98 Book Value (Rs.) 740.42
52 Week High/Low (Rs.) 2302/1544 FV/ML 5/1 P/E(X) 24.06
Bookclosure 19/07/2024 EPS (Rs.) 91.60 Div Yield (%) 0.09
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 514,646,162 514,646,162 25.89 25.89 514,646,162
(B) Public 746,593 1,473,527,509 1,473,527,509 74.11 74.11 1,470,839,324
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 746,602 1,988,173,671 1,988,173,671 100.00 100.00 1,985,485,486

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 514,354,446 0 514,354,446 25.87 514,354,446
Uday Suresh Kotak 1 511,027,100 0 511,027,100 25.70 511,027,100
Indira Suresh Kotak 1 2,000,000 0 2,000,000 0.10 2,000,000
Pallavi Kotak 1 1,111,580 0 1,111,580 0.06 1,111,580
Suresh A Kotak (HUF) 1 110,000 0 110,000 0.01 110,000
Suresh Amritlal Kotak 1 100,000 0 100,000 0.01 100,000
Janak Dinkarrai Desai 1 5,766 0 5,766 0.00 5,766
Jay Kotak 0 0 0 0 0.00 0
Uday S Kotak (HUF) 0 0 0 0 0.00 0
Any Other (specify) 2 234,356 0 234,356 0.01 234,356
Kotak Trustee Company Private Limited 0 234,356 0 234,356 0.01 234,356
Aero Agencies Limited 0 0 0 0 0.00 0
Allied Auto Accessories Pvt Ltd 0 0 0 0 0.00 0
Amrit Lila Enterprises Private Limited 0 0 0 0 0.00 0
Asian Machinery & Equipment Pvt Ltd 0 0 0 0 0.00 0
Business Standard Online Private Limited 0 0 0 0 0.00 0
Business Standard Private Limited 0 0 0 0 0.00 0
Cumulus Trading Company Private Limited 0 0 0 0 0.00 0
Harisiddha Trading & Finance Private Limited 0 0 0 0 0.00 0
Helena Realty Private Limited 0 0 0 0 0.00 0
Infina Finance Private Limited 0 0 0 0 0.00 0
Insurekot Sports Private Limited 0 0 0 0 0.00 0
Komaf Financial Services Private Limited 0 0 0 0 0.00 0
Kotak & Co Pvt Ltd 0 0 0 0 0.00 0
Kotak Chemicals Ltd 0 0 0 0 0.00 0
Kotak Commodity Services Private Limited 0 0 0 0 0.00 0
Kotak Ginning & Pressing Ind Pvt Ltd 0 0 0 0 0.00 0
Kudin Trusteeship Services Private Limited 0 0 0 0 0.00 0
Laburnum Adarsh Trust 0 0 0 0 0.00 0
Palko Properties Private Limited 0 0 0 0 0.00 0
Puma Properties Private Limited 0 0 0 0 0.00 0
USK Capital Partners 0 0 0 0 0.00 0
Sub Total8514,588,8020514,588,80225.88514,588,802
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 57,360 0 57,360 0.00 57,360
Aarti Neal Chandaria 1 57,360 0 57,360 0.00 57,360
Dhawal Kotak 0 0 0 0 0.00 0
Sub Total157,360057,3600.0057,360
Grand Total9514,646,1620514,646,16225.88514,646,162
Public Shareholding
Institutions
Mutual Funds 40 346,791,714 0 346,791,714 17.44 346,763,714
SBI MUTUAL FUND 1 105,843,925 0 105,843,925 5.32 105,843,925
HDFC MUTUAL FUND 1 52,335,884 0 52,335,884 2.63 52,335,884
UTI MUTUAL FUND 1 31,947,859 0 31,947,859 1.61 31,947,859
ICICI PRUDENTIAL MUTUAL FUND 1 29,672,086 0 29,672,086 1.49 29,672,086
Insurance Companies 39 191,775,150 0 191,775,150 9.65 191,775,150
Life Insurance Corporation of India 1 147,196,544 0 147,196,544 7.40 147,196,544
Provident Funds/ Pension Funds 1 23,966,297 0 23,966,297 1.21 23,966,297
National Pension System Trust 1 23,966,297 0 23,966,297 1.21 23,966,297
Alternate Investment Funds 44 4,797,957 0 4,797,957 0.24 4,797,957
NBFCs registered with RBI 14 980,219 0 980,219 0.05 980,219
Banks 12 1,802,099 0 1,802,099 0.09 1,795,885
Foreign Portfolio Investors Category I 1,094 588,978,284 0 588,978,284 29.62 588,978,284
INVESCO DEVELOPING MARKETS FUND 1 39,721,096 0 39,721,096 2.00 39,721,096
GOVERNMENT PENSION FUND GLOBAL 1 22,013,595 0 22,013,595 1.11 22,013,595
EUROPACIFIC GROWTH FUND 1 21,477,691 0 21,477,691 1.08 21,477,691
Foreign Portfolio Investors Category II 77 23,821,801 0 23,821,801 1.20 23,821,801
Other Foreign Institutions 7 33,013,847 0 33,013,847 1.66 32,988,247
FOREIGN BANK 2 32,813,072 0 32,813,072 1.65 32,813,072
SUMITOMO MITSUI BANKING CORPORATION 1 32,800,000 0 32,800,000 1.65 32,800,000
FOREIGN INSTITUTIONAL INVESTORS 5 200,775 0 200,775 0.01 175,175
Any Other (Institutions - Domestic) 2 2,194,408 0 2,194,408 0.11 2,194,408
QUALIFIED INSTITUTIONAL BUYER 2 2,194,408 0 2,194,408 0.11 2,194,408
Sub Total1,3301,218,121,77601,218,121,77661.271,218,061,962
Non-Institutions
Any Others (Specify) 15,181 2,817,143 0 2,817,143 0.14 2,817,143
HUF 15,100 2,413,431 0 2,413,431 0.12 2,413,431
Clearing Members 17 112,683 0 112,683 0.01 112,683
Trusts 62 290,112 0 290,112 0.01 290,112
Foreign Portfolio Investor (Category - III) 2 917 0 917 0.00 917
Bodies Corporate 3,345 38,266,783 0 38,266,783 1.92 38,224,903
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 707,668 88,633,656 0 88,633,656 4.46 86,554,165
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 303 83,178,217 0 83,178,217 4.18 83,171,197
Non Resident Indians (NRIs) 18,757 10,623,790 0 10,623,790 0.53 10,189,010
Foreign Companies 1 24,719,831 0 24,719,831 1.24 24,719,831
CALADIUM INVESTMENT PTE LTD 1 24,719,831 0 24,719,831 1.24 24,719,831
Key Managerial Personnel 1 132,959 0 132,959 0.01 132,959
Investor Education and Protection Fund (IEPF) 1 3,612,034 0 3,612,034 0.18 3,612,034
Directors and their relatives (excluding independent directors and nominee directors) 6 3,421,320 0 3,421,320 0.17 3,356,120
Sub Total745,263255,405,7330255,405,73312.83252,777,362
Grand Total746,5931,473,527,50901,473,527,50974.101,470,839,324