You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1015347.89 Cr. P/BV 3.26 Book Value (Rs.) 436.61
52 Week High/Low (Rs.) 1500/1186 FV/ML 2/1 P/E(X) 19.90
Bookclosure 12/08/2025 EPS (Rs.) 71.45 Div Yield (%) 0.77
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0
(B) Public 1,875,923 5,797,851,723 0 5,797,851,723 100.00 5,787,797,146
(C1) Shares underlying DRs 1 0 1,337,687,789 1,337,687,789 0.00 1,337,687,789
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0
(C) Non Promoter-Non Public 1 0 1,337,687,789 1,337,687,789 0.00 1,337,687,789
Grand Total 1,875,924 5,797,851,723 1,337,687,789 7,135,539,512 100.00 7,125,484,935

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 89 1,717,158,733 0 1,717,158,733 29.62 1,717,150,452
SBI MUTUAL FUND 1 351,937,913 0 351,937,913 6.07 351,937,913
ICICI PRUDENTIAL MUTUAL FUND 1 264,060,261 0 264,060,261 4.55 264,060,261
HDFC MUTUAL FUND 1 218,451,304 0 218,451,304 3.77 218,451,304
UTI MUTUAL FUND 1 145,714,025 0 145,714,025 2.51 145,714,025
NIPPON LIFE INDIA MUTUAL FUND 1 131,399,445 0 131,399,445 2.27 131,399,445
KOTAK MUTUAL FUND 1 80,940,223 0 80,940,223 1.40 80,940,223
ADITYA BIRLA SUN LIFE MUTUAL FUND 1 76,206,194 0 76,206,194 1.31 76,206,194
AXIS MUTUAL FUND 1 72,534,173 0 72,534,173 1.25 72,534,173
Insurance Companies 40 615,486,724 0 615,486,724 10.62 615,486,414
LIFE INSURANCE CORPORATION OF INDIA 1 369,916,308 0 369,916,308 6.38 369,916,073
SBI LIFE INSURANCE COMPANY LIMITED 1 87,885,000 0 87,885,000 1.52 87,885,000
Provident Funds/ Pension Funds 1 159,846,194 0 159,846,194 2.76 159,846,194
NPS TRUST 1 159,846,194 0 159,846,194 2.76 159,846,194
Alternate Investment Funds 115 47,729,031 0 47,729,031 0.82 47,729,031
NBFCs registered with RBI 26 3,005,774 0 3,005,774 0.05 3,005,774
Banks 164 2,306,199 0 2,306,199 0.04 2,270,804
Foreign Portfolio Investors Category I 1,758 2,582,732,849 0 2,582,732,849 44.55 2,582,732,849
GOVERNMENT OF SINGAPORE 1 118,584,915 0 118,584,915 2.05 118,584,915
GOVERNMENT PENSION FUND GLOBAL 1 104,350,431 0 104,350,431 1.80 104,350,431
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 76,258,583 0 76,258,583 1.32 76,258,583
Other Financial Institutions 20 3,199 0 3,199 0.00 0
Foreign Portfolio Investors Category II 164 128,170,665 0 128,170,665 2.21 128,170,665
Other Foreign Institutions 122 306,621 0 306,621 0.01 293,472
FOREIGN BANK 5 26,561 0 26,561 0.00 26,553
FOREIGN INSTITUTIONAL INVESTORS 117 280,060 0 280,060 0.00 266,919
Sub Total2,4995,256,745,98905,256,745,98990.685,256,685,655
Non-Institutions
Any Others (Specify) 23,764 17,631,666 0 17,631,666 0.30 17,563,853
HUF 23,634 7,574,843 0 7,574,843 0.13 7,562,717
FOREIGN BODIES-DR 4 5,969,697 0 5,969,697 0.10 5,969,697
Clearing Members 20 2,063,703 0 2,063,703 0.04 2,063,653
Trusts 99 1,895,679 0 1,895,679 0.03 1,840,342
Foreign Portfolio Investor (Category - III) 3 2,780 0 2,780 0.00 2,780
Overseas Corporate Bodies 1 300 0 300 0.00 0
Suspense Escrow Account (Pursuant to Scheme of arrangement for delisting of ICICI Securities Limited 1 149 0 149 0.00 149
SUSPENSE ESCROW DEMAT ACCOUNT 1 31,588 0 31,588 0.00 31,588
Unclaimed Demat Shares Suspense Account 1 92,927 0 92,927 0.00 92,927
Bodies Corporate 7,302 57,845,628 0 57,845,628 1.00 57,458,136
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,793,927 344,496,014 0 344,496,014 5.94 335,181,632
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 207 66,898,195 0 66,898,195 1.15 66,898,195
Non Resident Indians (NRIs) 48,177 27,062,157 0 27,062,157 0.47 26,837,971
Foreign Companies 3 155,019 0 155,019 0.00 154,687
Key Managerial Personnel 2 289,980 0 289,980 0.01 289,980
Investor Education and Protection Fund (IEPF) 1 9,501,264 0 9,501,264 0.16 9,501,264
Directors and their relatives (excluding independent directors and nominee directors) 15 1,733,536 0 1,733,536 0.03 1,733,536
Foreign Nationals 13 20,512 0 20,512 0.00 20,512
Sub Total1,873,411525,633,9710525,633,9719.06515,639,766
Central Government / State Government(s) / President of India
Central Government / President of India 9 15,471,385 0 15,471,385 0.27 15,471,385
State Government / Governor 2 38 0 38 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 340 0 340 0.00 340
Sub Total1315,471,763015,471,7630.2715,471,725
Grand Total1,875,9235,797,851,72305,797,851,723100.015,787,797,146
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 1,337,687,789 1,337,687,789 0.00 1,337,687,789
DEUTSCHE BANK TRUST COMPANY AMERICAS 1 0 1,337,687,789 1,337,687,789 0.00 1,337,687,789
Sub Total101,337,687,7891,337,687,7890.001,337,687,789
Grand Total101,337,687,7891,337,687,7890.001,337,687,789