You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 78743.51 Cr. P/BV 1.19 Book Value (Rs.) 491.64
52 Week High/Low (Rs.) 633/474 FV/ML 10/1 P/E(X) 9.35
Bookclosure 15/06/2024 EPS (Rs.) 62.51 Div Yield (%) 2.05
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 994,549,600 994,549,600 73.84 73.84 994,549,600
(B) Public 317,480 352,414,381 352,414,381 26.16 26.16 351,002,991
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 317,481 1,346,963,981 1,346,963,981 100.00 100.00 1,345,552,591

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Central Government/ State Government(s) 1 994,549,600 0 994,549,600 73.84 994,549,600
President of India 1 994,549,600 0 994,549,600 73.84 994,549,600
Grand Total1994,549,6000994,549,60073.84994,549,600
Public Shareholding
Institutions
Mutual Funds 32 170,908,925 0 170,908,925 12.69 170,908,925
HDFC MUTUAL FUND UNDER ITS VARIOUS SCHEMES 1 49,299,225 0 49,299,225 3.66 49,299,225
NPS TRUST UNDER ITS VARIOUS SCHEMES 1 16,803,745 0 16,803,745 1.25 16,803,745
ICICI PRUDENTIAL MUTUAL FUND UNDER ITS VARIOUS SCHEMES 1 15,755,065 0 15,755,065 1.17 15,755,065
MIRAE ASSET UNDER ITS VARIOUS SCHEMES 1 15,481,559 0 15,481,559 1.15 15,481,559
Insurance Companies 16 63,666,007 0 63,666,007 4.73 63,666,007
LIFE INSURANCE CORPORATION OF INDIA AND ITS VARIOUS SCHEMES 1 39,225,280 0 39,225,280 2.91 39,225,280
Alternate Investment Funds 16 4,573,199 0 4,573,199 0.34 4,573,199
Banks 2 248 0 248 0.00 248
Foreign Portfolio Investors Category I 202 60,822,300 0 60,822,300 4.52 60,822,300
Other Financial Institutions 3 267,224 0 267,224 0.02 267,224
Foreign Portfolio Investors Category II 18 2,936,661 0 2,936,661 0.22 2,936,661
Other Foreign Institutions 2 34,904 0 34,904 0.00 34,904
FOREIGN INSTITUTIONAL INVESTORS 2 34,904 0 34,904 0.00 34,904
Sub Total291303,209,4680303,209,46822.52303,209,468
Non-Institutions
Any Others (Specify) 20,447 6,158,043 0 6,158,043 0.46 6,110,409
ESOP or ESOS or ESPS 14,653 4,393,113 0 4,393,113 0.33 4,393,113
HUF 3,240 982,783 0 982,783 0.07 981,651
Employees 2,420 493,738 0 493,738 0.04 447,236
LLP 101 179,025 0 179,025 0.01 179,025
Trusts 23 93,393 0 93,393 0.01 93,393
Clearing Members 6 11,674 0 11,674 0.00 11,674
Director or Director's Relatives 2 455 0 455 0.00 455
Unclaimed or Suspense or Escrow Account 2 3,862 0 3,862 0.00 3,862
Bodies Corporate 1,285 2,294,870 0 2,294,870 0.17 2,281,759
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 290,493 34,910,922 0 34,910,922 2.59 33,564,819
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 63 3,798,950 0 3,798,950 0.28 3,798,950
Non Resident Indians (NRIs) 4,897 2,031,042 0 2,031,042 0.15 2,026,500
Key Managerial Personnel 2 1,965 0 1,965 0.00 1,965
Associate companies / Subsidiaries 1 5,100 0 5,100 0.00 5,100
Sub Total317,18849,200,892049,200,8923.6547,789,502
Central Government / State Government(s) / President of India
Central Government / President of India 1 4,021 0 4,021 0.00 4,021
Sub Total14,02104,0210.004,021
Grand Total317,480352,414,3810352,414,38126.17351,002,991