You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 137852.12 Cr. P/BV 4.99 Book Value (Rs.) 65.08
52 Week High/Low (Rs.) 337/318 FV/ML 10/1 P/E(X) 37.62
Bookclosure 21/06/2012 EPS (Rs.) 8.63 Div Yield (%) 0.06
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    10/10/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 3,625,554,447 3,625,554,447 85.41 85.41 3,625,554,447 100.00 3,625,554,447
(B) Public 2,261,509 590,965,694 590,965,694 13.92 13.92 224,183,047 37.94 590,965,694
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 28,348,896 28,348,896 0.67 0.67 0 0.00 28,348,896
(C) Non Promoter-Non Public 1 28,348,896 28,348,896 0.67 0.00 0 0.00 28,348,896
Grand Total 2,261,518 4,244,869,037 4,244,869,037 100.00 100.00 3,849,737,494 90.69 4,244,869,037

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 8 3,625,554,447 0 3,625,554,447 85.41 3,625,554,447
Tata Sons Private Limited 1 3,345,064,262 0 3,345,064,262 78.80 3,345,064,262
Tmf Holdings Limited 1 186,224,770 0 186,224,770 4.39 186,224,770
Tata Investment Corporation Limited 1 82,936,767 0 82,936,767 1.95 82,936,767
Tata Motors Limited 1 4,326,651 0 4,326,651 0.10 4,326,651
Tata Chemicals Limited 1 3,230,859 0 3,230,859 0.08 3,230,859
The Tata Power Company Limited 1 2,333,070 0 2,333,070 0.05 2,333,070
Tata International Limited 1 824,470 0 824,470 0.02 824,470
Tata Consumer Products Limited 1 613,598 0 613,598 0.01 613,598
Actve Digital Services Private Limited 0 0 0 0 0.00 0
Agratas Energy Storage Solutions Private Limited 0 0 0 0 0.00 0
AI Fleet Services IFSC Limited 0 0 0 0 0.00 0
Air India Express Limited 0 0 0 0 0.00 0
Air India Limited 0 0 0 0 0.00 0
Akashastha Technologies Private Limited 0 0 0 0 0.00 0
APT Online Limited 0 0 0 0 0.00 0
Ardent Properties Private Limited 0 0 0 0 0.00 0
Arrow Infraestate Pvt Limited 0 0 0 0 0.00 0
Artson Limited formerly known as Artson Engineering Limited 0 0 0 0 0.00 0
Automotive Stampings and Assemblies Limited 0 0 0 0 0.00 0
Calsea Footwear Private Limited 0 0 0 0 0.00 0
CEdge Technologies Limited 0 0 0 0 0.00 0
Concept Developers & Leasing Limited 0 0 0 0 0.00 0
Dailyninja Delivery Services Private Limited 0 0 0 0 0.00 0
Dharamshala Ropeway Limited 0 0 0 0 0.00 0
Durg Shivnath Expressways Private Limited 0 0 0 0 0.00 0
Ecofirst Services Limited 0 0 0 0 0.00 0
Ewart Investments Limited 0 0 0 0 0.00 0
Ferbine Private Limited 0 0 0 0 0.00 0
Gurgaon Constructwell Private Limited 0 0 0 0 0.00 0
Gurgaon Realtech Limited 0 0 0 0 0.00 0
Hampi Expressways Private Limited 0 0 0 0 0.00 0
HL Promoters Private Limited 0 0 0 0 0.00 0
HLT Residency Private Limited 0 0 0 0 0.00 0
Impetis Biosciences Limited 0 0 0 0 0.00 0
Indian Rotorcraft Limited 0 0 0 0 0.00 0
Industrial Minerals and Chemicals Company Private Limited 0 0 0 0 0.00 0
Infiniti Retail Limited 0 0 0 0 0.00 0
Infopark Properties Limited 0 0 0 0 0.00 0
Innovative Retail Concepts Private Limited 0 0 0 0 0.00 0
International Infrabuild Private Limited 0 0 0 0 0.00 0
KolkataOne Excelton Private Limited 0 0 0 0 0.00 0
Kriday Realty Private Limited 0 0 0 0 0.00 0
Land kart Builders Private Limited 0 0 0 0 0.00 0
Leanluxe Hospitality Private Limited 0 0 0 0 0.00 0
LFS Healthcare Private Limited 0 0 0 0 0.00 0
MahaOnline Limited 0 0 0 0 0.00 0
Matheran RopeWay Private Limited 0 0 0 0 0.00 0
Mikado Realtors Private Limited 0 0 0 0 0.00 0
MP Online Limited 0 0 0 0 0.00 0
Niskalp Infrastructure Services Limited 0 0 0 0 0.00 0
Nova Integrated Systems Limited 0 0 0 0 0.00 0
Novamesh Limited 0 0 0 0 0.00 0
One Bangalore Luxury Projects LLP 0 0 0 0 0.00 0
Panatone Finvest Limited 0 0 0 0 0.00 0
Princeton Infrastructure Private Limited 0 0 0 0 0.00 0
Promont Hillside Private Limited 0 0 0 0 0.00 0
Promont Hilltop Private Limited 0 0 0 0 0.00 0
Protraviny Private Limited 0 0 0 0 0.00 0
Pune IT City Metro Rail Limited 0 0 0 0 0.00 0
Ranata Hospitality Private Limited 0 0 0 0 0.00 0
REAL STOCHASTICS INSTITUTE OF DATA PRIVATE LIMITED 0 0 0 0 0.00 0
Savis Retail Private Limited 0 0 0 0 0.00 0
Sector 113 Gatevida Developers Private Limited 0 0 0 0 0.00 0
Simto Investment Company Limited 0 0 0 0 0.00 0
Sir Dorabji Tata Trust 0 0 0 0 0.00 0
Sir Ratan Tata Trust 0 0 0 0 0.00 0
Smart Value Homes Boisar Private Limited 0 0 0 0 0.00 0
Smart Value Homes New Project LLP 0 0 0 0 0.00 0
Smart Value Homes Peenya Project Private Limited 0 0 0 0 0.00 0
Sohna City LLP 0 0 0 0 0.00 0
Solutions Infini Technologies India Private Limited 0 0 0 0 0.00 0
Strategic Energy Technology Systems Private Limited 0 0 0 0 0.00 0
Stryder Cycle Private Limited 0 0 0 0 0.00 0
Supermarket Grocery Supplies Private Limited 0 0 0 0 0.00 0
Synergizers Sustainable Foundation 0 0 0 0 0.00 0
TACO EV Component Solutions Private Limited 0 0 0 0 0.00 0
TACO Prestolite Electric Private Limited 0 0 0 0 0.00 0
TACO Punch Powertrain Private Limited 0 0 0 0 0.00 0
TACO Sasken Automotive Electronics Limited 0 0 0 0 0.00 0
Taj Air Limited 0 0 0 0 0.00 0
Talakrit Foundation 0 0 0 0 0.00 0
TASL Aerostructures Private Limited 0 0 0 0 0.00 0
Tata 1mg Healthcare Solutions Private Limited 0 0 0 0 0.00 0
Tata 1mg Technologies Private Limited 0 0 0 0 0.00 0
Tata Advanced Systems Limited 0 0 0 0 0.00 0
Tata AIA Life Insurance Company Limited 0 0 0 0 0.00 0
Tata AIG General Insurance Company Limited 0 0 0 0 0.00 0
Tata Asset Management Private Limited 0 0 0 0 0.00 0
Tata AutoComp Gotion Green Energy Solutions Private Limited 0 0 0 0 0.00 0
Tata Autocomp Hendrickson Suspensions Private Limited 0 0 0 0 0.00 0
Tata Autocomp Systems Limited 0 0 0 0 0.00 0
Tata Business Hub Limited 0 0 0 0 0.00 0
Tata ClassEdge Limited 0 0 0 0 0.00 0
Tata Communications Collaboration Services Private Limited 0 0 0 0 0.00 0
Tata Communications Limited 0 0 0 0 0.00 0
Tata Communications Transformation Services Limited 0 0 0 0 0.00 0
Tata Consultancy Services Limited 0 0 0 0 0.00 0
Tata Consulting Engineers Limited 0 0 0 0 0.00 0
Tata Digital Private Limited 0 0 0 0 0.00 0
Tata Electronics Private Limited 0 0 0 0 0.00 0
Tata Electronics Products and Solutions Private Limited 0 0 0 0 0.00 0
TATA ELECTRONICS SYSTEMS SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
Tata Elxsi Limited 0 0 0 0 0.00 0
Tata Fintech Private Limited 0 0 0 0 0.00 0
Tata Housing Development Company Limited 0 0 0 0 0.00 0
Tata Industries Limited 0 0 0 0 0.00 0
Tata International Vehicle Applications Private Limited 0 0 0 0 0.00 0
Tata Medical and Diagnostics Limited 0 0 0 0 0.00 0
Tata Neu Private Limited 0 0 0 0 0.00 0
Tata Payments Limited 0 0 0 0 0.00 0
Tata Pension Management Fund Private Limited 0 0 0 0 0.00 0
Tata Play Broadband Private Limited 0 0 0 0 0.00 0
Tata Play Limited 0 0 0 0 0.00 0
Tata Projects Limited 0 0 0 0 0.00 0
Tata Realty and Infrastructure Limited 0 0 0 0 0.00 0
TATA SEMICONDUCTOR ASSEMBLY AND TEST PRIVATE LIMITED 0 0 0 0 0.00 0
Tata Semiconductor Manufacturing Private Limited 0 0 0 0 0.00 0
Tata Steel Limited 0 0 0 0 0.00 0
Tata Tele NXTGEN Solutions Limited 0 0 0 0 0.00 0
Tata Teleservices Limited 0 0 0 0 0.00 0
Tata Teleservices Maharashtra Limited 0 0 0 0 0.00 0
Tata Toyo Radiator Limited 0 0 0 0 0.00 0
Tata Trustee Company Private Limited 0 0 0 0 0.00 0
Tata Unistore Limited 0 0 0 0 0.00 0
Tata Value Homes Limited 0 0 0 0 0.00 0
TCC Construction Private Limited 0 0 0 0 0.00 0
TCS eServe International Limited 0 0 0 0 0.00 0
TCS Foundation 0 0 0 0 0.00 0
Technopolis Knowledge Park Limited 0 0 0 0 0.00 0
Tejas Networks Limited 0 0 0 0 0.00 0
TEL Components Private Limited 0 0 0 0 0.00 0
TESS Services Private Limited 0 0 0 0 0.00 0
THDC Management Services Limited 0 0 0 0 0.00 0
The Indian Hotels Company Limited 0 0 0 0 0.00 0
TIGAL Autoleather Private Limited formerly known as Tata International GST Autoleather Private Limit 0 0 0 0 0.00 0
Titan Company Limited 0 0 0 0 0.00 0
TP Luminaire Private Limited 0 0 0 0 0.00 0
TPL Services Private Limited 0 0 0 0 0.00 0
TPLCIL Construction LLP 0 0 0 0 0.00 0
TQ Cert Services Private Limited 0 0 0 0 0.00 0
Trent Limited 0 0 0 0 0.00 0
TRIL Bengaluru Consultants Private Limited formerly known as TRIL Bengaluru Real Estate Two Private 0 0 0 0 0.00 0
TRIL BENGALURU REAL ESTATE FIVE LIMITED 0 0 0 0 0.00 0
TRIL Bengaluru Real Estate One Private Limited 0 0 0 0 0.00 0
TRIL BENGALURU REAL ESTATE SIX LIMITED 0 0 0 0 0.00 0
TRIL IT4 Private Limited 0 0 0 0 0.00 0
TRIL REAL ESTATE BALEWADI LIMITED 0 0 0 0 0.00 0
TRIL Roads Private Limited 0 0 0 0 0.00 0
TRIL Urban Transport Private Limited 0 0 0 0 0.00 0
TS Investments Limited 0 0 0 0 0.00 0
TSBB Voice Private Limited 0 0 0 0 0.00 0
TTL Mobile Private Limited 0 0 0 0 0.00 0
Uchit Expressways Private Limited 0 0 0 0 0.00 0
Ujjwal Pune Limited 0 0 0 0 0.00 0
Vidiyal Residency Private Limited 0 0 0 0 0.00 0
Voltas Limited 0 0 0 0 0.00 0
Sub Total83,625,554,44703,625,554,44785.413,625,554,447
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
915 Labs Inc 0 0 0 0 0.00 0
AFCL Ghana Limited 0 0 0 0 0.00 0
AFCL Premium Services Limited 0 0 0 0 0.00 0
AFCL RSA Pty Limited 0 0 0 0 0.00 0
AFCL Zambia Limited 0 0 0 0 0.00 0
Agratas Limited 0 0 0 0 0.00 0
Agratas LLC 0 0 0 0 0.00 0
Alliance Finance Corporation Limited 0 0 0 0 0.00 0
Alliance Leasing Limited 0 0 0 0 0.00 0
Alliance Leasing Uganda Limited 0 0 0 0 0.00 0
Apex Realty Private Limited 0 0 0 0 0.00 0
Artifex Interior Systems Limited 0 0 0 0 0.00 0
Artifex Systems AB formerly known as Vintara AB 0 0 0 0 0.00 0
Blackwood Hodge Zimbabwe Private Limited 0 0 0 0 0.00 0
BUC Mobile Inc 0 0 0 0 0.00 0
Campaign Registry Inc 0 0 0 0 0.00 0
Campaign Registry Inc Canada 0 0 0 0 0.00 0
Changshu Tata AutoComp Systems Limited 0 0 0 0 0.00 0
Diligenta Europe BV 0 0 0 0 0.00 0
Diligenta Limited 0 0 0 0 0.00 0
Goldcup 37220 AB 0 0 0 0 0.00 0
Goldcup 37221 AB 0 0 0 0 0.00 0
ITXC IP Holdings SARL 0 0 0 0 0.00 0
Kaleyra Africa Pty Limited 0 0 0 0 0.00 0
Kaleyra Dominicana SRL 0 0 0 0 0.00 0
Kaleyra Inc 0 0 0 0 0.00 0
Kaleyra SpA 0 0 0 0 0.00 0
Kaleyra UK Limited 0 0 0 0 0.00 0
Kaleyra US Inc 0 0 0 0 0.00 0
Mgage Athens PC 0 0 0 0 0.00 0
Mgage SA de CV 0 0 0 0 0.00 0
MGDC SC 0 0 0 0 0.00 0
MotorHub East Africa Limited 0 0 0 0 0.00 0
Nanjing Tata Autocomp Systems Limited 0 0 0 0 0.00 0
Nanjing Tata AutoComp Technology Company Limited 0 0 0 0 0.00 0
Newshelf 1369 Pty Limited 0 0 0 0 0.00 0
Oasis Smart ESim Pte Limited 0 0 0 0 0.00 0
OASIS Smart SIM Europe SAS 0 0 0 0 0.00 0
OneColombo Project Private Limited 0 0 0 0 0.00 0
Qubit Investments Pte Limited 0 0 0 0 0.00 0
Ryhpez Holding Sweden AB 0 0 0 0 0.00 0
Saankhya Labs Inc 0 0 0 0 0.00 0
SEPCO Communications Pty Limited 0 0 0 0 0.00 0
Soci‚t‚ FinanciŠre D‚centralis‚ Alliance Finance Corporation Senegal 0 0 0 0 0.00 0
Solutions Infiny FZ LLC 0 0 0 0 0.00 0
TACO Engineering Services GmbH 0 0 0 0 0.00 0
Tata Advanced Systems Maroc 0 0 0 0 0.00 0
Tata Africa Cote D'Ivoire SARL 0 0 0 0 0.00 0
Tata Africa Holdings Ghana Limited 0 0 0 0 0.00 0
TATA Africa Holdings Kenya Limited 0 0 0 0 0.00 0
Tata Africa Holdings SA Pty Ltd 0 0 0 0 0.00 0
Tata Africa Holdings Tanzania Limited 0 0 0 0 0.00 0
Tata Africa Services Nigeria Limited 0 0 0 0 0.00 0
Tata America International Corporation 0 0 0 0 0.00 0
Tata Asset Management Mauritius Private Limited 0 0 0 0 0.00 0
Tata AutoComp Europe Limited 0 0 0 0 0.00 0
Tata Communications America Inc 0 0 0 0 0.00 0
Tata Communications Australia Pty Limited 0 0 0 0 0.00 0
Tata Communications Beijing Technology Limited 0 0 0 0 0.00 0
TATA COMMUNICATIONS BELGIUM SRL 0 0 0 0 0.00 0
Tata Communications Brazil Participacoes Limitada 0 0 0 0 0.00 0
Tata Communications Canada Limited 0 0 0 0 0.00 0
Tata Communications Comunicacoes E Multim¡dia Brazil Limitada 0 0 0 0 0.00 0
Tata Communications Deutschland GMBH 0 0 0 0 0.00 0
Tata Communications France SAS 0 0 0 0 0.00 0
Tata Communications Guam LLC 0 0 0 0 0.00 0
Tata Communications Hong Kong Limited 0 0 0 0 0.00 0
Tata Communications Hungary KFT 0 0 0 0 0.00 0
Tata Communications International Pte Limited 0 0 0 0 0.00 0
Tata Communications Ireland DAC 0 0 0 0 0.00 0
Tata Communications Italy SRL 0 0 0 0 0.00 0
Tata Communications Japan KK 0 0 0 0 0.00 0
Tata Communications Lanka Limited 0 0 0 0 0.00 0
Tata Communications Malaysia Sdn Bhd 0 0 0 0 0.00 0
Tata Communications Middle East FZLLC 0 0 0 0 0.00 0
Tata Communications Middle East Technology Services LLC 0 0 0 0 0.00 0
Tata Communications Netherlands BV 0 0 0 0 0.00 0
Tata Communications New Zealand Limited 0 0 0 0 0.00 0
Tata Communications Nordic AS 0 0 0 0 0.00 0
Tata Communications Poland SPZOO 0 0 0 0 0.00 0
Tata Communications Portugal Instalacao E Manutencao De Redes LDA 0 0 0 0 0.00 0
Tata Communications Portugal Unipessoal LDA 0 0 0 0 0.00 0
Tata Communications Russia LLC 0 0 0 0 0.00 0
Tata Communications Services International Pte Limited 0 0 0 0 0.00 0
Tata Communications South Korea Limited 0 0 0 0 0.00 0
Tata Communications Spain SL 0 0 0 0 0.00 0
Tata Communications SVCS Pte Limited 0 0 0 0 0.00 0
Tata Communications Sweden AB 0 0 0 0 0.00 0
Tata Communications Switzerland GmbH 0 0 0 0 0.00 0
Tata Communications Taiwan Limited 0 0 0 0 0.00 0
Tata Communications Thailand Limited 0 0 0 0 0.00 0
Tata Communications Transformation Services Hungary Kft 0 0 0 0 0.00 0
Tata Communications Transformation Services Pte Limited 0 0 0 0 0.00 0
Tata Communications Transformation Services South Africa Pty Limited 0 0 0 0 0.00 0
Tata Communications Transformation Services US Inc 0 0 0 0 0.00 0
Tata Communications UK Limited 0 0 0 0 0.00 0
Tata Consultancy Services Africa Proprietary Limited 0 0 0 0 0.00 0
Tata Consultancy Services Argentina Sociedad Anonima 0 0 0 0 0.00 0
Tata Consultancy Services Asia Pacific Pte Limited 0 0 0 0 0.00 0
Tata Consultancy Services Belgium 0 0 0 0 0.00 0
Tata Consultancy Services Bulgaria EOOD 0 0 0 0 0.00 0
Tata Consultancy Services Canada Inc 0 0 0 0 0.00 0
Tata Consultancy Services Chile SA 0 0 0 0 0.00 0
Tata Consultancy Services China Co Limited 0 0 0 0 0.00 0
Tata Consultancy Services De Espana SA 0 0 0 0 0.00 0
Tata Consultancy Services De Mexico SA De CV 0 0 0 0 0.00 0
Tata Consultancy Services Deutschland GmbH 0 0 0 0 0.00 0
Tata Consultancy Services Do Brasil Ltda 0 0 0 0 0.00 0
Tata Consultancy Services France 0 0 0 0 0.00 0
Tata Consultancy Services Guatemala SA 0 0 0 0 0.00 0
Tata Consultancy Services Indonesia PT 0 0 0 0 0.00 0
Tata Consultancy Services Ireland Limited 0 0 0 0 0.00 0
Tata Consultancy Services Italia SRL 0 0 0 0 0.00 0
Tata Consultancy Services Japan Limited 0 0 0 0 0.00 0
Tata Consultancy Services Luxembourg SA 0 0 0 0 0.00 0
Tata Consultancy Services Malaysia Sdn Bhd 0 0 0 0 0.00 0
Tata Consultancy Services Netherlands BV 0 0 0 0 0.00 0
Tata Consultancy Services Osterreich GmbH 0 0 0 0 0.00 0
Tata Consultancy Services Philippines Inc 0 0 0 0 0.00 0
Tata Consultancy Services Portugal Unipessoal LDA 0 0 0 0 0.00 0
Tata Consultancy Services Qatar 0 0 0 0 0.00 0
Tata Consultancy Services Saudi Arabia 0 0 0 0 0.00 0
Tata Consultancy Services South Africa Proprietary Limited 0 0 0 0 0.00 0
Tata Consultancy Services Sverige Aktiebolag 0 0 0 0 0.00 0
Tata Consultancy Services Switzerland Limited 0 0 0 0 0.00 0
Tata Consultancy Services Thailand Limited 0 0 0 0 0.00 0
Tata Consultancy Services UK Limited 0 0 0 0 0.00 0
Tata Consulting Engineers USA LLC formerly known as CDI Engineering Solutions LLC 0 0 0 0 0.00 0
Tata Electronics America Inc 0 0 0 0 0.00 0
Tata Electronics Singapore Pte Limited 0 0 0 0 0.00 0
Tata Electronics Taiwan Co Limited 0 0 0 0 0.00 0
Tata Engineering Consultants Saudi Arabia Company 0 0 0 0 0.00 0
Tata Holdings Mocambique Limitada 0 0 0 0 0.00 0
Tata Incorporated 0 0 0 0 0.00 0
Tata International AG 0 0 0 0 0.00 0
Tata International Canada Limited 0 0 0 0 0.00 0
Tata International Metals Americas Limited 0 0 0 0 0.00 0
Tata International Metals Asia Limited 0 0 0 0 0.00 0
Tata International Metals Guangzhou Limited 0 0 0 0 0.00 0
Tata International Nigeria LFZ Enterprise formerly known as TIL Motor-Hub Nigeria LFZ Enterprise 0 0 0 0 0.00 0
Tata International Senegal SA 0 0 0 0 0.00 0
Tata International Singapore Pte Limited 0 0 0 0 0.00 0
Tata International Vietnam Company Limited 0 0 0 0 0.00 0
Tata International West Asia DMCC 0 0 0 0 0.00 0
Tata Limited 0 0 0 0 0.00 0
Tata Motors SA Proprietary Limited 0 0 0 0 0.00 0
Tata South East Asia Cambodia Limited 0 0 0 0 0.00 0
Tata Uganda Limited 0 0 0 0 0.00 0
Tata West Asia FZE 0 0 0 0 0.00 0
Tata Zambia Limited 0 0 0 0 0.00 0
Tata Zimbabwe Private Limited 0 0 0 0 0.00 0
Tatasolution Center SA 0 0 0 0 0.00 0
TC Networks Switzerland SA 0 0 0 0 0.00 0
TC Shanghai Network Services Company Limited 0 0 0 0 0.00 0
TCE Delaware Corp 0 0 0 0 0.00 0
TCPOP Communication GmbH 0 0 0 0 0.00 0
TCS Business Services GmbH 0 0 0 0 0.00 0
TCS Financial Solutions Australia Pty Limited 0 0 0 0 0.00 0
TCS FNS Pty Limited 0 0 0 0 0.00 0
TCS Iberoamerica SA 0 0 0 0 0.00 0
TCS Inversiones Chile Limitada 0 0 0 0 0.00 0
TCS Solution Center SA 0 0 0 0 0.00 0
TCS Technology Solutions GmbH formerly known as Tata Consultancy Services Technology Solutions AG 0 0 0 0 0.00 0
TCS Uruguay SA 0 0 0 0 0.00 0
TCTS Senegal Limited 0 0 0 0 0.00 0
Tejas Communication Pte Limited 0 0 0 0 0.00 0
Tejas Communications Nigeria Limited 0 0 0 0 0.00 0
THE SWITCH ENTERPRISES LLC 0 0 0 0 0.00 0
TIL Motor Hub Trading FZE 0 0 0 0 0.00 0
TISPL Trading Company Limited 0 0 0 0 0.00 0
TitanX Engine Cooling AB 0 0 0 0 0.00 0
TitanX Engine Cooling Inc 0 0 0 0 0.00 0
TitanX Engine Cooling Kunshan Co Limited 0 0 0 0 0.00 0
TitanX Engine Cooling Spzoo 0 0 0 0 0.00 0
TitanX Engine Cooling SRL 0 0 0 0 0.00 0
TitanX Holding AB 0 0 0 0 0.00 0
TitanX Refrigeracao de Motores LTDA 0 0 0 0 0.00 0
TPLAsara Engineering South Africa Proprietary Limited 0 0 0 0 0.00 0
TQ Cert Services LLC 0 0 0 0 0.00 0
TQ Cert Services Shanghai Limited 0 0 0 0 0.00 0
TQ Services Europe GmbH 0 0 0 0 0.00 0
VSNL SNOSPV Pte Limited 0 0 0 0 0.00 0
WorldOne Development Company Pte Limited 0 0 0 0 0.00 0
WorldOne Sri Lanka Projects Pte Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total83,625,554,44703,625,554,44785.413,625,554,447
Public Shareholding
Institutions
Mutual Funds 19 68,736,124 0 68,736,124 1.62 68,736,124
Insurance Companies 13 40,728,391 0 40,728,391 0.96 40,728,391
Provident Funds/ Pension Funds 1 12,331,928 0 12,331,928 0.29 12,331,928
Alternate Investment Funds 19 1,493,530 0 1,493,530 0.04 1,493,530
NBFCs registered with RBI 13 4,029,736 0 4,029,736 0.09 4,029,736
Banks 6 5,472,254 0 5,472,254 0.13 5,472,254
Foreign Portfolio Investors Category I 73 103,138,026 0 103,138,026 2.43 103,138,026
Foreign Portfolio Investors Category II 3 1,493,404 0 1,493,404 0.04 1,493,404
Foreign Direct Investment 1 35,824,279 0 35,824,279 0.84 35,824,279
Sub Total148273,247,6720273,247,6726.44273,247,672
Non-Institutions
Any Others (Specify) 990 2,216,590 0 2,216,590 0.05 2,216,590
LLP 206 1,715,529 0 1,715,529 0.04 1,715,529
HUF 777 431,731 0 431,731 0.01 431,731
Overseas Corporate Bodies 1 522 0 522 0.00 522
Trusts 6 68,808 0 68,808 0.00 68,808
Bodies Corporate 1,234 4,150,788 0 4,150,788 0.10 4,150,788
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,247,962 242,244,861 0 242,244,861 5.71 242,244,861
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 285 65,216,458 0 65,216,458 1.54 65,216,458
Non Resident Indians (NRIs) 10,886 3,888,345 0 3,888,345 0.09 3,888,345
Foreign Nationals 3 336 0 336 0.00 336
Sub Total2,261,360317,717,3780317,717,3787.49317,717,378
Central Government / State Government(s) / President of India
State Government / Governor 1 644 0 644 0.00 644
Sub Total164406440.00644
Grand Total2,261,509590,965,6940590,965,69413.93590,965,694
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 28,348,896 0 28,348,896 0.67 28,348,896
Sub Total128,348,896028,348,8960.6728,348,896
Grand Total128,348,896028,348,8960.6728,348,896