You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 12436.54 Cr. P/BV 13.98 Book Value (Rs.) 44.57
52 Week High/Low (Rs.) 635/314 FV/ML 10/1 P/E(X) 76.44
Bookclosure 21/09/2024 EPS (Rs.) 8.15 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 116,057,000 116,057,000 58.21 3,121,000 53.56 0 0.00 16,057,000 13.84 116,057,000
(B) Public 23,749 83,322,000 83,322,000 41.79 20,000,000 46.44 355,000 0.43 0 0.00 83,223,300
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 23,768 199,379,000 199,379,000 100.00 23121000 100.00 355,000 0.18 16,057,000 8.05 199,280,300

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 100,000,000 0 100,000,000 50.16 100,000,000
VINITA SUNIL PATODIA 1 24,804,000 0 24,804,000 12.44 24,804,000
ARUNKUMAR PODDAR 1 16,200,000 0 16,200,000 8.13 16,200,000
KAMAL PODDAR 1 16,000,000 0 16,000,000 8.02 16,000,000
SUYASH SUNIL PATODIA 1 9,200,000 0 9,200,000 4.61 9,200,000
HEMLATA KAMAL PODDAR 1 8,000,000 0 8,000,000 4.01 8,000,000
SONU PODDAR 1 8,000,000 0 8,000,000 4.01 8,000,000
ARCHANA ANIL PATODIA 1 6,300,000 0 6,300,000 3.16 6,300,000
ANIL CHOTHMAL PATODIA 1 4,400,000 0 4,400,000 2.21 4,400,000
AASTHA ANIL PATODIA 1 1,200,000 0 1,200,000 0.60 1,200,000
AAYUSH ANIL PATODIA 1 1,200,000 0 1,200,000 0.60 1,200,000
ANIL CHOTHMAL PATODIA HUF 1 1,200,000 0 1,200,000 0.60 1,200,000
SUNIL CHOTHMAL PATODIA HUF 1 1,200,000 0 1,200,000 0.60 1,200,000
ARUNKUMAR PODDAR HUF 1 900,000 0 900,000 0.45 900,000
KAMAL PODDAR HUF 1 900,000 0 900,000 0.45 900,000
SHREYA PATODIA 1 496,000 0 496,000 0.25 496,000
Any Other (specify) 4 16,057,000 0 16,057,000 8.05 16,057,000
PATODIA PROPERTIES PRIVATE LIMITED 1 8,470,000 0 8,470,000 4.25 8,470,000
SHREEYAM TRADE DYNAMICS PRIVATE LIMITED( FORMERLY KNOWN AS NS TECHNICAL CONSULTANCY PRIVATE LIMITED) 1 5,187,000 0 5,187,000 2.60 5,187,000
SHREE SHAKAMBHARI EXIMS PRIVATE LIMITED 1 2,400,000 0 2,400,000 1.20 2,400,000
SOANSRISHTI PROPERTIES PRIVATE LIMITED (FORMERLY KNOWN AS RUPANG PROPERTIES PRIVATE LIMITED) 1 0 0 0 0.00 0
Grand Total19116,057,0000116,057,00058.21116,057,000
Public Shareholding
Institutions
Mutual Funds 5 317,797 0 317,797 0.16 317,797
Alternate Investment Funds 1 37,323 0 37,323 0.02 37,323
NBFCs registered with RBI 1 1,600 0 1,600 0.00 1,600
Foreign Portfolio Investors Category II 61 27,318,358 0 27,318,358 13.70 27,318,358
GENESIS GRAND GENERAL TRADING L.L.C 1 13,925,786 0 13,925,786 6.98 13,925,786
BNP PARIBAS FINANCIAL MARKETS - ODI 1 4,013,292 0 4,013,292 2.01 4,013,292
SCOUTBIT LLC 1 2,534,742 0 2,534,742 1.27 2,534,742
Sub Total6827,675,078027,675,07813.8827,675,078
Non-Institutions
Any Others (Specify) 533 1,456,845 0 1,456,845 0.73 1,456,845
HUF 503 1,333,123 0 1,333,123 0.67 1,333,123
LLP 27 119,904 0 119,904 0.06 119,904
Clearing Members 2 3,668 0 3,668 0.00 3,668
Plutus Wealth Management LLP 1 0 0 0 0.00 0
Trusts 1 150 0 150 0.00 150
Bodies Corporate 147 1,691,087 0 1,691,087 0.85 1,691,087
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 22,595 7,181,720 0 7,181,720 3.60 7,083,020
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 135 41,307,672 0 41,307,672 20.72 41,307,672
MADHUSUDAN MURLIDHAR KELA 1 20,908,764 0 20,908,764 10.49 20,908,764
Non Resident Indians (NRIs) 263 337,822 0 337,822 0.17 337,822
Key Managerial Personnel 2 70,000 0 70,000 0.04 70,000
Investor Education and Protection Fund (IEPF) 1 33,756 0 33,756 0.02 33,756
Directors and their relatives (excluding independent directors and nominee directors) 4 1,689,600 0 1,689,600 0.85 1,689,600
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 1,878,420 0 1,878,420 0.94 1,878,420
Sub Total23,68155,646,922055,646,92227.9255,548,222
Grand Total23,74983,322,000083,322,00041.8083,223,300