You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1726.32 Cr. P/BV 0.88 Book Value (Rs.) 210.26
52 Week High/Low (Rs.) 317/145 FV/ML 10/1 P/E(X) 14.47
Bookclosure 08/08/2024 EPS (Rs.) 12.81 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 2,074,009 0 2,074,009 2.23 227,272 1.63 46,300 2.23 2,074,009
(B) Public 39,179 89,871,333 9,732,879 89,871,333 96.45 47,448,688 97.49 189,393 0.21 89,791,255
(C1) Shares underlying DRs 0 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 1,238,252 0 1,238,252 1.33 0 0.88 0 0.00 1,238,252
(C) Non Promoter-Non Public 1 1,238,252 0 1,238,252 1.33 0 0.00 0 0.00 1,238,252
Grand Total 39,182 93,183,594 9,732,879 93,183,594 100.00 47675960 99.00 235,693 0.25 93,103,516

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 2 2,074,009 0 2,074,009 2.23 2,074,009
Poshika Advisory Services LLP 1 2,027,709 0 2,027,709 2.18 2,027,709
Shachindra Nath 1 46,300 0 46,300 0.05 46,300
Grand Total22,074,00902,074,0092.232,074,009
Public Shareholding
Institutions
Insurance Companies 2 1,723,599 0 1,723,599 1.85 1,723,599
Go Digit General Insurance Limited 1 1,429,997 0 1,429,997 1.53 1,429,997
Alternate Investment Funds 2 509,229 0 509,229 0.55 509,229
Foreign Portfolio Investors Category I 30 7,323,755 37,878 7,323,755 7.86 7,323,755
Samena Special Situations Mauritius III 1 5,020,904 0 5,020,904 5.39 5,020,904
Societe Generale - Odi 1 1,049,322 0 1,049,322 1.13 1,049,322
Foreign Portfolio Investors Category II 2 457,329 0 457,329 0.49 457,329
Foreign Direct Investment 1 15,238,095 0 15,238,095 16.35 15,238,095
Danish Sustainable Development Goals Investment Fund K S 1 15,238,095 0 15,238,095 16.35 15,238,095
Sub Total3725,252,00737,87825,252,00727.1025,252,007
Non-Institutions
Any Others (Specify) 615 1,050,835 416,664 1,050,835 1.13 1,050,835
HUF 590 773,439 0 773,439 0.83 773,439
Bodies Corporate 22 275,911 416,664 275,911 0.30 275,911
Clearing Members 3 1,485 0 1,485 0.00 1,485
Bodies Corporate 232 6,212,716 2,979,146 6,212,716 6.67 6,211,916
Gkk Capital Markets Private Limited 1 1,000,000 0 1,000,000 1.07 1,000,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 37,229 11,022,374 710,207 11,022,374 11.83 10,980,974
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 112 11,018,299 3,636,338 11,018,299 11.82 10,980,421
Suresh Kumar Agarwal 1 1,135,597 0 1,135,597 1.22 1,135,597
Non Resident Indians (NRIs) 948 2,945,238 361,737 2,945,238 3.16 2,945,238
Rishikesh Parthasarathi 1 1,177,500 0 1,177,500 1.26 1,177,500
Foreign Companies 3 32,191,787 1,590,909 32,191,787 34.55 32,191,787
Clearsky Investment Holdings Pte Limited 1 15,116,279 0 15,116,279 16.22 15,116,279
Newquest Asia Investments III Limited 1 15,116,279 0 15,116,279 16.22 15,116,279
Samena Fidem Holdings 1 1,959,229 0 1,959,229 2.10 1,959,229
Key Managerial Personnel 2 30,001 0 30,001 0.03 30,001
Directors and their relatives (excluding independent directors and nominee directors) 1 148,076 0 148,076 0.16 148,076
Sub Total39,14264,619,3269,695,00164,619,32669.3564,539,248
Grand Total39,17989,871,3339,732,87989,871,33396.4589,791,255
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 1,238,252 0 1,238,252 1.33 1,238,252
Saurabh Sharma 1 1,238,252 0 1,238,252 1.33 1,238,252
Sub Total11,238,25201,238,2521.331,238,252
Grand Total11,238,25201,238,2521.331,238,252