You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 4426.91 Cr. P/BV 10.22 Book Value (Rs.) 38.82
52 Week High/Low (Rs.) 720/330 FV/ML 2/200 P/E(X) 39.57
Bookclosure 22/09/2025 EPS (Rs.) 10.03 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 68,682,000 68,682,000 61.55 61.44 53,385,000 77.73 68,682,000
(B) Public 13,970 42,911,485 42,911,485 38.45 38.56 5,424,790 12.64 42,911,485
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 13,973 111,593,485 111,593,485 100.00 100.00 58,809,790 52.70 111,593,485

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 68,682,000 0 68,682,000 61.55 68,682,000
RAGHAVENDRA RAO BONDADA 1 50,252,000 0 50,252,000 45.03 50,252,000
SATYANARAYANA BARATAM 1 9,500,000 0 9,500,000 8.51 9,500,000
NEELIMA BONDADA 1 8,930,000 0 8,930,000 8.00 8,930,000
Grand Total368,682,000068,682,00061.5568,682,000
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 5 270,024 0 270,024 0.24 270,024
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 25 1,321,800 0 1,321,800 1.18 1,321,800
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 6 124,800 0 124,800 0.11 124,800
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total361,716,62401,716,6241.531,716,624
Non-Institutions
Any Others (Specify) 470 1,356,138 0 1,356,138 1.22 1,356,138
Trusts 1 8,000 0 8,000 0.01 8,000
Bodies Corporate 143 2,762,605 0 2,762,605 2.48 2,762,605
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 12,962 20,049,337 0 20,049,337 17.97 20,049,337
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 13,930,644 0 13,930,644 12.48 13,930,644
UMAMAHESWARARAO DUTTA 1 4,750,000 0 4,750,000 4.26 4,750,000
VENKATA DURGAPRASAD MARUMOKHAM 1 2,769,800 0 2,769,800 2.48 2,769,800
FARUKBHAI GULAMBHAI PATEL 1 1,988,369 0 1,988,369 1.78 1,988,369
Non Resident Indians (NRIs) 338 3,079,030 0 3,079,030 2.76 3,079,030
VEERA SAI TIRUPATHI RAO GOPA 1 1,874,000 0 1,874,000 1.68 1,874,000
Foreign Companies 1 17,107 0 17,107 0.02 17,107
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total13,93441,194,861041,194,86136.9341,194,861
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total13,97042,911,485042,911,48538.4642,911,485