You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 2589.00 Cr. P/BV 13.59 Book Value (Rs.) 176.36
52 Week High/Low (Rs.) 2485/1264 FV/ML 10/1 P/E(X) 51.98
Bookclosure 19/09/2024 EPS (Rs.) 46.11 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 6,555,235 6,555,235 60.69 6,555,235
(B) Public 5,999 4,245,765 4,245,765 39.31 4,225,765
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 6,006 10,801,000 10,801,000 100.00 10,781,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 6,555,235 0 6,555,235 60.69 6,555,235
Kanak Sujay Kewalramani 1 3,571,235 0 3,571,235 33.06 3,571,235
Saurabh Mukesh Daswani 1 1,286,235 0 1,286,235 11.91 1,286,235
Pinkesh Pritam Kewalramani 1 1,281,000 0 1,281,000 11.86 1,281,000
Dinesh Mohanlal Kewalramani 1 408,750 0 408,750 3.78 408,750
Sujay Mohanlal Kewalramani 1 7,925 0 7,925 0.07 7,925
Bharti Mukesh Daswani 1 15 0 15 0.00 15
Chandra Gurbani 0 0 0 0 0.00 0
Divya Chandnani 0 0 0 0 0.00 0
Inder Chandnani 0 0 0 0 0.00 0
Jasmine Andnani 0 0 0 0 0.00 0
Kavita Kewalramani 0 0 0 0 0.00 0
Lalit Gurbani 0 0 0 0 0.00 0
Narayandas Gurbani 0 0 0 0 0.00 0
Pankaj Gurbani 1 75 0 75 0.00 75
Poonam Nankani 0 0 0 0 0.00 0
Reshma Chandnani 0 0 0 0 0.00 0
Tanya Karamchandani 0 0 0 0 0.00 0
Viya Kewalramani 0 0 0 0 0.00 0
Viyan Kewalramani 0 0 0 0 0.00 0
Yash Chandnani 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Indian Ports Dredging Private Limited 0 0 0 0 0.00 0
Kamal Marine & Engineering Works Private Limited 0 0 0 0 0.00 0
KMEW Offshore Private Limited 0 0 0 0 0.00 0
Knowledge Dredging Co. W. L. L. 0 0 0 0 0.00 0
Knowledge Infra Ports Private Limited 0 0 0 0 0.00 0
Knowledge Marine Co. W. L. L. 0 0 0 0 0.00 0
Grand Total76,555,23506,555,23560.696,555,235
Public Shareholding
Institutions
Mutual Funds 1 15,926 0 15,926 0.15 15,926
NBFCs registered with RBI 1 75 0 75 0.00 75
Foreign Portfolio Investors Category I 5 16,493 0 16,493 0.15 16,493
Foreign Portfolio Investors Category II 1 35,950 0 35,950 0.33 15,950
Sub Total868,444068,4440.6348,444
Non-Institutions
Any Others (Specify) 213 1,018,282 0 1,018,282 9.43 1,018,282
LLP 34 739,023 0 739,023 6.84 739,023
HUF 175 235,133 0 235,133 2.18 235,133
Trusts 3 44,125 0 44,125 0.41 44,125
Clearing Members 1 1 0 1 0.00 1
Bodies Corporate 84 273,320 0 273,320 2.53 273,320
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5,518 1,324,399 0 1,324,399 12.26 1,324,399
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 1,433,352 0 1,433,352 13.27 1,433,352
Ashish Kacholia 1 300,000 0 300,000 2.78 300,000
Vijay Mohan Karnani 1 250,301 0 250,301 2.32 250,301
Non Resident Indians (NRIs) 152 127,968 0 127,968 1.18 127,968
Sub Total5,9914,177,32104,177,32138.674,177,321
Grand Total5,9994,245,76504,245,76539.304,225,765