You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1846.39 Cr. P/BV 6.81 Book Value (Rs.) 250.08
52 Week High/Low (Rs.) 2486/1446 FV/ML 10/50 P/E(X) 37.01
Bookclosure 22/08/2025 EPS (Rs.) 46.00 Div Yield (%) 0.29
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 5,815,320 5,815,320 53.62 0 53.54 5,815,320
(B) Public 8,333 5,031,059 5,031,059 46.38 14,803 46.46 5,031,059
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 8,345 10,846,379 10,846,379 100.00 14803 100.00 10,846,379

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 12 5,815,320 0 5,815,320 53.62 5,815,320
K J JOSEPH 1 689,500 0 689,500 6.36 689,500
THOMAS JOHN 1 650,604 0 650,604 6.00 650,604
CELINAMMA JOHN 1 650,598 0 650,598 6.00 650,598
RAJESH JOHN 1 650,598 0 650,598 6.00 650,598
ROSAMMA JOSEPH 2 546,960 0 546,960 5.05 546,960
MANOJ JOSEPH 1 497,580 0 497,580 4.59 497,580
MANESH JOSEPH 1 497,580 0 497,580 4.59 497,580
MAYA PHILIP 1 462,060 0 462,060 4.26 462,060
MEENA KAVIL 1 461,480 0 461,480 4.25 461,480
RITHU JOHNSON 1 442,800 0 442,800 4.08 442,800
SEBASTIAN THOMAS 1 265,560 0 265,560 2.45 265,560
Grand Total125,815,32005,815,32053.625,815,320
Public Shareholding
Institutions
Mutual Funds 1 213,653 0 213,653 1.97 213,653
MAHINDRA MANULIFE MULTI CAP FUND 1 213,653 0 213,653 1.97 213,653
Alternate Investment Funds 5 149,093 0 149,093 1.37 149,093
Foreign Portfolio Investors Category I 18 70,743 0 70,743 0.65 70,743
Foreign Portfolio Investors Category II 2 372 0 372 0.00 372
Sub Total26433,8610433,8613.99433,861
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 7 242,470 0 242,470 2.24 242,470
VADAKKAKARA ANTONY GEORGE 1 130,000 0 130,000 1.20 130,000
Key Managerial Personnel 1 12,288 0 12,288 0.11 12,288
Relatives of promoters (other than \Immediate Relatives\ of promoters disclosed under \Promoter and 2 52,050 0 52,050 0.48 52,050
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7,537 1,276,761 0 1,276,761 11.77 1,276,761
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 1,583,604 0 1,583,604 14.60 1,583,604
SUNNY P GEORGE 1 372,000 0 372,000 3.43 372,000
MUKUL MAHAVIR AGRAWAL 1 180,000 0 180,000 1.66 180,000
JYOTI ANAND PETHE 1 169,890 0 169,890 1.57 169,890
ORAPPANYIL JOSEPH LUKOSE 1 157,890 0 157,890 1.46 157,890
PANKAJ PRASOON 1 114,300 0 114,300 1.05 114,300
Non Resident Indians (NRIs) 188 116,727 0 116,727 1.08 116,727
Bodies Corporate 141 209,331 0 209,331 1.93 209,331
Any Other (specify) 411 1,103,967 0 1,103,967 10.18 1,103,967
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Employees 50 160,176 0 160,176 1.48 160,176
HUF 339 919,457 0 919,457 8.48 919,457
GIRISH GULATI HUF 1 823,200 0 823,200 7.59 823,200
LLP 22 24,334 0 24,334 0.22 24,334
Sub Total8,3054,545,14804,545,14841.914,545,148
Grand Total8,3314,979,00904,979,00945.904,979,009