You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 2438.99 Cr. P/BV 3.26 Book Value (Rs.) 37.49
52 Week High/Low (Rs.) 204/110 FV/ML 10/1 P/E(X) 37.91
Bookclosure EPS (Rs.) 3.23 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 120,633,078 120,633,078 60.47 60.47 39,898,500 33.07 16,856,493 13.97 120,633,078
(B) Public 53,052 78,858,584 78,858,584 39.53 39.53 0 0.00 0 0.00 78,820,268
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 53,070 199,491,662 199,491,662 100.00 100.00 39,898,500 20.00 16,856,493 8.45 199,453,346

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 96,970,931 0 96,970,931 48.61 96,970,931
RAMAKRISHNA KANDULA 1 44,064,000 0 44,064,000 22.09 44,064,000
KRISHNA VENI KANDULA 1 37,189,120 0 37,189,120 18.64 37,189,120
NAGESWARA RAO KANDULA 1 6,897,811 0 6,897,811 3.46 6,897,811
KATRAGADDA VENKATA MOHANA RAO 1 1,800,000 0 1,800,000 0.90 1,800,000
POOJITHA KATRAGADDA 1 1,800,000 0 1,800,000 0.90 1,800,000
KATRAGADDA VENKATA RAMANI 1 1,500,000 0 1,500,000 0.75 1,500,000
VENKATA SIVA PRASAD KATRAGADDA 1 1,450,000 0 1,450,000 0.73 1,450,000
KRISHNA KANTH KUDARAVALLI 1 700,000 0 700,000 0.35 700,000
SRIKANTH KUDARAVALLI 1 700,000 0 700,000 0.35 700,000
KUDARAVALLI BALA BHAVANI 1 445,000 0 445,000 0.22 445,000
PUNNA RAO KUDARAVALLI 1 425,000 0 425,000 0.21 425,000
ATLURI SOWBAGYA LAKSHMI 0 0 0 0 0.00 0
BHANU PRAKASH KANDULA 0 0 0 0 0.00 0
BHARATH KUMAR KANDULA 0 0 0 0 0.00 0
DHARANI SRITA KANDULA 0 0 0 0 0.00 0
K NAGA BHUSHANA RAO 0 0 0 0 0.00 0
KAVITHA KANDULA 0 0 0 0 0.00 0
KUDHARAVALLI SUBBARAO 0 0 0 0 0.00 0
LAKSHMI RAJYAM KANDULA 0 0 0 0 0.00 0
LAKSHMI RAJYAM KATRAGADDA 0 0 0 0 0.00 0
NARASIMHA BANDI 0 0 0 0 0.00 0
RADHAKRISHNA BANDI 0 0 0 0 0.00 0
SITA MAHALAKSHMI BANDI 0 0 0 0 0.00 0
SUBBARAM BANDI 0 0 0 0 0.00 0
VARUN KUMAR KANDULA 0 0 0 0 0.00 0
VENKATA RAO NADHELLA 0 0 0 0 0.00 0
YALLA KOTESWARA RAO 0 0 0 0 0.00 0
YALLA NAGESWARA RAO 0 0 0 0 0.00 0
YALLA SUBBAYAMMA 0 0 0 0 0.00 0
Any Other (specify) 7 23,662,147 0 23,662,147 11.86 23,662,147
M/s S2 Engineering Services represented by its partners Kandula Ramakrishna and Kandula Krishna Veni 1 18,826,000 0 18,826,000 9.44 18,826,000
M/s Standard Holdings represented by its partners Kandula Krishna Veni and Kandula Ramakrishna 1 4,601,481 0 4,601,481 2.31 4,601,481
M/s Apex Consulting Represented by Partner: 'Yella Koteswara Rao' 1 72,720 0 72,720 0.04 72,720
M/s Autonomy Solutions Represented by Partner: 'Yella Koteswara Rao' 1 72,720 0 72,720 0.04 72,720
M/s Synergen Solutions Represented by Partner: 'Yella Koteswara Rao' 1 36,360 0 36,360 0.02 36,360
M/s. Standard Equipment Leasing Services 1 38,316 0 38,316 0.02 38,316
M/s Nextgen Unity Represented by Partner: 'Yella Koteswara Rao' 1 14,550 0 14,550 0.01 14,550
CPK Engineers Equipment Private Limited 0 0 0 0 0.00 0
M/s. S2 Engineering Equipment 0 0 0 0 0.00 0
M/s. Schematic Engineering Industries 0 0 0 0 0.00 0
M/s. Schematic Engineering Industries Private Limited 0 0 0 0 0.00 0
M/s. Schematic Technology Private Limited 0 0 0 0 0.00 0
M/s. SK Power Solutions 0 0 0 0 0.00 0
M/s. Sri Krishna Equipment 0 0 0 0 0.00 0
M/s. Sri Varun Fabrications 0 0 0 0 0.00 0
M/s. Standard Assets India Private Limited 0 0 0 0 0.00 0
M/s. Standard Group of Companies Private Limited 0 0 0 0 0.00 0
M/s. Standard Properties 0 0 0 0 0.00 0
M/s. Standard Raj Properties LLP 0 0 0 0 0.00 0
M/s. Stanflow Engineering Industries 0 0 0 0 0.00 0
M/s. Stanpumps Engineering Industries 0 0 0 0 0.00 0
M/s. Stanseals Private Limited 0 0 0 0 0.00 0
M/s. Stanvalves & Controls Private Limited 0 0 0 0 0.00 0
M/s. Stylo Properties LLP 0 0 0 0 0.00 0
M/s. Stylo World LLP 0 0 0 0 0.00 0
M/s. Stylosoft LLP 0 0 0 0 0.00 0
M/s. Styrax Instruments India Private Limited 0 0 0 0 0.00 0
M/s. Sunrax Process Technologies 0 0 0 0 0.00 0
M/s. Veda Agro Farms 0 0 0 0 0.00 0
Reliability Engineering Industries Private Limited 0 0 0 0 0.00 0
S2 Engineering Industry Private Limited 0 0 0 0 0.00 0
Standard Engineering Solutions Private Limited 0 0 0 0 0.00 0
Standard Flora Private Limited 0 0 0 0 0.00 0
Grand Total18120,633,0780120,633,07860.47120,633,078
Public Shareholding
Institutions
Mutual Funds 2 1,070,224 0 1,070,224 0.54 1,070,224
Alternate Investment Funds 2 449,316 0 449,316 0.23 449,316
Foreign Portfolio Investors Category I 13 5,020,109 0 5,020,109 2.52 5,020,109
AMANSA HOLDINGS PRIVATE LIMITED 1 4,429,545 0 4,429,545 2.22 4,429,545
Foreign Portfolio Investors Category II 2 30,614 0 30,614 0.02 30,614
Sub Total196,570,26306,570,2633.316,570,263
Non-Institutions
Any Others (Specify) 799 670,036 0 670,036 0.34 670,036
HUF 799 670,036 0 670,036 0.34 670,036
Bodies Corporate 157 4,543,885 0 4,543,885 2.28 4,543,885
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 51,424 15,103,175 0 15,103,175 7.57 15,064,859
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 168 27,521,274 0 27,521,274 13.80 27,521,274
VENKATA SANDEEP GOPINEEDI 1 4,107,420 0 4,107,420 2.06 4,107,420
AKKINENI ANURAG . 1 2,760,000 0 2,760,000 1.38 2,760,000
Non Resident Indians (NRIs) 481 694,809 0 694,809 0.35 694,809
Foreign Companies 4 23,755,142 0 23,755,142 11.91 23,755,142
MONOFORM MANAGEMENT SUPPORT CO. LTD 1 10,449,000 0 10,449,000 5.24 10,449,000
ASAHI GLASSPLANT INC. 1 6,966,000 0 6,966,000 3.49 6,966,000
GL HAKKO CO. LTD 1 3,483,000 0 3,483,000 1.75 3,483,000
AMANSA INVESTMENTS LTD 1 2,857,142 0 2,857,142 1.43 2,857,142
Sub Total53,03372,288,321072,288,32136.2572,250,005
Grand Total53,05278,858,584078,858,58439.5678,820,268