You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 18.70 Cr. P/BV 0.97 Book Value (Rs.) 3.80
52 Week High/Low (Rs.) 7/3 FV/ML 2/12000 P/E(X) 23.01
Bookclosure 03/10/2022 EPS (Rs.) 0.16 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 36,450,000 36,450,000 72.11 72.11 10,114,000 27.75 36,450,000
(B) Public 785 14,100,000 14,100,000 27.89 27.89 0 0.00 14,100,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 793 50,550,000 50,550,000 100.00 100.00 10,114,000 20.01 50,550,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 7 7,646,600 0 7,646,600 15.13 7,646,600
SANDEEPKUMAR VISHWANATH AGRAWAL (HUF) 1 226,500 0 226,500 0.45 226,500
SANDEEPKUMAR V AGRAWAL 1 1,426,500 0 1,426,500 2.82 1,426,500
POONAM SANDEEP AGRAWAL 1 1,501,500 0 1,501,500 2.97 1,501,500
NANDIRA BIDDAPPA THIMMAIAH 1 3,131,970 0 3,131,970 6.20 3,131,970
ABHISHEK SANDEEPKUMAR AGRAWAL 1 1,351,500 0 1,351,500 2.67 1,351,500
NAPANDA CHENGAPPA DHARANI 1 7,130 0 7,130 0.01 7,130
ABHILASHA SANDEEPKUMAR AGRAWAL 1 1,500 0 1,500 0.00 1,500
Any Other (specify) 1 28,803,400 0 28,803,400 56.98 28,803,400
Bodies Corporate 1 28,803,400 0 28,803,400 56.98 28,803,400
AIRAN LIMITED 1 28,803,400 0 28,803,400 56.98 28,803,400
Grand Total836,450,000036,450,00072.1136,450,000
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 704 10,956,000 0 10,956,000 21.67 10,956,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 1,740,000 0 1,740,000 3.44 1,740,000
MONA PRADIP SANDHIR 1 612,000 0 612,000 1.21 612,000
Non Resident Indians (NRIs) 10 156,000 0 156,000 0.31 156,000
Any Other (specify) 65 1,248,000 0 1,248,000 2.47 1,248,000
Bodies Corporate 9 156,000 0 156,000 0.31 156,000
HUF 56 1,092,000 0 1,092,000 2.16 1,092,000
Sub Total79414,256,000014,256,00028.2014,256,000
Grand Total79414,256,000014,256,00028.2014,256,000