You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 95.02 Cr. P/BV 1.51 Book Value (Rs.) 62.98
52 Week High/Low (Rs.) 511/67 FV/ML 10/500 P/E(X) 11.80
Bookclosure 27/09/2024 EPS (Rs.) 8.05 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 4,779,100 4,779,100 47.78 47.78 4,779,100
(B) Public 1,282 5,223,400 5,223,400 52.22 52.22 5,223,400
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1,290 10,002,500 10,002,500 100.00 100.00 10,002,500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 1 1,540,875 0 1,540,875 15.40 1,540,875
CHAKRAVARTHI VENKATA RANGACHARYA NALLANI 1 1,540,875 0 1,540,875 15.40 1,540,875
Any Other (specify) 7 3,238,225 0 3,238,225 32.37 3,238,225
Director or Director's Relatives 7 3,238,225 0 3,238,225 32.37 3,238,225
PADMAJA NALLANICHAKRAVARTHI 1 1,666,600 0 1,666,600 16.66 1,666,600
N C RANGAMANI 1 484,500 0 484,500 4.84 484,500
MADHAVI CHILAKAMARRI 1 446,000 0 446,000 4.46 446,000
SITA JAYA LAKSHMI SATTALURI 1 13,000 0 13,000 0.13 13,000
PUSHPAVATHI NALLANI CHAKRAVARTHI 1 185,625 0 185,625 1.86 185,625
RAJAGOPAL SATTALURI 1 42,500 0 42,500 0.42 42,500
SAI SIRISHA NALLANI CHAKRAVARTHI 1 400,000 0 400,000 4.00 400,000
Grand Total84,779,10004,779,10047.774,779,100
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,162 1,687,000 0 1,687,000 16.87 1,687,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 3,303,400 0 3,303,400 33.03 3,303,400
BABLADI SHAILAJA 1 1,509,400 0 1,509,400 15.09 1,509,400
TANVI JIGNESH MEHTA 1 115,000 0 115,000 1.15 115,000
KRISHNA DEV VALA 1 1,200,000 0 1,200,000 12.00 1,200,000
SAI VENKAT RAMAN VEDULA 1 110,000 0 110,000 1.10 110,000
Non Resident Indians (NRIs) 36 80,500 0 80,500 0.80 80,500
Bodies Corporate 20 57,000 0 57,000 0.57 57,000
Any Other (specify) 51 95,500 0 95,500 0.95 95,500
Sub Total1,2825,223,40005,223,40052.225,223,400
Grand Total1,2825,223,40005,223,40052.225,223,400