You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 66.83 Cr. P/BV 4.35 Book Value (Rs.) 14.73
52 Week High/Low (Rs.) 72/55 FV/ML 10/2000 P/E(X) 24.15
Bookclosure EPS (Rs.) 2.65 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    01/04/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 6,576,945 6,576,945 62.99 62.99 6,576,945 100.00 6,576,945
(B) Public 670 3,864,605 3,864,605 37.01 37.01 1,660,605 42.97 3,864,605
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 687 10,441,550 10,441,550 100.00 100.00 8,237,550 78.89 10,441,550

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 6,576,945 0 6,576,945 62.99 6,576,945
ANKUR JAGDISHBHAI LAKHANI 1 3,230,000 0 3,230,000 30.93 3,230,000
PRIYANKKUMAR JIVRAJBHAI SAVANI 1 3,230,000 0 3,230,000 30.93 3,230,000
DIPALI PRIYANKKUMAR SAVANI 1 9,975 0 9,975 0.10 9,975
LAKHANI PARESHBHAI JAGDISHBHAI 1 10,070 0 10,070 0.10 10,070
NIKUNJBHAI JIVRAJBHAI SAVANI 1 10,070 0 10,070 0.10 10,070
HIRALBEN ANKURBHAI LAKHANI 1 9,025 0 9,025 0.09 9,025
ANKUR JAGDISHBHAI LAKHANI (HUF) 1 7,980 0 7,980 0.08 7,980
JAGDISHBHAI HIRABHAI LAKHANI 1 7,980 0 7,980 0.08 7,980
JALPABEN PARESHBHAI LAKHANI 1 7,980 0 7,980 0.08 7,980
JIVRAJBHAI DHANJIBHAI SAVANI 1 7,980 0 7,980 0.08 7,980
PRIYANKKUMAR JIVRAJBHAI SAVANI (HUF) 1 7,980 0 7,980 0.08 7,980
Savani Hansaben Jivrajbhai 1 7,980 0 7,980 0.08 7,980
JAGDISHBHAI HIRABHAI LAKHANI (HUF) 1 5,985 0 5,985 0.06 5,985
JIVRAJBHAI DHANJIBHAI SAVANI (HUF) 1 5,985 0 5,985 0.06 5,985
NIKUNJBHAI JIVRAJBHAI SAVANI (HUF) 1 5,985 0 5,985 0.06 5,985
PARESHBHAI JAGDISHBHAI LAKHANI (HUF) 1 5,985 0 5,985 0.06 5,985
SAVANI NILAM NIKUNJBHAI 1 5,985 0 5,985 0.06 5,985
Ananya Ankur Lakhani 0 0 0 0 0.00 0
Ashaben Ukabhai Gabani 0 0 0 0 0.00 0
Chiragkumar Ukabhai Gabani 0 0 0 0 0.00 0
Denisha Jenil Maniya 0 0 0 0 0.00 0
Divyesh Ukabhai Gabani 0 0 0 0 0.00 0
Jignasa S Dankhara 0 0 0 0 0.00 0
Jiya Priyankkumar Savani 0 0 0 0 0.00 0
Jiyan Priyankkumar Savani 0 0 0 0 0.00 0
Kanakben Mansukhbhai Moradiya 0 0 0 0 0.00 0
Kinchitkumar Mansukhbhai Moradiya 0 0 0 0 0.00 0
Late Mansukhbhai Parshottambhai Moradiya 0 0 0 0 0.00 0
Niva Priyankkumar Savani 0 0 0 0 0.00 0
Ranjanben Jagadishbhai Lakhani 0 0 0 0 0.00 0
Ukabhai Shamjibhai Gabani 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Magikcoder Private Limited 0 0 0 0 0.00 0
Munim Erp Private Limited 0 0 0 0 0.00 0
Pramukh Recovery Solution Private Limited 0 0 0 0 0.00 0
Priyanka Textiles 0 0 0 0 0.00 0
Grand Total176,576,94506,576,94562.996,576,945
Public Shareholding
Institutions
Alternate Investment Funds 5 516,000 0 516,000 4.94 516,000
AARTH AIF GROWTH FUND 1 184,000 0 184,000 1.76 184,000
VBCUBE VENTURES FUND 1 182,000 0 182,000 1.74 182,000
Foreign Portfolio Investors Category I 3 944,000 0 944,000 9.04 944,000
M7 GLOBAL FUND PCC-NOLANA 1 540,000 0 540,000 5.17 540,000
CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND 1 378,000 0 378,000 3.62 378,000
Sub Total81,460,00001,460,00013.981,460,000
Non-Institutions
Any Others (Specify) 98 228,000 0 228,000 2.18 228,000
HUF 96 220,000 0 220,000 2.11 220,000
Firm 1 4,000 0 4,000 0.04 4,000
Trusts 1 4,000 0 4,000 0.04 4,000
Bodies Corporate 4 358,775 0 358,775 3.44 358,775
SAMBHAVNATH INVESTMENTS AND FINANCES PRIVATE LIMITED 1 200,775 0 200,775 1.92 200,775
SPREAD X SECURITIES PRIVATE LIMITED .-PROP 1 154,000 0 154,000 1.47 154,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 544 1,328,730 0 1,328,730 12.73 1,328,730
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 467,100 0 467,100 4.47 467,100
GITABEN NITINBHAI PATEL 1 108,000 0 108,000 1.03 108,000
Non Resident Indians (NRIs) 5 22,000 0 22,000 0.21 22,000
Sub Total6622,404,60502,404,60523.032,404,605
Grand Total6703,864,60503,864,60537.013,864,605