You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1063.79 Cr. P/BV 13.65 Book Value (Rs.) 46.89
52 Week High/Low (Rs.) 840/480 FV/ML 10/250 P/E(X) 70.57
Bookclosure 30/09/2024 EPS (Rs.) 9.07 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 11,100,000 11,100,000 69.30 69.30 11,100,000
(B) Public 2,794 4,916,208 4,916,208 30.70 30.70 4,916,208
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2,798 16,016,208 16,016,208 100.00 100.00 16,016,208

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 4 11,100,000 0 11,100,000 69.30 11,100,000
NAKUL VARSHNEY 1 223,000 0 223,000 1.39 223,000
SANDEEP AGGARWAL 1 4,237,000 0 4,237,000 26.45 4,237,000
VIKAS AGARWAL 1 6,305,500 0 6,305,500 39.37 6,305,500
MANISH KUMAR 1 334,500 0 334,500 2.09 334,500
Grand Total411,100,000011,100,00069.3011,100,000
Public Shareholding
Institutions
Alternate Investment Funds 2 205,000 0 205,000 1.28 205,000
GENERATIONAL CAPITAL BREAKOUT FUND 1 161,750 0 161,750 1.01 161,750
Foreign Portfolio Investors Category I 2 9,250 0 9,250 0.06 9,250
Foreign Portfolio Investors Category II 2 25,750 0 25,750 0.16 25,750
Sub Total6240,0000240,0001.50240,000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,577 2,330,155 0 2,330,155 14.55 2,330,155
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 1,622,750 0 1,622,750 10.13 1,622,750
ASHISH KACHOLIA 1 609,000 0 609,000 3.80 609,000
MUKUL MAHAVIR AGRAWAL 1 410,000 0 410,000 2.56 410,000
MANOJ KUMAR KALITA 1 166,250 0 166,250 1.04 166,250
Non Resident Indians (NRIs) 111 224,055 0 224,055 1.40 224,055
Bodies Corporate 77 484,248 0 484,248 3.02 484,248
BENGAL FINANCE AND INVESTMENT PVT LTD 1 175,500 0 175,500 1.10 175,500
Any Other (specify) 8 15,000 0 15,000 0.09 15,000
Sub Total2,7884,676,20804,676,20829.194,676,208
Grand Total2,7944,916,20804,916,20830.694,916,208