You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 424.40 Cr. P/BV 9.86 Book Value (Rs.) 20.54
52 Week High/Low (Rs.) 258/134 FV/ML 10/1 P/E(X) 51.49
Bookclosure 25/08/2025 EPS (Rs.) 3.94 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 15,302,690 15,302,690 73.00 73.00 15,302,690
(B) Public 13,709 5,643,788 5,643,788 27.00 27.00 5,643,788
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 13,721 20,946,478 20,946,478 100.00 100.00 20,946,478

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 12 15,302,690 0 15,302,690 73.00 15,302,690
AMAR CHINUBHAI DOSHI 1 5,394,504 0 5,394,504 26.00 5,394,504
KARAN AMAR DOSHI 1 2,912,244 0 2,912,244 14.00 2,912,244
MONISH AMAR DOSHI 1 2,837,308 0 2,837,308 14.00 2,837,308
RADHIKA AMAR DOSHI 1 2,224,140 0 2,224,140 11.00 2,224,140
TORAL KARAN DOSHI 1 204,154 0 204,154 1.00 204,154
BHOOMI DOSHI 1 195,334 0 195,334 1.00 195,334
AMAR CHINUBHAI DOSHI (HUF) 1 542,582 0 542,582 3.00 542,582
KARAN AMAR DOSHI (HUF) 1 294,682 0 294,682 1.00 294,682
MONISH AMARBHAI DOSHI (HUF) 1 381,542 0 381,542 2.00 381,542
RAJIV CHANDRAKANT SHAH 1 147,400 0 147,400 1.00 147,400
FALGUNI RAJIV SHAH 1 147,400 0 147,400 1.00 147,400
KUSHAL MITESH JARIWALA 1 21,400 0 21,400 0.00 21,400
Grand Total1215,302,690015,302,69073.0015,302,690
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 13,380 2,654,225 0 2,654,225 13.00 2,654,225
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 48 2,616,101 0 2,616,101 12.00 2,616,101
Non Resident Indians (NRIs) 143 138,933 0 138,933 1.00 138,933
Bodies Corporate 22 73,120 0 73,120 0.00 73,120
Any Other (specify) 116 161,409 0 161,409 1.00 161,409
Clearing Members 3 81,817 0 81,817 0.00 81,817
HUF 113 79,592 0 79,592 0.00 79,592
Sub Total13,7095,643,78805,643,78827.005,643,788
Grand Total13,7095,643,78805,643,78827.005,643,788