You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 4644.90 Cr. P/BV 3.95 Book Value (Rs.) 54.55
52 Week High/Low (Rs.) 232/202 FV/ML 2/1 P/E(X) 17.36
Bookclosure EPS (Rs.) 12.40 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    03/10/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 150,007,140 150,007,140 69.50 69.50 150,007,140 100.00 150,007,140
(B) Public 176,616 65,844,187 65,844,187 30.50 30.50 39,268,947 59.64 65,844,187
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 176,621 215,851,327 215,851,327 100.00 100.00 189,276,087 87.69 215,851,327

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 150,007,140 0 150,007,140 69.50 150,007,140
Maddisetty Venugopal Rao 1 50,033,310 0 50,033,310 23.18 50,033,310
Padma Venugopal Maddisetty 1 49,983,330 0 49,983,330 23.16 49,983,330
Lahari Maddisetty 1 24,991,680 0 24,991,680 11.58 24,991,680
Rajiv Maddisetty 1 24,991,680 0 24,991,680 11.58 24,991,680
Avyaan Maddisetty 0 0 0 0 0.00 0
Kammisetti Lakshmi Tayaramma 0 0 0 0 0.00 0
Kammisetty Suresh 0 0 0 0 0.00 0
M Ravindra 0 0 0 0 0.00 0
M Sanjeeva Raju 0 0 0 0 0.00 0
Maddisetty Kasturamma 0 0 0 0 0.00 0
Maddisetty Shridhar 0 0 0 0 0.00 0
Mudduluru Dheeraj Varma 1 7,140 0 7,140 0.00 7,140
Rajiv Maddisetty HUF 0 0 0 0 0.00 0
Rohitha Mudduluru 0 0 0 0 0.00 0
Sunitha Mudduluru 0 0 0 0 0.00 0
Vasubabu Maddisetty 0 0 0 0 0.00 0
Venugopalrao Maddisetty HUF 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Aisri Developers Private Limited 0 0 0 0 0.00 0
AP Digital Infra Private Limited 0 0 0 0 0.00 0
Devanari Estate 0 0 0 0 0.00 0
Ghousia Estate 0 0 0 0 0.00 0
HKM Aqua Farms 0 0 0 0 0.00 0
HKM Exports 0 0 0 0 0.00 0
Inso Pace Private Limited 0 0 0 0 0.00 0
Kanteli Estate 0 0 0 0 0.00 0
Lanarsy Infra Limited 0 0 0 0 0.00 0
Lineage Power Private Limited 0 0 0 0 0.00 0
MSR Infraa 0 0 0 0 0.00 0
Mudduluru Infratech 0 0 0 0 0.00 0
Pace Infra 0 0 0 0 0.00 0
Pace Power Systems 0 0 0 0 0.00 0
Pace Renewable Energies Private Limited 0 0 0 0 0.00 0
Pace Solutions India Private Limited 0 0 0 0 0.00 0
Qogno Digital Infrastructure Private Limited 0 0 0 0 0.00 0
Srinivasa Educational Society 0 0 0 0 0.00 0
Vpace Realtek Private Limited 0 0 0 0 0.00 0
Sub Total5150,007,1400150,007,14069.50150,007,140
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Lineage Power (Myanmar) Limited. 0 0 0 0 0.00 0
Lineage Power Holdings (Singapore) Pte. Ltd. 0 0 0 0 0.00 0
Pace Power (Mauritius) Limited 0 0 0 0 0.00 0
Pace Power Africa Limited 0 0 0 0 0.00 0
Pace Power Kenya Limited 0 0 0 0 0.00 0
Pace Power Rwanda Limited 0 0 0 0 0.00 0
Pace Power Tanzania Limited 0 0 0 0 0.00 0
Pace Power Uganda Limited 0 0 0 0 0.00 0
Pace Power Zambia Limited 0 0 0 0 0.00 0
Pace Telecoms Infra Solutions Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total5150,007,1400150,007,14069.50150,007,140
Public Shareholding
Institutions
Mutual Funds 2 1,826,616 0 1,826,616 0.85 1,826,616
Insurance Companies 1 1,141,516 0 1,141,516 0.53 1,141,516
Alternate Investment Funds 13 4,256,143 0 4,256,143 1.97 4,256,143
NBFCs registered with RBI 2 3,486,860 0 3,486,860 1.62 3,486,860
Rajasthan Global Securities Private Limited 1 3,485,305 0 3,485,305 1.61 3,485,305
Foreign Portfolio Investors Category I 11 8,407,902 0 8,407,902 3.90 8,407,902
Necta Bloom Vcc - Necta Bloom One 1 3,524,347 0 3,524,347 1.63 3,524,347
Foreign Direct Investment 4 2,146,039 0 2,146,039 0.99 2,146,039
Sub Total3321,265,076021,265,0769.8621,265,076
Non-Institutions
Any Others (Specify) 38 1,170,274 0 1,170,274 0.54 1,170,274
LLP 38 1,170,274 0 1,170,274 0.54 1,170,274
Bodies Corporate 124 7,657,613 0 7,657,613 3.55 7,657,613
G K Tobacco Industries Private Limited 1 3,499,980 0 3,499,980 1.62 3,499,980
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 175,821 28,615,478 0 28,615,478 13.26 28,615,478
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 29 6,013,905 0 6,013,905 2.79 6,013,905
Non Resident Indians (NRIs) 571 1,121,841 0 1,121,841 0.52 1,121,841
Sub Total176,58344,579,111044,579,11120.6644,579,111
Grand Total176,61665,844,187065,844,18730.5265,844,187