You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1359.73 Cr. P/BV 3.95 Book Value (Rs.) 231.31
52 Week High/Low (Rs.) 913/230 FV/ML 10/1 P/E(X) 27.82
Bookclosure 26/09/2024 EPS (Rs.) 32.82 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 5,205,244 5,205,244 34.95 1,372,620 26.37 5,205,244
(B) Public 22,825 9,687,703 9,687,703 65.05 0 0.00 9,638,858
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 22,828 14,892,947 14,892,947 100.00 1,372,620 9.22 14,844,102

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 5,205,244 0 5,205,244 34.95 5,205,244
KIRAN SONI 1 2,408,862 0 2,408,862 16.17 2,408,862
SHASHI SONI 1 2,245,721 0 2,245,721 15.08 2,245,721
SANJAY SONI 1 550,661 0 550,661 3.70 550,661
Grand Total35,205,24405,205,24434.955,205,244
Public Shareholding
Institutions
Alternate Investment Funds 1 41,243 0 41,243 0.28 41,243
Foreign Portfolio Investors Category I 1 12,573 0 12,573 0.08 12,573
Foreign Portfolio Investors Category II 1 610,000 0 610,000 4.10 610,000
PASSAGE TO INDIA MASTER FUND LIMITED 1 610,000 0 610,000 4.10 610,000
Sub Total3663,8160663,8164.46663,816
Non-Institutions
Any Others (Specify) 530 475,662 0 475,662 3.19 475,662
HUF 496 421,976 0 421,976 2.83 421,976
LLP 13 37,000 0 37,000 0.25 37,000
ESOP or ESOS or ESPS 21 16,686 0 16,686 0.11 16,686
Bodies Corporate 107 280,294 0 280,294 1.88 280,294
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 21,742 5,597,684 0 5,597,684 37.59 5,548,839
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 2,019,303 0 2,019,303 13.56 2,019,303
KANCHANA RAO 1 504,610 0 504,610 3.39 504,610
VIJAY GUPTA 1 232,524 0 232,524 1.56 232,524
MANJUNATH S 1 155,555 0 155,555 1.04 155,555
KAVITA DINANATH SONI 1 153,425 0 153,425 1.03 153,425
DHEERAJ KUMAR LOHIA 1 152,373 0 152,373 1.02 152,373
Non Resident Indians (NRIs) 417 586,184 0 586,184 3.94 586,184
RAVI TRILOCHAN BHATIA 1 217,310 0 217,310 1.46 217,310
Investor Education and Protection Fund (IEPF) 1 64,360 0 64,360 0.43 64,360
Directors and their relatives (excluding independent directors and nominee directors) 1 400 0 400 0.00 400
Sub Total22,8229,023,88709,023,88760.598,975,042
Grand Total22,8259,687,70309,687,70365.059,638,858