You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 550.08 Cr. P/BV 0.51 Book Value (Rs.) 181.56
52 Week High/Low (Rs.) 111/61 FV/ML 10/1 P/E(X) 0.00
Bookclosure 18/02/2025 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 44,760,310 44,760,310 74.99 44,760,310
(B) Public 12,313 14,927,420 14,927,420 25.01 14,840,718
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 12,320 59,687,730 59,687,730 100.00 59,601,028

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 44,760,310 0 44,760,310 74.99 44,760,310
DEEPAK KOTHARI 1 35,575,046 0 35,575,046 59.60 35,575,046
ARTI KOTHARI 1 4,178,142 0 4,178,142 7.00 4,178,142
MITESH KOTHARI - HUF 1 3,656,196 0 3,656,196 6.13 3,656,196
MITESH KOTHARI 1 1,219,140 0 1,219,140 2.04 1,219,140
URVI KOTHARI 1 109,286 0 109,286 0.18 109,286
CHIRAG DILIP SHAH 1 13,500 0 13,500 0.02 13,500
SADHNA KOTHARI 1 9,000 0 9,000 0.02 9,000
Grand Total744,760,310044,760,31074.9944,760,310
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 2,041 0 2,041 0.00 2,041
Sub Total12,04102,0410.002,041
Non-Institutions
Any Others (Specify) 306 475,525 0 475,525 0.80 475,525
HUF 290 236,708 0 236,708 0.40 236,708
LLP 6 171,822 0 171,822 0.29 171,822
Clearing Members 10 66,995 0 66,995 0.11 66,995
Bodies Corporate 68 7,922,657 0 7,922,657 13.27 7,922,557
MAGNUS PROPERTIES PRIVATE LIMITED 1 3,380,228 0 3,380,228 5.66 3,380,228
KHATTRI PERFUMERS P LTD 1 2,487,664 0 2,487,664 4.17 2,487,664
K RAHEJA CORP PVT LTD 1 925,434 0 925,434 1.55 925,434
UFLEX LTD. 1 685,800 0 685,800 1.15 685,800
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11,791 4,157,960 0 4,157,960 6.97 4,071,608
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 29 2,132,382 0 2,132,382 3.57 2,132,132
Non Resident Indians (NRIs) 117 139,689 0 139,689 0.23 139,689
Investor Education and Protection Fund (IEPF) 1 97,166 0 97,166 0.16 97,166
Foreign Nationals 0 0 0 0 0.00 0
Sub Total12,31214,925,379014,925,37925.0014,838,677
Grand Total12,31314,927,420014,927,42025.0014,840,718