You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 392916.63 Cr. P/BV 5.17 Book Value (Rs.) 60.65
52 Week High/Low (Rs.) 444/302 FV/ML 1/1 P/E(X) 11.31
Bookclosure 04/02/2026 EPS (Rs.) 27.73 Div Yield (%) 4.58
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 3,608,156 12,525,855,706 12,525,855,706 100.00 100.00 12,489,374,047
(C1) Shares underlying DRs 1 3,104,065 3,104,065 0.00 0.00 3,063,565
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 3,104,065 3,104,065 0.00 0.00 3,063,565
Grand Total 3,608,157 12,528,959,771 12,528,959,771 100.00 100.00 12,492,437,612

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 49 2,025,205,742 0 2,025,205,742 16.17 2,025,182,425
SBI Mutual Funds 1 411,952,887 0 411,952,887 3.29 411,952,887
ICICI Prudential Mutual Funds 1 388,251,802 0 388,251,802 3.10 388,251,802
Nippon Life India Trustee Mutual Funds 1 180,914,514 0 180,914,514 1.44 180,914,514
UTI Mutual Funds 1 173,282,184 0 173,282,184 1.38 173,282,184
Parag Parikh Flexi Cap Mutual Funds 1 158,616,643 0 158,616,643 1.27 158,616,643
Mirae Asset Mutual Funds 1 135,548,063 0 135,548,063 1.08 135,548,063
Insurance Companies 6 2,530,329,570 0 2,530,329,570 20.20 2,530,281,570
Life Insurance Corporation of India 1 1,965,797,370 0 1,965,797,370 15.69 1,965,797,370
General Insurance Corporation of India 1 217,085,508 0 217,085,508 1.73 217,085,508
The New India Assurance Company Limited 1 180,822,832 0 180,822,832 1.44 180,822,832
Provident Funds/ Pension Funds 1 202,305,296 0 202,305,296 1.62 202,305,296
NPS Trust (various Pension Funds) 1 202,305,296 0 202,305,296 1.62 202,305,296
Alternate Investment Funds 45 54,558,031 0 54,558,031 0.44 54,558,031
NBFCs registered with RBI 26 334,778 0 334,778 0.00 334,778
Banks 23 7,793,279 0 7,793,279 0.06 7,509,027
Foreign Portfolio Investors Category I 691 1,472,156,034 0 1,472,156,034 11.75 1,472,156,034
GQG Partners Emerging Markets Equity Fund 1 223,800,530 0 223,800,530 1.79 223,800,530
Goldman Sachs Trust II - Goldman Sachs GQG Partners International Opportunities Fund 1 177,285,000 0 177,285,000 1.42 177,285,000
Other Financial Institutions 4 975,319,467 0 975,319,467 7.79 974,531,877
Specified Undertaking of the Unit Trust of India 1 974,531,427 0 974,531,427 7.78 974,531,427
Foreign Portfolio Investors Category II 74 181,412,080 0 181,412,080 1.45 181,412,080
Foreign Direct Investment 3 2,869,762,693 0 2,869,762,693 22.91 2,869,762,693
Tobacco Manufacturers (India) Limited 1 2,228,495,863 0 2,228,495,863 17.79 2,228,495,863
Myddleton Investment Company Limited 1 486,311,940 0 486,311,940 3.88 486,311,940
Rothmans International Enterprises Limited 1 154,954,890 0 154,954,890 1.24 154,954,890
Other Foreign Institutions 3 98,280 0 98,280 0.00 22,650
Foreign Institutional Investor 3 98,280 0 98,280 0.00 22,650
Any Other (Institutions - Domestic) 43 327,704,524 0 327,704,524 2.62 327,704,524
QIB - Insurance Company Registered 41 312,813,783 0 312,813,783 2.50 312,813,783
Insurance Funds - Dept of Post India 2 14,890,741 0 14,890,741 0.12 14,890,741
Sub Total96810,646,979,774010,646,979,77485.0110,645,760,985
Non-Institutions
Any Others (Specify) 28,705 42,722,760 0 42,722,760 0.34 42,722,760
HUF 28,563 34,292,139 0 34,292,139 0.27 34,292,139
Trusts 131 7,972,141 0 7,972,141 0.06 7,972,141
Clearing Members 11 458,480 0 458,480 0.00 458,480
Bodies Corporate 7,335 114,967,835 0 114,967,835 0.92 114,726,780
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3,515,782 1,384,538,858 0 1,384,538,858 11.05 1,356,818,668
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 393 171,452,370 0 171,452,370 1.37 168,595,905
Non Resident Indians (NRIs) 54,957 116,944,138 0 116,944,138 0.93 112,498,978
Foreign Companies 2 199,272 0 199,272 0.00 199,272
Key Managerial Personnel 1 488,920 0 488,920 0.00 488,920
Investor Education and Protection Fund (IEPF) 1 40,328,365 0 40,328,365 0.32 40,328,365
Directors and their relatives (excluding independent directors and nominee directors) 7 2,581,874 0 2,581,874 0.02 2,581,874
Sub Total3,607,1831,874,224,39201,874,224,39214.951,838,961,522
Central Government / State Government(s) / President of India
Central Government / President of India 3 148,840 0 148,840 0.00 148,840
State Government / Governor 2 4,502,700 0 4,502,700 0.04 4,502,700
Sub Total54,651,54004,651,5400.044,651,540
Grand Total3,608,15612,525,855,706012,525,855,706100.0012,489,374,047
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 3,104,065 0 3,104,065 0.00 3,063,565
Sub Total13,104,06503,104,0650.003,063,565
Grand Total13,104,06503,104,0650.003,063,565