You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 33784.17 Cr. P/BV 8.17 Book Value (Rs.) 76.66
52 Week High/Low (Rs.) 661/385 FV/ML 2/1 P/E(X) 94.29
Bookclosure 09/05/2025 EPS (Rs.) 6.64 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 148,954,216 148,954,216 27.62 27.62 4,000,000 2.69 148,954,216
(B) Public 292,198 390,298,275 390,298,275 72.38 72.38 0 0.00 390,205,098
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 292,214 539,252,491 539,252,491 100.00 100.00 4,000,000 0.74 539,159,314

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 18,122,476 0 18,122,476 3.36 18,122,476
CHUNDURU VENKATA LAKSHMANA RAO 1 14,310,765 0 14,310,765 2.65 14,310,765
SATYANARAYANA CHAVA 1 1,570,000 0 1,570,000 0.29 1,570,000
VENKATA RAVI KUMAR VANTARAM 1 1,000,000 0 1,000,000 0.19 1,000,000
HYMAVATHI VANTARAM 1 225,000 0 225,000 0.04 225,000
KRISHNAVENI VASIREDDI 1 201,397 0 201,397 0.04 201,397
NARASIMHA RAO SURYADEVARA 1 147,500 0 147,500 0.03 147,500
RAMA SURYADEVARA 1 170,000 0 170,000 0.03 170,000
CHAVA NARASIMHA RAO 1 119,675 0 119,675 0.02 119,675
KAMALA KOMMANA 1 100,000 0 100,000 0.02 100,000
NAGAMANI THOKALA 1 100,000 0 100,000 0.02 100,000
SEKHAR BABU CHUNDURU 1 100,000 0 100,000 0.02 100,000
CHANDRAKANTH CHEREDDI 1 42,000 0 42,000 0.01 42,000
CHAVA NAGA RANI 0 0 0 0 0.00 0
KRISHNA CHAITANYA CHAVA 1 20,699 0 20,699 0.00 20,699
SOUMYA CHAVA 1 15,440 0 15,440 0.00 15,440
Any Other (specify) 2 130,831,740 0 130,831,740 24.26 130,831,740
M/s. NSN Holdings (Represented by its Managing Partner, Dr. Satyanarayana Chava) 1 124,126,740 0 124,126,740 23.02 124,126,740
M/s. Leven Holdings (Represented by its Managing Partner, Mr. Venkata Ravi Kumar Vantaram) 1 6,705,000 0 6,705,000 1.24 6,705,000
Grand Total16148,954,2160148,954,21627.62148,954,216
Public Shareholding
Institutions
Mutual Funds 25 41,085,538 0 41,085,538 7.62 41,085,538
SBI LARGE & MIDCAP FUND 1 11,394,193 0 11,394,193 2.11 11,394,193
DSP EQUITY OPPORTUNITIES FUND 1 6,749,375 0 6,749,375 1.25 6,749,375
Insurance Companies 10 22,004,717 0 22,004,717 4.08 22,004,717
LIFE INSURANCE CORPORATION OF INDIA 1 14,560,251 0 14,560,251 2.70 14,560,251
Alternate Investment Funds 15 5,606,067 0 5,606,067 1.04 5,606,067
NBFCs registered with RBI 2 6,980 0 6,980 0.00 6,980
Banks 1 11 0 11 0.00 11
Foreign Portfolio Investors Category I 171 131,285,551 0 131,285,551 24.35 131,285,551
NEW WORLD FUND INC 1 35,030,909 0 35,030,909 6.50 35,030,909
SMALLCAP WORLD FUND, INC 1 22,935,270 0 22,935,270 4.25 22,935,270
KOTAK FUNDS - INDIA MIDCAP FUND 1 7,471,471 0 7,471,471 1.39 7,471,471
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P 1 6,376,522 0 6,376,522 1.18 6,376,522
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 5,410,831 0 5,410,831 1.00 5,410,831
Foreign Portfolio Investors Category II 13 6,525,755 0 6,525,755 1.21 6,525,755
Sub Total237206,514,6190206,514,61938.30206,514,619
Non-Institutions
Any Others (Specify) 3,769 6,078,480 0 6,078,480 1.13 6,078,480
Trusts 10 3,830,408 0 3,830,408 0.71 3,830,408
HUF 3,748 2,221,240 0 2,221,240 0.41 2,221,240
Clearing Members 11 26,832 0 26,832 0.00 26,832
Bodies Corporate 1,321 43,976,735 0 43,976,735 8.16 43,976,735
ANUKAR PROJECTS PRIVATE LIMITED 1 17,483,609 0 17,483,609 3.24 17,483,609
BARCLAYS WEALTH TRUSTEES INDIA PRIVATE LIMITED 1 6,169,184 0 6,169,184 1.14 6,169,184
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 281,014 74,950,351 0 74,950,351 13.90 74,872,674
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 92 47,578,174 0 47,578,174 8.82 47,562,674
AKASH BHANSHALI 1 7,151,700 0 7,151,700 1.33 7,151,700
Non Resident Indians (NRIs) 5,763 10,839,491 0 10,839,491 2.01 10,839,491
Investor Education and Protection Fund (IEPF) 1 1,925 0 1,925 0.00 1,925
Foreign Nationals 1 358,500 0 358,500 0.07 358,500
Sub Total291,961183,783,6560183,783,65634.09183,690,479
Grand Total292,198390,298,2750390,298,27572.39390,205,098