You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1.56 Cr. P/BV -0.60 Book Value (Rs.) -6.06
52 Week High/Low (Rs.) 4/3 FV/ML 10/1 P/E(X) 0.00
Bookclosure 18/09/2024 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 1,379,217 1,379,217 32.27 32.27 1,379,217
(B) Public 1,477 2,894,283 2,894,283 67.73 67.73 2,108,733
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1,482 4,273,500 4,273,500 100.00 100.00 3,487,950

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 1,379,217 0 1,379,217 32.27 1,379,217
NISHANT N BAJAJ 1 386,597 0 386,597 9.05 386,597
PRASHANT NATHMAL BAJAJ 1 303,012 0 303,012 7.09 303,012
HITESH BAJORIA 1 285,592 0 285,592 6.68 285,592
TUSHAR PANDIT AWATE 1 202,008 0 202,008 4.73 202,008
URMILA HANSRAJ SHARMA 1 202,008 0 202,008 4.73 202,008
Grand Total51,379,21701,379,21732.271,379,217
Public Shareholding
Institutions
Other Financial Institutions 1 41,000 0 41,000 0.96 0
Sub Total141,000041,0000.960
Non-Institutions
Any Others (Specify) 13 26,283 0 26,283 0.62 26,283
HUF 12 26,233 0 26,233 0.61 26,233
Clearing Members 1 50 0 50 0.00 50
Bodies Corporate 43 682,952 0 682,952 15.98 660,052
Amzel Limited 1 299,988 0 299,988 7.02 299,988
Carnation Corporate Consultants Private Limit 1 105,285 0 105,285 2.46 105,285
First Global Stockbroking Pvt Ltd 1 50,442 0 50,442 1.18 50,442
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,396 1,322,591 0 1,322,591 30.95 857,141
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 563,957 0 563,957 13.20 519,957
Shailesh Natvarlal Gandhi 1 156,280 0 156,280 3.66 156,280
Mandeep Kapur 1 145,000 0 145,000 3.39 145,000
Chandresh Shantilal Shah 1 48,800 0 48,800 1.14 48,800
Non Resident Indians (NRIs) 13 57,500 0 57,500 1.35 45,300
Foreign Companies 1 200,000 0 200,000 4.68 0
Nord Asia Investment Ltd 1 200,000 0 200,000 4.68 0
Sub Total1,4762,853,28302,853,28366.782,108,733
Grand Total1,4772,894,28302,894,28367.742,108,733