You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 89.66 Cr. P/BV 0.88 Book Value (Rs.) 9.12
52 Week High/Low (Rs.) 16/6 FV/ML 10/1 P/E(X) 41.35
Bookclosure 30/09/2024 EPS (Rs.) 0.19 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0
(B) Public 37,298 112,358,200 112,358,200 100.00 110,041,179
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 37,298 112,358,200 112,358,200 100.00 110,041,179

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Non-Institutions
Any Others (Specify) 123 326,546 0 326,546 0.29 326,546
HUF 118 300,365 0 300,365 0.27 300,365
Clearing Members 1 11,981 0 11,981 0.01 11,981
Firm 2 13,000 0 13,000 0.01 13,000
Trusts 2 1,200 0 1,200 0.00 1,200
Bodies Corporate 89 810,416 0 810,416 0.72 789,816
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 36,912 11,975,057 0 11,975,057 10.66 9,684,536
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 71 98,966,741 0 98,966,741 88.08 98,966,741
MANISH RAJPUT 1 11,000,000 0 11,000,000 9.79 11,000,000
RAHUL RATANSINGH SIKARWAR 1 11,000,000 0 11,000,000 9.79 11,000,000
AKSHAY NADIYA 1 10,000,000 0 10,000,000 8.90 10,000,000
AVINASHBHAI GOVINDBHAI PARMAR 1 10,000,000 0 10,000,000 8.90 10,000,000
KULDEEP RANVIRSINGH TOMAR 1 10,000,000 0 10,000,000 8.90 10,000,000
TATAD NAYAN GAUTAMBHAI 1 10,000,000 0 10,000,000 8.90 10,000,000
GOVINDSINGH BHAVNATHSINGH RAJBHAR 1 9,000,000 0 9,000,000 8.01 9,000,000
JAYDEEP BHOSLE 1 9,000,000 0 9,000,000 8.01 9,000,000
MITESH MAKVANA 1 9,000,000 0 9,000,000 8.01 9,000,000
ANKUSH RAJKUMAR DABHANE 1 6,210,224 0 6,210,224 5.53 6,210,224
Non Resident Indians (NRIs) 102 273,840 0 273,840 0.24 273,540
Foreign Companies 1 5,600 0 5,600 0.00 0
Sub Total37,298112,358,2000112,358,20099.99110,041,179
Grand Total37,298112,358,2000112,358,20099.99110,041,179