You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 46714.72 Cr. P/BV 19.38 Book Value (Rs.) 42.92
52 Week High/Low (Rs.) 865/702 FV/ML 2/1 P/E(X) 103.52
Bookclosure EPS (Rs.) 8.04 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    18/07/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 419,464,379 419,464,379 74.69 419,464,379 100.00 419,464,379
(B) Public 825,835 142,145,672 142,145,672 25.31 100,395,352 70.63 142,145,672
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 825,844 561,610,051 561,610,051 100.00 519,859,731 92.57 561,610,051

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 408,054,643 0 408,054,643 72.66 408,054,643
AJAY BHARDWAJ 1 238,869,615 0 238,869,615 42.53 238,869,615
ISHAAN BHARDWAJ 1 57,048,680 0 57,048,680 10.16 57,048,680
GANESH SAMBASIVAM 1 45,670,027 0 45,670,027 8.13 45,670,027
K C RAVINDRA 1 43,646,849 0 43,646,849 7.77 43,646,849
ARUNA GANESH 1 8,557,302 0 8,557,302 1.52 8,557,302
KRITHIKA GANESH 1 8,557,302 0 8,557,302 1.52 8,557,302
S VIJAYALAKSHMI 1 5,704,868 0 5,704,868 1.02 5,704,868
ADITYA NARIAN CAPOOR 0 0 0 0 0.00 0
ARCHANA MATHUR 0 0 0 0 0.00 0
ARTI BHARDWAJ 0 0 0 0 0.00 0
CHANDRAMMA D N 0 0 0 0 0.00 0
JYOTSNA BHARDWAJ 0 0 0 0 0.00 0
KC HEMAVATHI 0 0 0 0 0.00 0
KC NIRMALA 0 0 0 0 0.00 0
KC SRINIVAS 0 0 0 0 0.00 0
KEERTHANA RAVINDRA 0 0 0 0 0.00 0
MADHAVI JAYANTI 0 0 0 0 0.00 0
S. LOKESH 0 0 0 0 0.00 0
S. SATHYALAKSHMI 0 0 0 0 0.00 0
SAMBASIVAM HARIHARAN 0 0 0 0 0.00 0
SASIREKHA 0 0 0 0 0.00 0
SWATHI RAVINDRA 0 0 0 0 0.00 0
Any Other (specify) 2 11,409,736 0 11,409,736 2.03 11,409,736
Swara Trust (Trustee K C RAVINDRA) 1 5,704,868 0 5,704,868 1.02 5,704,868
Vira Trust (Trustee K C RAVINDRA) 1 5,704,868 0 5,704,868 1.02 5,704,868
ANTHEM BIO PHARMA PRIVATE LIMITED 0 0 0 0 0.00 0
CHERRYPICK INVESTOR 0 0 0 0 0.00 0
HERAMBAYA TRUST 0 0 0 0 0.00 0
RAVISIKA HOSPITALITY LLP 0 0 0 0 0.00 0
SUMUKHAYA TRUST 0 0 0 0 0.00 0
VIRA TRUST 0 0 0 0 0.00 0
Sub Total9419,464,3790419,464,37974.69419,464,379
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
KASHMIIRA NAYAR 0 0 0 0 0.00 0
NISCHAL RYE NAYAR 0 0 0 0 0.00 0
PRAMILA RAMAN NAYAR 0 0 0 0 0.00 0
RAHUL VYAN NAYAR 0 0 0 0 0.00 0
RAMAN NAYAR 0 0 0 0 0.00 0
S. SATISH 0 0 0 0 0.00 0
SAMBASIVAM MAHESH 0 0 0 0 0.00 0
SUGANTHI SUBRAMANIAN 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total9419,464,3790419,464,37974.69419,464,379
Public Shareholding
Institutions
Mutual Funds 21 12,399,519 0 12,399,519 2.21 12,399,519
Insurance Companies 25 2,160,038 0 2,160,038 0.38 2,160,038
Alternate Investment Funds 52 1,188,491 0 1,188,491 0.21 1,188,491
NBFCs registered with RBI 3 71,199 0 71,199 0.01 71,199
Banks 35 4,237,505 0 4,237,505 0.75 4,237,505
Foreign Portfolio Investors Category I 78 8,208,047 0 8,208,047 1.46 8,208,047
Other Financial Institutions 1 205,311 0 205,311 0.04 205,311
Foreign Portfolio Investors Category II 5 207,825 0 207,825 0.04 207,825
Sub Total22028,677,935028,677,9355.1028,677,935
Non-Institutions
Any Others (Specify) 20,584 1,595,851 0 1,595,851 0.28 1,595,851
HUF 20,583 1,595,487 0 1,595,487 0.28 1,595,487
Trusts 1 364 0 364 0.00 364
Bodies Corporate 201 22,407,534 0 22,407,534 3.99 22,407,534
VIRIDITY TONE LLP 1 21,313,795 0 21,313,795 3.80 21,313,795
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 804,012 30,696,305 0 30,696,305 5.47 30,696,305
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 43,327,280 0 43,327,280 7.71 43,327,280
MALAY JIBAN BARUA 1 12,748,838 0 12,748,838 2.27 12,748,838
RUPESH NARHARRAO KINEKAR 1 12,748,838 0 12,748,838 2.27 12,748,838
SATISH S SHARMA 1 12,748,838 0 12,748,838 2.27 12,748,838
Non Resident Indians (NRIs) 812 44,440 0 44,440 0.01 44,440
Foreign Companies 1 15,396,327 0 15,396,327 2.74 15,396,327
PORTSMOUTH TECHNOLOGIES LLC . 1 15,396,327 0 15,396,327 2.74 15,396,327
Sub Total825,615113,467,7370113,467,73720.20113,467,737
Grand Total825,835142,145,6720142,145,67225.30142,145,672