You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 99.09 Cr. P/BV 7.33 Book Value (Rs.) 24.15
52 Week High/Low (Rs.) 188/95 FV/ML 10/1200 P/E(X) 152.32
Bookclosure EPS (Rs.) 1.16 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 3,409,640 3,409,640 60.90 60.90 3,409,640 100.00 3,409,640
(B) Public 408 2,188,700 2,188,700 39.10 39.10 1,400,300 63.98 2,188,700
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 419 5,598,340 5,598,340 100.00 100.00 4,809,940 85.92 5,598,340

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 3,406,040 0 3,406,040 60.84 3,406,040
JAY PARESHBHAI SHAH 1 1,651,920 0 1,651,920 29.51 1,651,920
VIMALBHAI DAYABHAI VARASADA 1 841,560 0 841,560 15.03 841,560
VIVEK DHARMENDRABHAI KAVATHIYA 1 825,960 0 825,960 14.75 825,960
SHILPABEN VIMALKUMAR VARASADA 1 24,350 0 24,350 0.43 24,350
DHRUTI RAHUL ZAVERI 1 15,600 0 15,600 0.28 15,600
ALPA SANDEEP JAVIYA 1 10,800 0 10,800 0.19 10,800
PARESH C SHAH HUF 1 9,600 0 9,600 0.17 9,600
AAKASH NILESH KAVATHIYA 1 8,750 0 8,750 0.16 8,750
AARTI JAYBHAI SHAH 1 8,750 0 8,750 0.16 8,750
ANKIT DHARMENDRABHAI KAVATHIYA 1 8,750 0 8,750 0.16 8,750
Any Other (specify) 1 3,600 0 3,600 0.06 3,600
A J FINANCIALS 1 3,600 0 3,600 0.06 3,600
Grand Total113,409,64003,409,64060.903,409,640
Public Shareholding
Non-Institutions
Any Others (Specify) 35 171,600 0 171,600 3.07 171,600
HUF 35 171,600 0 171,600 3.07 171,600
Bodies Corporate 3 13,200 0 13,200 0.24 13,200
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 354 1,478,300 0 1,478,300 26.41 1,478,300
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 508,800 0 508,800 9.09 508,800
Rajesh Kanji Shah 1 184,800 0 184,800 3.30 184,800
Bhavika Dhirajlal Chavda 1 76,800 0 76,800 1.37 76,800
Non Resident Indians (NRIs) 5 16,800 0 16,800 0.30 16,800
Sub Total4082,188,70002,188,70039.112,188,700
Grand Total4082,188,70002,188,70039.112,188,700